Research workspace

Wilmette, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Wilmette · Page 9

Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
9,529
Median assessed
$81,000
public record
Median est. market value
$800,000
from the assessed value
Sold in the last 2 years
667
median year built 1957
AddressUseBuiltBuildingLotAssessedLast salePermits
828 17th StR-1 · 2 Story19471,772 sq ft10,340 sq ft$101,000——
832 17th StR-1 · 1 Story19591,578 sq ft10,340 sq ft$71,856—2
833 17th StR-2 · 2 Story19441,706 sq ft8,063 sq ft$84,9082021-11-231
834 17th StR-1 · 2 Story20184,482 sq ft12,375 sq ft$217,3922016-03-04—
835 17th StR-2 · 2 Story19411,963 sq ft8,063 sq ft$89,0002023-07-10—
600 20th StR-2 · 2 Story20073,293 sq ft8,850 sq ft$148,3652017-03-01—
716 20th StR-2 · 2 Story20003,370 sq ft8,400 sq ft$152,0002021-06-03—
724 20th StR-1 · 2 Story20003,630 sq ft9,328 sq ft$142,2652002-06-01—
1212 21st StR-2 · 2 Story19532,768 sq ft6,048 sq ft$112,0822021-08-16—
1260 21st StR-2 · 2 Story19352,079 sq ft6,700 sq ft$101,6912002-06-01—
315 23rd StPOS——————
315 23rd StPOS——————
104 3rd StR-2 · 2 Story19241,816 sq ft5,480 sq ft$91,0002008-11-011
105 3rd StR-2 · 1.5 Story19242,414 sq ft5,480 sq ft$98,1722000-04-01—
108 3rd StR-2 · 2 Story19262,220 sq ft5,480 sq ft$95,4662008-07-01—
109 3rd StR-2 · 1.5 Story19192,129 sq ft5,480 sq ft$92,0002015-04-14—
110 3rd StR-2 · 1.5 Story19241,180 sq ft5,480 sq ft$59,0002004-12-01—
111 3rd StR-2 · 2 Story19202,835 sq ft5,480 sq ft$120,8342007-08-01—
114 3rd StR-2 · 2 Story19272,112 sq ft5,480 sq ft$90,0002022-06-29—
115 3rd StR-2 · 2 Story19191,849 sq ft5,480 sq ft$84,3562009-09-01—
116 3rd StR-2 · 2 Story19272,128 sq ft5,480 sq ft$93,000——
117 3rd StR-2 · 2 Story19242,210 sq ft5,480 sq ft$103,0001999-01-01—
120 3rd StR-2 · 2 Story19412,103 sq ft5,454 sq ft$93,0012001-04-01—
121 3rd StR-2 · 2 Story19102,172 sq ft5,480 sq ft$86,0002001-08-01—
124 3rd StR-2 · 1.5 Story19261,479 sq ft6,100 sq ft$67,5972018-07-191
125 3rd StR-2 · 1 Story19201,012 sq ft5,480 sq ft$61,000——
127 3rd StR-2 · 1 Story19211,601 sq ft7,773 sq ft$71,000——
128 3rd StR-2———$16,1852025-11-25—
128 3rd StR-2 · 2 Story19392,048 sq ft6,370 sq ft$91,0012025-11-251
207 3rd StR-2 · 2 Story19241,252 sq ft5,344 sq ft$62,202——
207 3rd StR-2———$3,819——
211 3rd StR-2 · 2 Story19241,960 sq ft6,080 sq ft$91,3002012-04-01—
215 3rd StR-2 · 1 Story19271,496 sq ft4,624 sq ft$65,0002021-03-04—
217 3rd StR-2 · 1 Story19271,146 sq ft4,026 sq ft$59,001——
219 3rd StR-2 · 1 Story19271,148 sq ft2,650 sq ft$55,0372021-08-261
219 3rd StR-2———$2,9642021-08-26—
250 3rd StR-2———$1,8082026-01-12—
301 3rd StR-2———$38,0252025-09-10—
310 3rd StR-2 · 1 Story18831,760 sq ft5,000 sq ft$83,0002010-08-01—
310 3rd StR-2———$5,6722010-08-01—
311 3rd StR-2 · 2 Story19152,904 sq ft8,040 sq ft$134,0002025-09-101
316 3rd StR-2 · 2 Story19251,628 sq ft5,963 sq ft$81,0002002-09-01—
319 3rd StR-1 · 2 Story19532,114 sq ft9,588 sq ft$80,0002019-02-22—
320 3rd StR-2 · 2 Story19262,311 sq ft5,963 sq ft$98,1392006-09-01—
323 3rd StR-2 · 2 Story19491,435 sq ft5,440 sq ft$51,000——
327 3rd StR-2 · 2 Story19501,432 sq ft2,848 sq ft$51,0002014-08-07—
329 3rd StR-2 · 2 Story19501,435 sq ft2,848 sq ft$51,0002012-11-01—
333 3rd StR-2 · 2 Story19491,435 sq ft5,073 sq ft$51,0012002-05-01—
401 3rd StR-2 · 2 Story19541,216 sq ft1,289 sq ft$38,7892009-08-01—
401 3rd StR-2———$1,3222009-08-01—
About this data

FEMA's official flood map shows each property's exact zone.