Research workspace

Wilmette, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Wilmette · Page 11

Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
9,529
Median assessed
$81,000
public record
Median est. market value
$800,000
from the assessed value
Sold in the last 2 years
667
median year built 1957
AddressUseBuiltBuildingLotAssessedLast salePermits
114 4th StR-2 · 2 Story19142,456 sq ft5,080 sq ft$96,0002006-05-01—
117 4th StR-2 · 2 Story19122,189 sq ft7,500 sq ft$93,0002019-07-16—
120 4th StR-2 · 2 Story19142,464 sq ft5,080 sq ft$100,0002021-05-192
121 4th StR-2 · 1.5 Story19192,176 sq ft7,500 sq ft$100,9682023-05-151
122 4th StR-2 · 2 Story19192,086 sq ft5,080 sq ft$92,0002023-10-181
124 4th StR-2 · 2 Story19132,128 sq ft5,080 sq ft$92,0002007-06-011
125 4th StR-2 · 2 Story19221,815 sq ft3,750 sq ft$91,0012022-04-221
125 4th StR-2———$12,1882022-04-22—
126 4th StR-2 · 2 Story19122,464 sq ft7,206 sq ft$115,0562018-01-17—
208 4th St HseR-2 · 1.5 Story19161,968 sq ft5,080 sq ft$84,0002013-06-12—
209 4th StR-2 · 2 Story18931,320 sq ft4,400 sq ft$66,4402013-11-141
210 4th StR-2 · 2 Story19252,056 sq ft5,969 sq ft$90,000——
211 4th StR-1 · 2 Story20153,822 sq ft10,500 sq ft$203,2872018-01-23—
212 4th StR-2 · 2 Story19181,458 sq ft5,000 sq ft$73,2432006-08-01—
215 4th StR-1 · 2 Story19132,364 sq ft10,500 sq ft$111,000——
216 4th StR-1 · 2 Story19012,898 sq ft10,625 sq ft$139,3812004-03-01—
311 4th StR-2 · 2 Story19122,052 sq ft5,000 sq ft$104,0002012-11-01—
321 4th StR-1 · 2 Story20163,844 sq ft12,320 sq ft$218,7862021-09-01—
430 4th StPOS——————
516 4th StPOS————2013-12-011
518 4th StR-2 · 1.5 Story19641,875 sq ft3,731 sq ft$62,0012019-07-241
519 4th StB-2———$140,5002021-08-032
521 4th StB-2———$72,2502009-04-01—
522 4th StR-2 · 2 Story19641,792 sq ft2,228 sq ft$55,6672024-08-01—
522 4th StR-2———$7612024-08-01—
525 4th StR-3 · 2 Story19202,002 sq ft2,750 sq ft$65,9972020-06-301
526 4th StR-2 · 1.5 Story19641,888 sq ft3,552 sq ft$62,000——
601 4th StR-2 · 2 Story19581,453 sq ft1,354 sq ft$43,7342002-03-01—
601 4th StR-2———$1,6292002-03-01—
603 4th StR-2 · 2 Story19591,426 sq ft1,177 sq ft$42,9232007-08-01—
603 4th StR-2———$1,6292007-08-01—
605 4th StR-2 · 2 Story19581,426 sq ft1,177 sq ft$42,9232021-06-14—
605 4th StR-2———$1,6292019-06-01—
607 4th StR-2 · 2 Story19581,426 sq ft1,177 sq ft$42,9232019-05-01—
607 4th StR-2———$1,6292019-05-01—
609 4th StR-2 · 2 Story19591,426 sq ft1,177 sq ft$49,6652014-01-02—
609 4th StR-2———$1,629——
610 4th StR-2 · 2 Story19202,092 sq ft6,000 sq ft$101,0002025-05-14—
611 4th StR-2 · 2 Story19581,453 sq ft1,354 sq ft$52,8102024-10-09—
611 4th StR-2———$1,6792024-10-09—
621 4th StR-2 · 1.5 Story19852,752 sq ft8,470 sq ft$106,2632019-11-211
666 4th StR-1 · 2 Story19833,142 sq ft9,100 sq ft$142,6872022-08-121
816 4th StR-2 · 2 Story19142,315 sq ft5,311 sq ft$137,0002024-04-29—
102 5th StR-2 · 2 Story19171,620 sq ft7,725 sq ft$89,0002019-12-02—
104 5th StR-2 · 1.5 Story19162,192 sq ft7,500 sq ft$95,000——
105 5th StR-2 · 1.5 Story19092,047 sq ft6,314 sq ft$84,940——
109 5th StR-2 · 1.5 Story19202,351 sq ft7,500 sq ft$89,0002024-05-15—
110 5th StR-2 · 2 Story19163,348 sq ft7,500 sq ft$111,7002016-05-152
111 5th StR-2 · 2 Story20153,361 sq ft7,500 sq ft$207,0002019-04-16—
114 5th StR-2 · 2 Story19161,827 sq ft6,000 sq ft$94,0002024-03-221
About this data

FEMA's official flood map shows each property's exact zone.