Research workspace
Wilmette, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Wilmette · Page 10
Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 9,529
- Median assessed
- $81,000
- public record
- Median est. market value
- $800,000
- from the assessed value
- Sold in the last 2 years
- 667
- median year built 1957
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 403 3rd St | R-2 · 1.5 Story | 1954 | 1,581 sq ft | 1,066 sq ft | $47,587 | 2023-01-13 | — |
| 403 3rd St | R-2 | — | — | — | $1,253 | 2023-01-13 | — |
| 405 3rd St | R-2 · 2 Story | 1954 | 1,216 sq ft | 1,083 sq ft | $38,790 | 2017-11-01 | — |
| 405 3rd St | R-2 | — | — | — | $1,280 | 2017-11-01 | — |
| 407 3rd St | R-2 · 2 Story | 1954 | 1,216 sq ft | 1,083 sq ft | $38,790 | 2014-09-01 | — |
| 407 3rd St | R-2 | — | — | — | $1,253 | 2014-09-01 | — |
| 409 3rd St | R-2 · 2 Story | 1954 | 1,484 sq ft | 1,083 sq ft | $53,088 | 2005-06-01 | — |
| 409 3rd St | R-2 | — | — | — | $1,318 | 2005-06-01 | — |
| 411 3rd St | R-2 · 2 Story | 1954 | 1,216 sq ft | 1,334 sq ft | $43,500 | — | — |
| 411 3rd St | R-2 | — | — | — | $1,275 | — | — |
| 415 3rd St | R-2 · 2 Story | 1952 | 1,216 sq ft | 1,447 sq ft | $43,501 | 2021-08-30 | — |
| 415 3rd St | R-2 | — | — | — | $1,237 | — | — |
| 415 3rd St | R-2 | — | — | — | $1,315 | 2021-08-30 | — |
| 417 3rd St | R-2 · 2 Story | 1953 | 1,216 sq ft | 1,113 sq ft | $38,790 | 2016-07-01 | — |
| 417 3rd St | R-2 | — | — | — | $1,277 | 2016-07-01 | — |
| 417 3rd St | R-2 | — | — | — | $1,250 | 2016-07-01 | — |
| 419 3rd St | R-2 | — | — | — | $1,280 | 2025-07-30 | 1 |
| 419 3rd St | R-2 · 2 Story | 1953 | 1,216 sq ft | 1,448 sq ft | $43,500 | 2025-07-30 | — |
| 419 3rd St | R-2 | — | — | — | $1,238 | 2025-08-19 | — |
| 421 3rd St | R-2 · 2 Story | 1953 | 1,216 sq ft | 1,448 sq ft | $43,500 | — | — |
| 421 3rd St | R-2 | — | — | — | $1,282 | — | — |
| 423 3rd St | R-2 · 2 Story | 1952 | 1,216 sq ft | 1,448 sq ft | $38,789 | — | — |
| 425 3rd St | R-2 | — | — | — | $1,253 | — | — |
| 425 3rd St | R-2 · 2 Story | 1953 | 1,216 sq ft | 1,313 sq ft | $43,501 | — | — |
| 501 3rd St | R-2 · 2 Story | 1953 | 1,216 sq ft | 931 sq ft | $38,789 | 2022-05-20 | — |
| 501 3rd St | R-2 | — | — | — | $1,282 | 2022-05-20 | — |
| 501 3rd St | R-2 | — | — | — | $2 | — | — |
| 501 3rd St | R-2 | — | — | — | $1 | 2013-08-01 | — |
| 503 3rd St | R-2 · 2 Story | 1953 | 1,216 sq ft | 912 sq ft | $43,500 | 2019-03-01 | — |
| 503 3rd St | R-2 | — | — | — | $967 | 2019-03-01 | — |
| 505 3rd St | R-2 · 2 Story | 1953 | 1,216 sq ft | 912 sq ft | $38,789 | 2023-09-15 | — |
| 505 3rd St | R-2 | — | — | — | $1,279 | 2023-09-15 | — |
| 507 3rd St | R-2 · 2 Story | 1952 | 1,216 sq ft | 1,105 sq ft | $39,572 | 2015-06-01 | — |
| 507 3rd St | R-2 | — | — | — | $1,254 | 2015-06-01 | — |
| 509 3rd St | R-2 · 2 Story | 1953 | 1,216 sq ft | 1,105 sq ft | $38,789 | — | — |
| 509 3rd St | R-2 | — | — | — | $1,257 | — | — |
| 511 3rd St | R-2 · 2 Story | 1952 | 1,411 sq ft | 1,105 sq ft | $48,001 | 2008-11-01 | — |
| 511 3rd St | R-2 | — | — | — | $1,279 | 2008-11-01 | — |
| 513 3rd St | R-2 · 2 Story | 1953 | 1,216 sq ft | 1,105 sq ft | $43,501 | 2001-08-01 | — |
| 513 3rd St | R-2 | — | — | — | $1,276 | — | — |
| 515 3rd St | R-2 · 2 Story | 1953 | 1,216 sq ft | 1,129 sq ft | $43,501 | 2026-05-14 | 1 |
| 515 3rd St | R-2 | — | — | — | $1,323 | 2026-05-14 | — |
| 600 3rd St | R-2 · 2 Story | 1915 | 2,660 sq ft | 7,360 sq ft | $116,000 | 2007-03-01 | — |
| 621 3rd St | R-2 · 1 Story | 1971 | 1,661 sq ft | 8,924 sq ft | $67,827 | — | — |
| 717 3rd St | R-1 · 2 Story | 1984 | 3,666 sq ft | 10,660 sq ft | $168,000 | 2015-04-09 | — |
| 105 4th St | R-2 · 1.5 Story | 1913 | 1,890 sq ft | 7,500 sq ft | $81,000 | — | — |
| 106 4th St | R-2 · 1.5 Story | 1928 | 1,833 sq ft | 7,620 sq ft | $93,000 | 2023-09-19 | 1 |
| 109 4th St | R-2 · 2 Story | 1913 | 1,784 sq ft | 5,625 sq ft | $88,000 | — | — |
| 110 4th St | R-2 · 2 Story | 1915 | 1,978 sq ft | 5,080 sq ft | $90,000 | — | — |
| 111 4th St | R-2 · 2 Story | 1913 | 2,070 sq ft | 5,625 sq ft | $96,000 | 2018-03-28 | 1 |
About this data
FEMA's official flood map shows each property's exact zone.