Research workspace

Wilmette, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Wilmette · Page 8

Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
9,529
Median assessed
$81,000
public record
Median est. market value
$800,000
from the assessed value
Sold in the last 2 years
667
median year built 1957
AddressUseBuiltBuildingLotAssessedLast salePermits
115 17th StR-2 · 2 Story19422,480 sq ft8,897 sq ft$102,823——
118 17th StR-2 · 2 Story19272,120 sq ft6,400 sq ft$96,000—1
119 17th StR-2 · 2 Story19221,350 sq ft6,400 sq ft$78,0002022-05-30—
122 17th StR-2 · 2 Story20143,266 sq ft6,400 sq ft$195,0002015-05-29—
123 17th StR-2 · 2 Story19262,260 sq ft6,400 sq ft$91,9752012-06-01—
126 17th StR-2 · 2 Story19411,735 sq ft6,400 sq ft$75,0002019-03-22—
127 17th StR-2 · 2 Story19262,446 sq ft6,400 sq ft$103,820——
130 17th StR-2 · 2 Story19292,168 sq ft6,400 sq ft$87,621—1
133 17th StR-2 · 2 Story19531,600 sq ft6,400 sq ft$73,9002019-08-13—
134 17th StR-2 · 2 Story19262,481 sq ft6,400 sq ft$108,950——
135 17th StR-2 · 2 Story19252,688 sq ft6,400 sq ft$107,566——
200 17th StR-2 · 1.5 Story19271,678 sq ft6,400 sq ft$67,784——
203 17th StR-2 · 2 Story19241,946 sq ft6,400 sq ft$85,9872013-12-12—
204 17th StR-2 · 2 Story19262,034 sq ft6,400 sq ft$91,359——
207 17th StR-2 · 2 Story19281,981 sq ft6,400 sq ft$88,7182021-07-28—
210 17th StR-2 · 2 Story19222,655 sq ft6,400 sq ft$111,0002014-12-03—
211 17th StR-2 · 2 Story19242,789 sq ft6,400 sq ft$107,0392010-12-01—
214 17th StR-2 · 2 Story19682,473 sq ft6,400 sq ft$107,6762019-12-311
215 17th StR-2 · 2 Story20243,409 sq ft6,400 sq ft$134,4602022-12-152
218 17th StR-2 · 2 Story19273,074 sq ft6,400 sq ft$131,5532015-11-11—
219 17th StR-2 · 2 Story19222,224 sq ft6,400 sq ft$93,0422002-04-01—
220 17th StR-2 · 2 Story19292,394 sq ft6,400 sq ft$99,5602008-06-01—
223 17th StR-2 · 1.5 Story19293,198 sq ft7,416 sq ft$99,000—1
226 17th StR-2 · 2 Story19391,578 sq ft6,400 sq ft$84,000——
227 17th StR-2 · 2 Story19761,995 sq ft7,416 sq ft$67,3042012-02-01—
230 17th StR-2 · 1 Story19271,380 sq ft6,400 sq ft$60,6412010-10-01—
231 17th StR-2 · 2 Story19272,902 sq ft6,792 sq ft$110,7412005-07-01—
234 17th StR-2 · 2 Story19241,536 sq ft6,400 sq ft$53,500——
301 17th StR-2———$13,7402015-08-31—
302 17th StR-2 · 2 Story19251,732 sq ft6,400 sq ft$79,317——
303 17th StR-2 · 2 Story19262,158 sq ft7,022 sq ft$90,8372022-04-04—
305 17th StR-2 · 2 Story19242,316 sq ft6,822 sq ft$106,7342005-08-01—
306 17th StR-2 · 2 Story20092,693 sq ft6,400 sq ft$148,3142017-07-21—
308 17th StR-2 · 2 Story19261,898 sq ft6,400 sq ft$96,000——
309 17th StR-2 · 2 Story19241,456 sq ft6,400 sq ft$68,040——
314 17th StR-2 · 2 Story19241,904 sq ft6,400 sq ft$128,0002025-04-17—
315 17th StR-2 · 2 Story19292,279 sq ft6,400 sq ft$100,0002003-10-011
318 17th StR-2 · 2 Story19292,848 sq ft6,400 sq ft$122,0002020-04-20—
320 17th StR-2 · 1.5 Story19231,629 sq ft6,673 sq ft$66,0002020-07-31—
323 17th StR-1 · 2 Story19983,280 sq ft9,184 sq ft$139,6632021-08-02—
400 17th StR-1 · 2 Story19682,666 sq ft12,744 sq ft$111,0002000-06-01—
420 17th StPOS——————
511 17th StR-2 · 2 Story19412,110 sq ft6,250 sq ft$91,9552023-05-14—
600 17th StPOS——————
700 17th StPOS——————
720 17th StR-2 · 1.5 Story19371,943 sq ft8,000 sq ft$83,000——
814 17th StR-1 · 2 Story20164,122 sq ft10,340 sq ft$230,0002023-03-03—
818 17th StR-1 · 2 Story19522,348 sq ft10,340 sq ft$102,0492024-10-07—
822 17th StR-1 · 2 Story19432,775 sq ft10,340 sq ft$124,9032010-12-01—
826 17th StR-1 · 2 Story19922,636 sq ft10,340 sq ft$135,0002018-04-20—
About this data

FEMA's official flood map shows each property's exact zone.