Research workspace
Wilmette, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Wilmette · Page 7
Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 9,529
- Median assessed
- $81,000
- public record
- Median est. market value
- $800,000
- from the assessed value
- Sold in the last 2 years
- 667
- median year built 1957
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 213 16th St | R-2 · 1 Story | 1925 | 1,086 sq ft | 5,200 sq ft | $57,125 | — | — |
| 216 16th St | R-2 · 2 Story | 1953 | 2,680 sq ft | 5,625 sq ft | $99,619 | 2015-08-13 | — |
| 217 16th St | R-2 · 2 Story | 1924 | 2,750 sq ft | 5,400 sq ft | $106,000 | 2021-08-25 | 1 |
| 221 16th St | R-2 · 1.5 Story | 1924 | 1,365 sq ft | 5,400 sq ft | $63,851 | 2020-10-12 | — |
| 222 16th St | R-2 · 2 Story | 1995 | 2,754 sq ft | 6,875 sq ft | $142,143 | — | — |
| 225 16th St | R-2 · 2 Story | 1925 | 1,714 sq ft | 6,750 sq ft | $68,182 | 2025-09-13 | — |
| 229 16th St | R-2 · 2 Story | 1918 | 2,170 sq ft | 6,750 sq ft | $95,000 | — | — |
| 231 16th St | R-2 · 1 Story | 1923 | 1,042 sq ft | 4,050 sq ft | $46,201 | 2022-08-16 | — |
| 235 16th St | R-2 · 2 Story | 1927 | 2,362 sq ft | 4,725 sq ft | $99,207 | 2020-03-20 | — |
| 300 16th St | POS | — | — | — | — | — | — |
| 301 16th St | R-2 · 2 Story | 2021 | 2,504 sq ft | 5,400 sq ft | $147,758 | 2020-09-04 | 2 |
| 305 16th St | R-2 · 2 Story | 1931 | 2,182 sq ft | 5,805 sq ft | $88,275 | 2018-11-29 | 1 |
| 309 16th St | R-2 | — | — | — | $4,388 | 2021-05-27 | 1 |
| 309 16th St | R-2 · 2 Story | 1925 | 2,828 sq ft | 4,725 sq ft | $115,750 | 2021-05-27 | — |
| 315 16th St | R-2 · 2 Story | 1923 | 2,186 sq ft | 6,116 sq ft | $112,000 | 2024-02-13 | — |
| 406 16th St | R-2 · 2 Story | 1997 | 2,874 sq ft | 7,800 sq ft | $130,000 | 2015-06-02 | — |
| 815 16th St | R-1 · 2 Story | 2024 | 4,612 sq ft | 10,340 sq ft | $247,879 | 2021-11-24 | 1 |
| 816 16th St | R-1 · 1 Story | 1918 | 2,562 sq ft | 14,200 sq ft | $112,000 | — | — |
| 818 16th St | R-1 · 2 Story | 1916 | 3,556 sq ft | 18,176 sq ft | $179,976 | 2016-10-27 | 1 |
| 819 16th St | R-1 · 2 Story | 1926 | 3,656 sq ft | 10,340 sq ft | $151,000 | 2007-06-01 | — |
| 823 16th St | R-1 · 2 Story | 1925 | 2,144 sq ft | 10,340 sq ft | $102,406 | 2023-07-13 | — |
| 824 16th St | R-1 · 2 Story | 2008 | 3,940 sq ft | 14,200 sq ft | $192,573 | 2021-04-19 | 2 |
| 827 16th St | R-1 · 2 Story | 1922 | 2,466 sq ft | 10,340 sq ft | $115,000 | — | — |
| 828 16th St | R-1 · 1.5 Story | 1916 | 2,379 sq ft | 14,800 sq ft | $108,000 | 2023-08-29 | — |
| 829 16th St | R-1 · 1.5 Story | 1924 | 2,753 sq ft | 10,340 sq ft | $104,000 | — | — |
| 830 16th St | R-1 · 2 Story | 2000 | 3,637 sq ft | 14,800 sq ft | $192,448 | 2007-08-01 | 1 |
| 833 16th St | R-1 · 2 Story | 1922 | 2,816 sq ft | 10,340 sq ft | $133,000 | — | — |
| 834 16th St | R-1 · 2 Story | 2009 | 4,765 sq ft | 17,400 sq ft | $265,000 | 2003-04-01 | — |
| 835 16th St | R-1 · 2 Story | 2007 | 4,430 sq ft | 19,314 sq ft | $243,376 | 2017-07-17 | — |
| 900 16th St | POS | — | — | — | — | — | — |
| 917 16th St | R-2 · 2 Story | 1923 | 1,873 sq ft | 8,100 sq ft | $96,509 | 2017-04-14 | 1 |
| 1207 16th St | R-2 · 2 Story | 1931 | 1,798 sq ft | 6,250 sq ft | $91,000 | — | — |
| 1211 16th St | R-2 · 2 Story | 1938 | 1,952 sq ft | 6,250 sq ft | $83,000 | 2025-01-02 | 1 |
| 1212 16th St | R-2 · 2 Story | 1939 | 2,510 sq ft | 8,300 sq ft | $114,000 | 2016-02-20 | — |
| 1215 16th St | R-2 · 2 Story | 1952 | 3,097 sq ft | 6,250 sq ft | $129,634 | 2026-04-09 | — |
| 1216 16th St | R-2 · 2 Story | 1939 | 1,317 sq ft | 6,700 sq ft | $66,000 | 2026-06-04 | — |
| 1219 16th St | R-2 · 2 Story | 1938 | 2,693 sq ft | 6,250 sq ft | $106,000 | 2014-03-28 | — |
| 1220 16th St | R-2 · 1.5 Story | 1944 | 1,849 sq ft | 5,100 sq ft | $73,047 | 2011-12-01 | — |
| 1225 16th St | R-2 · 2 Story | 1946 | 1,292 sq ft | 6,250 sq ft | $66,000 | 2020-02-28 | — |
| 1227 16th St | R-2 · 2 Story | 1931 | 2,044 sq ft | 6,250 sq ft | $89,180 | 2025-10-27 | — |
| 1228 16th St | R-2 · 2 Story | 1972 | 2,500 sq ft | 5,805 sq ft | $108,000 | 2007-07-01 | — |
| 1231 16th St | R-2 · 2 Story | 1940 | 1,753 sq ft | 6,250 sq ft | $86,000 | 2019-02-15 | — |
| 1233 16th St | R-2 · 2 Story | 1940 | 2,133 sq ft | 6,250 sq ft | $98,000 | 2017-06-21 | — |
| 1239 16th St | R-2 · 1 Story | 1953 | 1,107 sq ft | 6,250 sq ft | $50,332 | 2001-05-01 | — |
| 100 17th St | R-2 · 2 Story | 1940 | 2,278 sq ft | 6,400 sq ft | $93,500 | 2011-06-01 | — |
| 104 17th St | R-2 · 1.5 Story | 1931 | 2,873 sq ft | 6,400 sq ft | $114,000 | — | — |
| 105 17th St | R-2 · 2 Story | 1931 | 2,150 sq ft | 6,656 sq ft | $92,500 | 2005-11-01 | 1 |
| 108 17th St | R-2 · 2 Story | 1940 | 2,560 sq ft | 6,400 sq ft | $111,000 | 2021-03-17 | 1 |
| 111 17th St | R-2 · 2 Story | 1939 | 1,984 sq ft | 6,400 sq ft | $84,080 | 2004-11-01 | — |
| 112 17th St | R-2 · 2 Story | 1925 | 2,102 sq ft | 6,400 sq ft | $87,980 | — | 1 |
About this data
FEMA's official flood map shows each property's exact zone.