Research workspace

Wilmette, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Wilmette · Page 7

Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
9,529
Median assessed
$81,000
public record
Median est. market value
$800,000
from the assessed value
Sold in the last 2 years
667
median year built 1957
AddressUseBuiltBuildingLotAssessedLast salePermits
213 16th StR-2 · 1 Story19251,086 sq ft5,200 sq ft$57,125——
216 16th StR-2 · 2 Story19532,680 sq ft5,625 sq ft$99,6192015-08-13—
217 16th StR-2 · 2 Story19242,750 sq ft5,400 sq ft$106,0002021-08-251
221 16th StR-2 · 1.5 Story19241,365 sq ft5,400 sq ft$63,8512020-10-12—
222 16th StR-2 · 2 Story19952,754 sq ft6,875 sq ft$142,143——
225 16th StR-2 · 2 Story19251,714 sq ft6,750 sq ft$68,1822025-09-13—
229 16th StR-2 · 2 Story19182,170 sq ft6,750 sq ft$95,000——
231 16th StR-2 · 1 Story19231,042 sq ft4,050 sq ft$46,2012022-08-16—
235 16th StR-2 · 2 Story19272,362 sq ft4,725 sq ft$99,2072020-03-20—
300 16th StPOS——————
301 16th StR-2 · 2 Story20212,504 sq ft5,400 sq ft$147,7582020-09-042
305 16th StR-2 · 2 Story19312,182 sq ft5,805 sq ft$88,2752018-11-291
309 16th StR-2———$4,3882021-05-271
309 16th StR-2 · 2 Story19252,828 sq ft4,725 sq ft$115,7502021-05-27—
315 16th StR-2 · 2 Story19232,186 sq ft6,116 sq ft$112,0002024-02-13—
406 16th StR-2 · 2 Story19972,874 sq ft7,800 sq ft$130,0002015-06-02—
815 16th StR-1 · 2 Story20244,612 sq ft10,340 sq ft$247,8792021-11-241
816 16th StR-1 · 1 Story19182,562 sq ft14,200 sq ft$112,000——
818 16th StR-1 · 2 Story19163,556 sq ft18,176 sq ft$179,9762016-10-271
819 16th StR-1 · 2 Story19263,656 sq ft10,340 sq ft$151,0002007-06-01—
823 16th StR-1 · 2 Story19252,144 sq ft10,340 sq ft$102,4062023-07-13—
824 16th StR-1 · 2 Story20083,940 sq ft14,200 sq ft$192,5732021-04-192
827 16th StR-1 · 2 Story19222,466 sq ft10,340 sq ft$115,000——
828 16th StR-1 · 1.5 Story19162,379 sq ft14,800 sq ft$108,0002023-08-29—
829 16th StR-1 · 1.5 Story19242,753 sq ft10,340 sq ft$104,000——
830 16th StR-1 · 2 Story20003,637 sq ft14,800 sq ft$192,4482007-08-011
833 16th StR-1 · 2 Story19222,816 sq ft10,340 sq ft$133,000——
834 16th StR-1 · 2 Story20094,765 sq ft17,400 sq ft$265,0002003-04-01—
835 16th StR-1 · 2 Story20074,430 sq ft19,314 sq ft$243,3762017-07-17—
900 16th StPOS——————
917 16th StR-2 · 2 Story19231,873 sq ft8,100 sq ft$96,5092017-04-141
1207 16th StR-2 · 2 Story19311,798 sq ft6,250 sq ft$91,000——
1211 16th StR-2 · 2 Story19381,952 sq ft6,250 sq ft$83,0002025-01-021
1212 16th StR-2 · 2 Story19392,510 sq ft8,300 sq ft$114,0002016-02-20—
1215 16th StR-2 · 2 Story19523,097 sq ft6,250 sq ft$129,6342026-04-09—
1216 16th StR-2 · 2 Story19391,317 sq ft6,700 sq ft$66,0002026-06-04—
1219 16th StR-2 · 2 Story19382,693 sq ft6,250 sq ft$106,0002014-03-28—
1220 16th StR-2 · 1.5 Story19441,849 sq ft5,100 sq ft$73,0472011-12-01—
1225 16th StR-2 · 2 Story19461,292 sq ft6,250 sq ft$66,0002020-02-28—
1227 16th StR-2 · 2 Story19312,044 sq ft6,250 sq ft$89,1802025-10-27—
1228 16th StR-2 · 2 Story19722,500 sq ft5,805 sq ft$108,0002007-07-01—
1231 16th StR-2 · 2 Story19401,753 sq ft6,250 sq ft$86,0002019-02-15—
1233 16th StR-2 · 2 Story19402,133 sq ft6,250 sq ft$98,0002017-06-21—
1239 16th StR-2 · 1 Story19531,107 sq ft6,250 sq ft$50,3322001-05-01—
100 17th StR-2 · 2 Story19402,278 sq ft6,400 sq ft$93,5002011-06-01—
104 17th StR-2 · 1.5 Story19312,873 sq ft6,400 sq ft$114,000——
105 17th StR-2 · 2 Story19312,150 sq ft6,656 sq ft$92,5002005-11-011
108 17th StR-2 · 2 Story19402,560 sq ft6,400 sq ft$111,0002021-03-171
111 17th StR-2 · 2 Story19391,984 sq ft6,400 sq ft$84,0802004-11-01—
112 17th StR-2 · 2 Story19252,102 sq ft6,400 sq ft$87,980—1
About this data

FEMA's official flood map shows each property's exact zone.