Research workspace

Wilmette, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Wilmette · Page 6

Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
9,529
Median assessed
$81,000
public record
Median est. market value
$800,000
from the assessed value
Sold in the last 2 years
667
median year built 1957
AddressUseBuiltBuildingLotAssessedLast salePermits
616 15th StR-2 · 2 Story19143,255 sq ft6,670 sq ft$124,0011999-10-01—
616 15th StR-2———$12,1881999-10-01—
660 15th StPOS——————
801 15th StR-2 · 2 Story19102,704 sq ft7,500 sq ft$116,9332009-10-012
805 15th StR-2 · 2 Story20062,902 sq ft7,500 sq ft$160,3632007-03-01—
809 15th StR-2 · 2 Story20043,233 sq ft6,600 sq ft$150,0002007-04-01—
811 15th StR-1 · 2 Story20214,274 sq ft10,000 sq ft$230,6432021-08-18—
819 15th StR-1 · 2 Story18934,083 sq ft12,800 sq ft$174,0002021-12-302
823 15th StR-1 · 2 Story18862,808 sq ft10,000 sq ft$128,0002019-07-16—
829 15th StR-1 · 2 Story20094,161 sq ft10,389 sq ft$178,2052013-10-24—
833 15th StR-1 · 2 Story20103,262 sq ft10,388 sq ft$185,6172009-06-01—
835 15th StR-1 · 2 Story19232,160 sq ft11,600 sq ft$110,000——
845 15th StR-2 · 2 Story19082,328 sq ft7,500 sq ft$102,9452005-03-01—
886 15th StPOS——————
920 15th StR-2 · 2 Story19133,744 sq ft8,400 sq ft$141,0002020-06-261
924 15th StR-2 · 2 Story19161,296 sq ft4,200 sq ft$60,000——
928 15th StR-2 · 2 Story19141,392 sq ft4,200 sq ft$64,0002018-08-22—
932 15th StR-2 · 2 Story19152,444 sq ft4,325 sq ft$103,0002025-06-051
1340 15th StPOS——————
100 16th StR-2 · 1.5 Story19112,200 sq ft4,188 sq ft$105,4002020-11-052
101 16th StR-2 · 1.5 Story19231,693 sq ft4,355 sq ft$77,0002022-04-15—
103 16th StR-2 · 1 Story1925851 sq ft3,250 sq ft$48,1012009-11-01—
104 16th StR-2 · 2 Story19282,436 sq ft6,250 sq ft$104,842——
105 16th StR-2 · 1 Story19571,220 sq ft3,250 sq ft$33,3632018-04-01—
105 16th StR-2 · 1 Story19571,220 sq ft3,250 sq ft$37,7632018-04-01—
106 16th StR-2 · 2 Story20191,672 sq ft3,125 sq ft$82,9722019-07-31—
108 16th StR-2 · 2 Story20041,478 sq ft3,125 sq ft$61,3542001-08-011
111 16th StR-2 · 2 Story20003,366 sq ft6,500 sq ft$153,2272006-09-01—
112 16th StR-2 · 1 Story19231,487 sq ft5,000 sq ft$69,0002006-07-01—
114 16th StR-2 · 2 Story19262,150 sq ft5,000 sq ft$92,5112023-09-15—
115 16th StR-2 · 1.5 Story19291,711 sq ft5,688 sq ft$70,0002026-02-02—
116 16th StR-2 · 1 Story19251,040 sq ft5,000 sq ft$41,761——
117 16th St HseR-2 · 1.5 Story19292,021 sq ft5,688 sq ft$77,3942003-07-011
120 16th StR-2 · 2 Story20192,544 sq ft5,000 sq ft$163,0002020-08-07—
121 16th StR-2 · 1.5 Story19281,751 sq ft5,688 sq ft$70,0002003-08-01—
124 16th StR-2 · 2 Story19261,400 sq ft5,000 sq ft$71,0002017-07-27—
125 16th StR-2 · 1.5 Story19311,922 sq ft5,688 sq ft$70,7842021-12-13—
127 16th StR-2 · 1.5 Story19273,002 sq ft5,460 sq ft$118,0002020-07-31—
128 16th StR-2 · 1.5 Story19311,838 sq ft6,250 sq ft$78,001—1
131 16th StR-2 · 1 Story19231,104 sq ft5,330 sq ft$62,001——
135 16th StR-2 · 2 Story19902,678 sq ft7,540 sq ft$132,000——
200 16th StR-2 · 1.5 Story19131,539 sq ft6,375 sq ft$73,3992021-12-06—
204 16th StR-2 · 2 Story19241,286 sq ft3,125 sq ft$60,8122008-10-01—
205 16th StR-2 · 2 Story19552,714 sq ft3,250 sq ft$48,8882004-10-01—
205 16th StR-2 · 2 Story19552,714 sq ft3,250 sq ft$36,1132004-10-01—
207 16th StR-2 · 1 Story19241,000 sq ft5,200 sq ft$63,0002008-12-01—
208 16th StR-2 · Split Level19561,742 sq ft4,688 sq ft$78,5042013-06-281
210 16th StR-2 · Split Level19561,628 sq ft4,688 sq ft$77,0002007-11-01—
211 16th StR-2 · 1 Story1924910 sq ft5,200 sq ft$59,0002000-02-01—
212 16th StR-2 · 1 Story19261,165 sq ft6,250 sq ft$90,0012025-06-24—
About this data

FEMA's official flood map shows each property's exact zone.