Research workspace

Wilmette, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Wilmette · Page 12

Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
9,529
Median assessed
$81,000
public record
Median est. market value
$800,000
from the assessed value
Sold in the last 2 years
667
median year built 1957
AddressUseBuiltBuildingLotAssessedLast salePermits
116 5th StR-2 · 2 Story19132,134 sq ft5,625 sq ft$95,0002019-04-29—
117 5th StR-2 · 2 Story18852,885 sq ft7,500 sq ft$129,7932016-07-25—
119 5th StR-2 · 2 Story18871,532 sq ft3,750 sq ft$44,907——
119 5th StR-2 · 2 Story18871,532 sq ft3,750 sq ft$23,094——
120 5th StR-2 · 2 Story19061,956 sq ft7,125 sq ft$93,337——
124 5th StR-2 · 1.5 Story19121,908 sq ft7,500 sq ft$84,2862005-06-01—
125 5th StR-2 · 2 Story19071,424 sq ft7,500 sq ft$79,000——
128 5th StR-2 · 2 Story19191,420 sq ft7,500 sq ft$81,4592001-07-01—
129 5th StR-2 · 2 Story19141,570 sq ft3,750 sq ft$42,438——
129 5th StR-2 · 2 Story19141,570 sq ft3,750 sq ft$19,751——
203 5th StR-2 · 2 Story19162,586 sq ft5,720 sq ft$100,0002025-06-01—
204 5th StR-2 · 2 Story18932,438 sq ft5,838 sq ft$102,1592019-10-28—
206 5th StR-1 · 2 Story19172,806 sq ft10,028 sq ft$111,5002024-05-31—
207 5th StR-2 · 2 Story19171,720 sq ft6,800 sq ft$90,1782026-04-08—
210 5th StR-1 · 2 Story20083,360 sq ft10,500 sq ft$196,000——
211 5th StR-2 · 2 Story19221,808 sq ft8,750 sq ft$100,9782019-05-31—
214 5th StR-1 · 2 Story20134,731 sq ft10,500 sq ft$242,0002018-02-15—
215 5th StR-1 · 2 Story19141,972 sq ft10,000 sq ft$101,5002018-09-28—
513 5th StR-2 · 2 Story19422,445 sq ft6,930 sq ft$113,8682022-07-22—
520 5th StR-3———$532,4582013-06-121
600 5th StR-2 · 2 Story19551,440 sq ft1,449 sq ft$43,343——
600 5th StR-2———$1,272——
602 5th StR-2 · 2 Story19541,280 sq ft1,107 sq ft$43,5012012-05-01—
602 5th StR-2———$1,2722012-05-01—
604 5th StR-2 · 2 Story19551,280 sq ft971 sq ft$40,8312020-05-01—
604 5th StR-2———$1,1272020-05-01—
606 5th StR-2 · 2 Story19551,280 sq ft959 sq ft$40,8312026-02-271
606 5th StR-2———$1,2722026-02-27—
608 5th StR-2 · 2 Story19551,280 sq ft1,135 sq ft$40,8322002-05-01—
608 5th StR-2———$1,3552002-05-01—
608 5th StR-2———$1——
610 5th StR-2 · 2 Story19551,280 sq ft1,284 sq ft$43,5002020-04-01—
610 5th StR-2———$1,348——
611 5th StR-2 · 1 Story19591,553 sq ft8,470 sq ft$80,9112017-07-25—
618 5th StR-2 · 2 Story19082,470 sq ft5,500 sq ft$112,3282020-08-261
900 5th StPOS——————
101 6th StR-2 · 2 Story19103,009 sq ft7,983 sq ft$133,5592014-07-01—
105 6th StR-2 · 2 Story19052,830 sq ft7,750 sq ft$135,0012001-06-01—
106 6th StR-2 · 2 Story20164,052 sq ft7,500 sq ft$216,0352020-08-14—
110 6th StR-2 · 2 Story19252,660 sq ft6,750 sq ft$115,001——
111 6th StR-2 · 2 Story19112,732 sq ft7,750 sq ft$130,0012016-04-131
112 6th StR-2 · 2 Story19192,705 sq ft7,500 sq ft$126,9492010-06-01—
112 6th StR-2———$2,4382010-06-01—
115 6th StR-2 · 2 Story19223,314 sq ft6,975 sq ft$146,1162012-03-01—
116 6th StR-2———$12,188——
119 6th StR-2 · 2 Story19142,343 sq ft7,750 sq ft$111,9962014-05-29—
121 6th StR-2 · 2 Story19141,730 sq ft6,588 sq ft$92,5482017-07-12—
124 6th StR-2 · 2 Story19113,294 sq ft7,500 sq ft$147,8012010-07-01—
125 6th StR-2 · 2 Story19242,384 sq ft5,813 sq ft$107,648——
128 6th StR-2 · 2 Story19162,270 sq ft7,500 sq ft$101,5552002-09-01—
About this data

FEMA's official flood map shows each property's exact zone.