Research workspace

Wilmette, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Wilmette · Page 13

Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
9,529
Median assessed
$81,000
public record
Median est. market value
$800,000
from the assessed value
Sold in the last 2 years
667
median year built 1957
AddressUseBuiltBuildingLotAssessedLast salePermits
129 6th StR-2 · 2 Story20213,224 sq ft7,750 sq ft$220,0012019-09-042
200 6th StR-2 · 2 Story19121,632 sq ft5,415 sq ft$85,544——
201 6th StR-2 · 2 Story20244,248 sq ft7,750 sq ft$280,0012024-07-122
204 6th StR-2 · 2 Story19182,299 sq ft4,335 sq ft$99,1572006-10-011
205 6th St 600R-2 · 1 Story19232,090 sq ft3,410 sq ft$48,536—1
205 6th StR-2 · 1 Story19232,090 sq ft4,340 sq ft$51,5582004-05-01—
206 6th StR-2 · 2 Story19032,772 sq ft8,550 sq ft$134,0012018-11-151
210 6th StR-2 · 2 Story19083,008 sq ft8,500 sq ft$135,0002013-04-29—
213 6th StR-1 · 2 Story19973,978 sq ft11,741 sq ft$188,000——
214 6th StR-2 · 2 Story19032,769 sq ft8,500 sq ft$114,5002016-08-121
219 6th StR-1 · 2 Story18904,353 sq ft10,075 sq ft$184,707——
219 6th StR-2———$25,188——
229 6th StR-1 · 2 Story18962,737 sq ft13,175 sq ft$137,0002002-03-01—
521 6th StR-2 · 2 Story19221,446 sq ft4,200 sq ft$75,0002021-12-151
605 6th StR-1 · 2 Story19213,025 sq ft11,592 sq ft$142,0002018-07-262
622 6th StR-1 · 1.5 Story19412,143 sq ft11,550 sq ft$114,0012025-06-242
1019 6th StR-2 · 2 Story19161,968 sq ft5,280 sq ft$101,7722016-07-15—
520 7th StR-2 · 2 Story19131,390 sq ft2,898 sq ft$68,981—1
521 7th StR-2———$41,4472012-01-01—
607 7th StR-2 · 2 Story19091,956 sq ft5,040 sq ft$95,637——
619 7th StR-2 · 2 Story19032,335 sq ft6,050 sq ft$113,0012004-11-01—
900 7th StPOS——————
400 8th StR-2 · 1.5 Story20152,159 sq ft4,440 sq ft$85,6662012-12-10—
419 8th StR-1 · 2 Story19151,830 sq ft10,500 sq ft$112,833——
423 8th StR-1 · 2 Story19162,996 sq ft10,500 sq ft$133,6222001-05-01—
427 8th StR-1 · 2 Story19103,866 sq ft10,500 sq ft$168,0002019-08-26—
431 8th StR-1 · 2 Story19111,920 sq ft10,500 sq ft$115,3602012-08-01—
433 8th StR-2 · 1.5 Story19151,866 sq ft5,500 sq ft$90,0002019-09-10—
444 8th StR-1 · 2 Story19375,329 sq ft9,600 sq ft$213,7182022-04-28—
514 8th StR-2 · 2 Story19281,832 sq ft4,600 sq ft$93,5432019-03-21—
515 8th StR-1 · 2 Story19093,126 sq ft10,000 sq ft$137,2002022-08-01—
518 8th StR-2 · 2 Story19332,650 sq ft8,000 sq ft$118,485——
522 8th StR-2 · 2 Story19172,016 sq ft7,360 sq ft$105,850——
526 8th StR-2 · 2 Story19121,680 sq ft8,000 sq ft$96,2072026-03-25—
530 8th StR-2 · 2 Story20053,753 sq ft8,000 sq ft$190,0002022-04-081
531 8th StR-1 · 2 Story19043,709 sq ft9,700 sq ft$165,0122018-08-15—
605 8th StR-2 · 2 Story19231,893 sq ft5,000 sq ft$96,5892020-07-16—
610 8th StR-1 · 2 Story19532,912 sq ft11,040 sq ft$137,0002019-06-12—
611 8th StR-1 · 2 Story19234,322 sq ft13,500 sq ft$185,3172004-12-01—
630 8th StR-1 · 2 Story19973,476 sq ft12,540 sq ft$186,0002000-07-01—
711 8th StR-2 · 2 Story19461,890 sq ft6,175 sq ft$96,009——
721 8th StR-1 · 2 Story20096,704 sq ft10,750 sq ft$93,2912020-10-26—
723 8th StR-1 · 2 Story20096,704 sq ft10,750 sq ft$276,9022020-10-26—
729 8th StR-1 · 2 Story18943,524 sq ft23,650 sq ft$196,4682013-07-19—
735 8th StR-1 · 2 Story19083,637 sq ft12,900 sq ft$167,9832020-04-10—
741 8th StR-1 · 2 Story19143,568 sq ft10,750 sq ft$172,627——
743 8th StR-2 · 2 Story19623,998 sq ft8,640 sq ft$157,7752021-07-01—
911 8th StR-2 · 1.5 Story19372,176 sq ft7,500 sq ft$103,1462014-01-14—
104 9th StR-1 · 1.5 Story19131,523 sq ft9,712 sq ft$90,0002021-04-302
108 9th StR-1 · 1.5 Story19142,502 sq ft9,653 sq ft$97,076——
About this data

FEMA's official flood map shows each property's exact zone.