Research workspace
Winnetka, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Winnetka · Page 32
Every Winnetka parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 4,218
- Median assessed
- $142,237
- public record
- Median est. market value
- $1,393,000
- from the assessed value
- Sold in the last 2 years
- 293
- median year built 1942
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 920 Green Bay Rd | POS | — | — | — | — | — | — |
| 921 Green Bay Rd | B-2 | — | — | — | $459,750 | 2017-12-15 | 1 |
| 924 Green Bay Rd | B-2 | — | — | — | $217,532 | 2019-08-21 | — |
| 925 Green Bay Rd | R-3 | — | — | — | $4,525 | 2018-03-01 | — |
| 925 Green Bay Rd | R-3 | — | — | — | $637,100 | 2018-03-01 | — |
| 928 Green Bay Rd | B-2 | — | — | — | $178,751 | 2016-07-31 | — |
| 929 Green Bay Rd | R-3 | — | — | — | $39,338 | 2018-03-01 | — |
| 929 Green Bay Rd | R-3 | — | — | — | $12,589 | 2018-03-01 | — |
| 930 Green Bay Rd | POS | — | — | — | — | — | — |
| 931 Green Bay Rd | POS | — | — | — | — | — | — |
| 933 Green Bay Rd A | R-3 · 2 Story | 1912 | 6,003 sq ft | 7,441 sq ft | $172,000 | 2025-01-22 | 1 |
| 940 Green Bay Rd | R-3 | — | — | — | $355,200 | — | — |
| 950 Green Bay Rd | B-2 | — | — | — | $537,500 | — | — |
| 952 Green Bay Rd | B-2 | — | — | — | $219,750 | 2016-10-17 | — |
| 956 Green Bay Rd | B-2 | — | — | — | $171,194 | 2002-04-01 | — |
| 961 Green Bay Rd | POS | — | — | — | — | — | 1 |
| 961 Green Bay Rd | POS | — | — | — | — | — | — |
| 964 Green Bay Rd | R-3 · 2 Story | 1927 | 5,452 sq ft | 6,700 sq ft | $165,000 | 2022-12-13 | — |
| 966 Green Bay Rd | R-2 | — | — | — | $33,500 | 2003-07-01 | — |
| 970 Green Bay Rd | B-2 | — | — | — | $258,250 | 2003-12-01 | — |
| 976 Green Bay Rd | B-2 | — | — | — | $88,250 | — | — |
| 984 Green Bay Rd | B-2 | — | — | — | $66,250 | 2017-11-27 | — |
| 985 Green Bay Rd | B-2 | — | — | — | $282,095 | 2016-07-06 | — |
| 986 Green Bay Rd | B-2 | — | — | — | $70,099 | 2012-08-01 | 1 |
| 990 Green Bay Rd | B-2 · 1 Story | 1906 | 712 sq ft | 7,500 sq ft | $290,919 | 2026-09-02 | — |
| 992 Green Bay Rd | POS | — | — | — | — | — | — |
| 996 Green Bay Rd | R-3 | — | — | — | $151,338 | 2017-04-01 | — |
| 999 Green Bay Rd | R-3 · 2 Story | 1947 | 6,905 sq ft | 5,000 sq ft | $179,000 | 2026-03-16 | — |
| 999 Green Bay Rd | POS | — | — | — | — | — | — |
| 1000 Green Bay Rd | B-2 | — | — | — | $266,063 | — | — |
| 1001 Green Bay Rd | B-2 | — | — | — | $341,000 | — | 1 |
| 1060 Green Bay Rd | R-2 | — | — | — | — | — | — |
| 152 Green Bay Rd E | R-4 · Condominium | 1926 | 1,534 sq ft | — | $36,689 | — | — |
| 905 Greenbay Rd | R-3 · 2 Story | 1936 | 3,242 sq ft | 10,000 sq ft | $186,000 | 2025-06-10 | — |
| 890 Greenwood Ave | R-1 · 2 Story | 1925 | 2,678 sq ft | 9,320 sq ft | $106,000 | 2013-03-18 | — |
| 900 Greenwood Ave | R-1 · 1.5 Story | 1918 | 2,208 sq ft | 9,300 sq ft | $90,000 | — | — |
| 905 Greenwood Ave | R-1 · 2 Story | 1923 | 2,986 sq ft | 9,300 sq ft | $130,000 | 2000-05-01 | — |
| 910 Greenwood Ave | R-1 · 2 Story | 1926 | 3,376 sq ft | 9,534 sq ft | $131,047 | 2021-04-22 | — |
| 913 Greenwood Ave | R-1 · 2 Story | 1925 | 2,477 sq ft | 9,300 sq ft | $101,861 | — | — |
| 916 Greenwood Ave | R-2 · 2 Story | 1929 | 2,918 sq ft | 8,770 sq ft | $127,000 | 2012-05-01 | — |
| 920 Greenwood Ave | R-1 · 1.5 Story | 1926 | 3,711 sq ft | 10,296 sq ft | $151,663 | — | — |
| 921 Greenwood Ave | R-1 · 2 Story | 1923 | 1,995 sq ft | 9,335 sq ft | $97,000 | 2008-12-01 | 2 |
| 940 Greenwood Ave | R-2 · 2 Story | 1924 | 1,985 sq ft | 6,979 sq ft | $83,061 | 2004-04-01 | — |
| 955 Greenwood Ave | R-2 · 2 Story | 1923 | 1,900 sq ft | 6,909 sq ft | $90,000 | 2018-11-21 | — |
| 956 Greenwood Ave | R-2 · 2 Story | 1924 | 2,783 sq ft | 6,909 sq ft | $105,117 | 2018-03-14 | — |
| 980 Greenwood Ave | R-2 · 2 Story | 2007 | 2,578 sq ft | 6,910 sq ft | $130,339 | 2017-04-03 | — |
| 1005 Greenwood Ave | R-2 · 2 Story | 1922 | 1,584 sq ft | 4,750 sq ft | $77,000 | 2003-11-01 | — |
| 1005 Greenwood Ave | R-2 | — | — | — | $6,101 | 2003-11-01 | — |
| 901 Grove St | R-2 · 2 Story | 1955 | 2,503 sq ft | 7,500 sq ft | $104,876 | 2026-05-13 | — |
| 905 Grove St | R-1 · 1 Story | 1954 | 2,385 sq ft | 10,000 sq ft | $89,000 | 2001-07-01 | — |
About this data
FEMA's official flood map shows each property's exact zone.