Research workspace
Winnetka, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Winnetka · Page 30
Every Winnetka parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 4,218
- Median assessed
- $142,237
- public record
- Median est. market value
- $1,393,000
- from the assessed value
- Sold in the last 2 years
- 293
- median year built 1942
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 556 Green Bay Rd | R-3 · 2 Story | 1918 | 5,088 sq ft | 4,300 sq ft | $125,000 | 2012-11-01 | — |
| 560 Green Bay Rd | B-2 | — | — | — | $548,251 | 2011-11-01 | 1 |
| 564 Green Bay Rd | R-2 · 1 Story | 1906 | 3,772 sq ft | 2,485 sq ft | $12,625 | 2021-12-10 | 1 |
| 568 Green Bay Rd | R-3 · 2 Story | 1918 | 4,930 sq ft | 2,240 sq ft | $125,000 | 2001-09-01 | — |
| 574 Green Bay Rd | B-2 | — | — | — | $223,125 | 2025-09-17 | — |
| 586 Green Bay Rd | B-2 | — | — | — | $12,417 | — | — |
| 590 Green Bay Rd | B-2 | — | — | — | $426,157 | — | — |
| 601 Green Bay Rd | POS | — | — | — | — | 2001-11-01 | — |
| 601 Green Bay Rd | POS | — | — | — | — | — | — |
| 606 Green Bay Rd | B-2 | — | — | — | $155,360 | — | — |
| 606 Green Bay Rd | B-2 | — | — | — | $148,921 | — | — |
| 606 Green Bay Rd | B-2 | — | — | — | $232,334 | — | — |
| 606 Green Bay Rd | B-2 | — | — | — | $130,253 | — | — |
| 651 Green Bay Rd | POS | — | — | — | — | — | — |
| 675 Green Bay Rd | POS | — | — | — | — | — | — |
| 680 Green Bay Rd 101 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2013-04-01 | — |
| 680 Green Bay Rd 102 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2014-12-01 | — |
| 680 Green Bay Rd 103 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2023-03-28 | — |
| 680 Green Bay Rd 104 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2010-04-01 | — |
| 680 Green Bay Rd 105 | R-4 · Condominium | 1978 | 2,110 sq ft | — | $57,720 | 2012-12-01 | — |
| 680 Green Bay Rd 106 | R-4 · Condominium | 1978 | 1,620 sq ft | — | $44,315 | 2020-11-04 | — |
| 680 Green Bay Rd 107 | R-4 · Condominium | 1978 | 1,620 sq ft | — | $44,315 | 2011-10-01 | — |
| 680 Green Bay Rd 108 | R-4 · Condominium | 1978 | 1,730 sq ft | — | $47,324 | 2020-10-02 | — |
| 680 Green Bay Rd 109 | R-4 · Condominium | 1978 | 2,120 sq ft | — | $57,993 | 2016-09-01 | — |
| 680 Green Bay Rd 201 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2023-08-23 | — |
| 680 Green Bay Rd 202 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2023-08-29 | — |
| 680 Green Bay Rd 203 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2020-08-31 | — |
| 680 Green Bay Rd 204 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2022-07-08 | — |
| 680 Green Bay Rd 205 | R-4 · Condominium | 1978 | 2,120 sq ft | — | $57,993 | 2020-04-03 | — |
| 680 Green Bay Rd 206 | R-4 · Condominium | 1978 | 1,620 sq ft | — | $44,315 | — | — |
| 680 Green Bay Rd 207 | R-4 · Condominium | 1978 | 1,620 sq ft | — | $44,315 | 2024-11-06 | — |
| 680 Green Bay Rd 208 | R-4 · Condominium | 1978 | 1,730 sq ft | — | $47,324 | 2021-06-04 | — |
| 680 Green Bay Rd 209 | R-4 · Condominium | 1978 | 2,120 sq ft | — | $57,993 | 2007-09-01 | — |
| 680 Green Bay Rd 301 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2020-09-24 | — |
| 680 Green Bay Rd 302 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2017-03-29 | — |
| 680 Green Bay Rd 303 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2014-07-15 | — |
| 680 Green Bay Rd 304 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2009-03-01 | — |
| 680 Green Bay Rd 305 | R-4 · Condominium | 1978 | 2,120 sq ft | — | $57,993 | 2013-02-13 | — |
| 680 Green Bay Rd 306 | R-4 · Condominium | 1978 | 1,620 sq ft | — | $44,315 | 2026-06-22 | — |
| 680 Green Bay Rd 307 | R-4 · Condominium | 1978 | 1,620 sq ft | — | $44,315 | 2019-01-15 | — |
| 680 Green Bay Rd 308 | R-4 · Condominium | 1978 | 1,730 sq ft | — | $47,324 | 2020-08-28 | — |
| 680 Green Bay Rd 309 | R-4 · Condominium | 1978 | 2,120 sq ft | — | $57,993 | 2011-04-01 | — |
| 688 Green Bay Rd | R-1 · 3 Story + | 2025 | 15,420 sq ft | 15,531 sq ft | $587,500 | — | 1 |
| 696 Green Bay Rd | R-2 · 2 Story | 1993 | 2,259 sq ft | 4,000 sq ft | $77,000 | 2020-01-11 | — |
| 698 Green Bay Rd | R-2 · 2 Story | 1993 | 2,259 sq ft | 3,650 sq ft | $77,000 | 2022-07-20 | — |
| 700 Green Bay Rd | POS | — | — | — | — | — | — |
| 704 Green Bay Rd | R-3 | — | — | — | $36,159 | 2021-10-06 | — |
| 706 Green Bay Rd | R-3 | — | — | — | $91,821 | 2021-10-06 | — |
| 720 Green Bay Rd 1a | R-4 · Condominium | 2007 | 2,060 sq ft | — | $61,448 | 2022-03-07 | — |
| 720 Green Bay Rd 1b | R-4 · Condominium | 2007 | 2,060 sq ft | — | $61,448 | — | — |
About this data
FEMA's official flood map shows each property's exact zone.