Research workspace
Winnetka, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Winnetka · Page 31
Every Winnetka parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 4,218
- Median assessed
- $142,237
- public record
- Median est. market value
- $1,393,000
- from the assessed value
- Sold in the last 2 years
- 293
- median year built 1942
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 720 Green Bay Rd 1c | R-4 · Condominium | 2007 | 2,060 sq ft | — | $61,448 | 2010-02-01 | — |
| 720 Green Bay Rd 1d | R-4 · Condominium | 2007 | 1,662 sq ft | — | $49,591 | 2014-12-01 | — |
| 720 Green Bay Rd 1e | R-4 · Condominium | 2007 | 1,025 sq ft | — | $30,576 | — | — |
| 720 Green Bay Rd 2a | R-4 · Condominium | 2007 | 1,862 sq ft | — | $55,558 | 2015-04-01 | — |
| 720 Green Bay Rd 2b | R-4 · Condominium | 2007 | 2,010 sq ft | — | $59,957 | 2020-09-30 | — |
| 720 Green Bay Rd 2c | R-4 · Condominium | 2007 | 1,937 sq ft | — | $57,794 | 2013-07-01 | — |
| 720 Green Bay Rd 2d | R-4 · Condominium | 2007 | 1,937 sq ft | — | $57,794 | 2023-11-22 | — |
| 720 Green Bay Rd 2e | R-4 · Condominium | 2007 | 1,275 sq ft | — | $38,033 | 2025-05-06 | — |
| 720 Green Bay Rd 3a | R-4 · Condominium | 2007 | 1,775 sq ft | — | $52,947 | 2016-01-01 | — |
| 720 Green Bay Rd 3b | R-4 · Condominium | 2007 | 1,650 sq ft | — | $49,219 | 2025-01-06 | — |
| 720 Green Bay Rd 3c | R-4 · Condominium | 2007 | 2,060 sq ft | — | $61,448 | 2017-04-01 | — |
| 726 Green Bay Rd | R-3 | — | — | — | $45,651 | 2021-10-06 | — |
| 726 Green Bay Rd | R-3 | — | — | — | $23,245 | 2021-10-06 | — |
| 728 Green Bay Rd | R-3 | — | — | — | $37,661 | 2021-10-06 | — |
| 728 Green Bay Rd | R-3 | — | — | — | $22,053 | 2021-10-06 | — |
| 728 Green Bay Rd | R-3 | — | — | — | $22,088 | 2021-10-06 | — |
| 734 Green Bay Rd | R-3 | — | — | — | $38,798 | 2021-10-06 | — |
| 734 Green Bay Rd | R-3 | — | — | — | $24,425 | 2021-10-06 | — |
| 736 Green Bay Rd | B-2 | — | — | — | $65,331 | — | — |
| 746 Green Bay Rd | B-2 | — | — | — | $191,114 | — | — |
| 748 Green Bay Rd | B-2 · 1 Story | 1919 | 1,890 sq ft | 10,150 sq ft | $131,041 | — | — |
| 750 Green Bay Rd | B-2 | — | — | — | $198,724 | 2007-05-01 | — |
| 752 Green Bay Rd | B-2 | — | — | — | $200,776 | 2007-05-01 | — |
| 770 Green Bay Rd | R-2 · 2 Story | 1963 | 1,190 sq ft | 2,252 sq ft | $33,000 | 2016-12-27 | — |
| 772 Green Bay Rd | R-2 · 2 Story | 1961 | 1,242 sq ft | 2,037 sq ft | $46,500 | 2023-06-13 | — |
| 774 Green Bay Rd | R-2 · 2 Story | 1961 | 1,190 sq ft | 2,247 sq ft | $44,000 | 2006-12-01 | — |
| 774 Green Bay Rd | R-2 | — | — | — | $2,287 | 2006-12-01 | — |
| 776 Green Bay Rd | R-2 · 2 Story | 1961 | 1,178 sq ft | 2,042 sq ft | $44,000 | 2023-06-29 | 1 |
| 778 Green Bay Rd | R-2 · 2 Story | 1967 | 1,559 sq ft | 2,007 sq ft | $45,000 | 2024-07-17 | — |
| 780 Green Bay Rd | R-2 · 2 Story | 1967 | 1,559 sq ft | 2,375 sq ft | $45,000 | 2017-04-21 | — |
| 782 Green Bay Rd | R-2 · 2 Story | 1967 | 1,731 sq ft | 2,023 sq ft | $50,000 | 2016-08-02 | — |
| 784 Green Bay Rd | R-2 · 2 Story | 1967 | 1,731 sq ft | 2,016 sq ft | $50,000 | 2020-02-03 | — |
| 786 Green Bay Rd | R-2 · 2 Story | 1968 | 1,218 sq ft | 2,167 sq ft | $35,000 | 2001-02-01 | — |
| 786 Green Bay Rd | R-2 | — | — | — | $10,751 | — | — |
| 788 Green Bay Rd | R-2 · 2 Story | 1969 | 1,321 sq ft | 2,112 sq ft | $39,000 | 2002-08-01 | — |
| 790 Green Bay Rd | R-3 · 2 Story | 1908 | 2,232 sq ft | 7,492 sq ft | $67,000 | — | — |
| 796 Green Bay Rd | R-2 · 1 Story | 1916 | 987 sq ft | 7,140 sq ft | $45,000 | 2022-05-10 | — |
| 800 Green Bay Rd | R-2 · 2 Story | 1920 | 1,612 sq ft | 7,247 sq ft | $62,000 | 2023-07-26 | — |
| 808 Green Bay Rd | R-2 · 2 Story | 1918 | 1,840 sq ft | 7,300 sq ft | $74,000 | 2013-08-15 | — |
| 840 Green Bay Rd | R-3 · 2 Story | 1928 | 4,948 sq ft | 9,221 sq ft | $158,226 | 2008-06-01 | — |
| 850 Green Bay Rd | B-2 | — | — | — | $927,001 | — | — |
| 878 Green Bay Rd | B-2 | — | — | — | $439,823 | 2006-01-01 | — |
| 886 Green Bay Rd | R-3 | — | — | — | $164,594 | — | — |
| 899 Green Bay Rd | B-2 | — | — | — | $583,454 | 2018-10-01 | — |
| 900 Green Bay Rd | POS | — | — | — | — | — | — |
| 907 Green Bay Rd A | R-3 · 3 Story + | 1926 | 9,503 sq ft | 6,000 sq ft | $260,000 | 2025-10-31 | — |
| 908 Green Bay Rd | B-2 | — | — | — | $347,500 | 2017-11-20 | 1 |
| 910 Green Bay Rd | R-3 · 2 Story | 2011 | 8,514 sq ft | 6,700 sq ft | $314,000 | 2022-09-30 | 3 |
| 911 Green Bay Rd | R-3 · 2 Story | 1917 | 4,032 sq ft | 4,955 sq ft | $145,001 | 2025-12-18 | — |
| 918 Green Bay Rd | R-3 | — | — | — | $352,000 | 2000-06-01 | — |
About this data
FEMA's official flood map shows each property's exact zone.