Research workspace
Park Ridge, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Park Ridge · Page 275
Every Park Ridge parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 15,372
- Median assessed
- $50,000
- public record
- Median est. market value
- $494,000
- from the assessed value
- Sold in the last 2 years
- 849
- median year built 1958
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 600 Thames Pky 3d | R-4 · Condominium | 1971 | — | — | $23,329 | 2023-02-28 | — |
| 600 Thames Pky 3e | R-4 · Condominium | 1971 | — | — | $24,942 | 2018-06-01 | 1 |
| 600 Thames Pky 3f | R-4 · Condominium | 1971 | — | — | $24,713 | 2014-09-01 | — |
| 600 Thames Pky 3g | R-4 · Condominium | 1971 | — | — | $15,585 | 2024-12-12 | 1 |
| 600 Thames Pky 3h | R-4 · Condominium | 1971 | 1,300 sq ft | — | $21,762 | 2024-06-27 | — |
| 600 Thames Pky 3j | R-4 · Condominium | 1971 | 1,200 sq ft | — | $23,191 | 2015-07-01 | 1 |
| 600 Thames Pky 3k | R-4 · Condominium | 1971 | — | — | $24,713 | 2017-04-27 | 1 |
| 5 Third St | R-2 · 1.5 Story | 1911 | 966 sq ft | 6,209 sq ft | $31,000 | — | — |
| 11 Third St | R-2 · 1.5 Story | 1903 | 1,356 sq ft | 7,000 sq ft | $52,000 | 2017-12-11 | — |
| 13 Third St | R-2 · 1.5 Story | 1908 | 1,714 sq ft | 7,000 sq ft | $46,000 | — | 1 |
| 19 Third St | R-2 · 2 Story | 1910 | 2,884 sq ft | 7,000 sq ft | $86,000 | 2008-08-01 | — |
| 21 Third St Hse | R-2 · 1 Story | 1914 | 1,168 sq ft | 7,000 sq ft | $43,000 | 2015-09-18 | — |
| 25 Third St | R-2 · 2 Story | 1900 | 1,904 sq ft | 7,000 sq ft | $57,000 | 2015-12-01 | — |
| 28 Third St | R-2 · 1 Story | 1924 | 1,613 sq ft | 8,004 sq ft | $45,000 | 2024-06-10 | 3 |
| 111 Third St | POS | — | — | — | — | — | — |
| 20 Thorndale Ave | R-2 · 1 Story | 1960 | 1,679 sq ft | 7,525 sq ft | $47,000 | — | — |
| 100 Thorndale Ave | R-2 · 1 Story | 1958 | 1,278 sq ft | 7,149 sq ft | $57,000 | 2025-06-24 | — |
| Toll Road | R-2 | — | — | — | $853 | — | — |
| Toll Road | POS | — | — | — | — | — | — |
| Toll Road | POS | — | — | — | — | — | — |
| Toll Road | POS | — | — | — | — | — | — |
| Toll Road | POS | — | — | — | — | — | — |
| Toll Road | POS | — | — | — | — | — | — |
| Toll Road | POS | — | — | — | — | — | — |
| Toll Road | POS | — | — | — | — | — | — |
| Toll Road | POS | — | — | — | — | — | — |
| Toll Road | POS | — | — | — | — | — | — |
| Toll Road | POS | — | — | — | — | — | — |
| 819 Tomawadee Dr | R-3 · Split Level | 1956 | 2,266 sq ft | 8,624 sq ft | $47,000 | — | — |
| 823 Tomawadee Dr | R-2 · 1 Story | 1956 | 1,605 sq ft | 6,640 sq ft | $39,888 | — | 3 |
| 827 Tomawadee Dr | R-2 · 1 Story | 1960 | 1,581 sq ft | 6,640 sq ft | $46,000 | 2013-04-30 | 1 |
| 831 Tomawadee Dr | R-2 · 1.5 Story | 1962 | 2,572 sq ft | 6,640 sq ft | $65,307 | 2017-09-25 | — |
| 834 Tomawadee Dr | R-2 · Split Level | 1961 | 1,584 sq ft | 6,535 sq ft | $48,836 | 2003-04-01 | — |
| 835 Tomawadee Dr | R-2 · 1 Story | 1965 | 1,680 sq ft | 7,318 sq ft | $50,000 | 2025-08-25 | 1 |
| 840 Tomawadee Dr | R-2 · 1 Story | 1961 | 1,786 sq ft | 6,535 sq ft | $47,835 | — | — |
| 900 Tomawadee Dr | R-2 · 1 Story | 1959 | 1,786 sq ft | 6,535 sq ft | $46,599 | 2026-05-22 | — |
| 900 Tomawadee Dr | R-2 | — | — | — | $4,869 | 2022-09-28 | — |
| 901 Tomawadee Dr | R-2 · 1 Story | 1959 | 1,860 sq ft | 7,039 sq ft | $53,001 | 2024-03-20 | 5 |
| 904 Tomawadee Dr | R-2 | — | — | — | $10,084 | 2023-08-23 | — |
| 908 Tomawadee Dr | R-2 · 1 Story | 1959 | 2,774 sq ft | 6,701 sq ft | $65,312 | 2023-08-23 | — |
| 908 Tomawadee Dr | R-2 | — | — | — | $8,713 | 2023-08-23 | — |
| 909 Tomawadee Dr | R-2 · 1 Story | 1960 | 1,559 sq ft | 6,470 sq ft | $40,999 | — | 1 |
| 909 Tomawadee Dr | R-2 | — | — | — | $732 | — | — |
| 916 Tomawadee Dr | R-2 · 1 Story | 1963 | 1,885 sq ft | 7,610 sq ft | $55,001 | — | 1 |
| 916 Tomawadee Dr | R-2 | — | — | — | $139 | — | — |
| 917 Tomawadee Dr | R-1 · 2 Story | 2009 | 4,620 sq ft | 12,995 sq ft | $119,564 | — | 2 |
| 921 Tomawadee Dr | R-2 · 1 Story | 1957 | 1,620 sq ft | 5,399 sq ft | $41,255 | — | — |
| 921 Tomawadee Dr | R-2 | — | — | — | $9,483 | — | — |
| 922 Tomawadee Dr | R-2 · 1 Story | 1963 | 2,058 sq ft | 8,526 sq ft | $59,479 | 2022-03-01 | 1 |
| 925 Tomawadee Dr | R-1 · 1 Story | 1956 | 2,356 sq ft | 11,203 sq ft | $63,307 | 2017-12-01 | 2 |
About this data
FEMA's official flood map shows each property's exact zone.