Research workspace
Park Ridge, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Park Ridge · Page 273
Every Park Ridge parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 15,372
- Median assessed
- $50,000
- public record
- Median est. market value
- $494,000
- from the assessed value
- Sold in the last 2 years
- 849
- median year built 1958
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 201 Thames Pky 3c | R-4 · Condominium | 1971 | — | — | $20,379 | 2022-06-23 | — |
| 201 Thames Pky 3d | R-4 · Condominium | 1971 | — | — | $15,585 | 2011-08-01 | — |
| 201 Thames Pky 3e | R-4 · Condominium | 1971 | — | — | $24,432 | 2011-11-01 | 1 |
| 201 Thames Pky 3f | R-4 · Condominium | 1971 | 1,300 sq ft | — | $24,713 | 2015-07-01 | 2 |
| 201 Thames Pky 3g | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,713 | 2026-07-26 | — |
| 201 Thames Pky 3h | R-4 · Condominium | 1971 | 1,330 sq ft | — | $24,432 | 2019-06-01 | 1 |
| 201 Thames Pky 3j | R-4 · Condominium | 1971 | — | — | $15,585 | 2017-02-01 | — |
| 201 Thames Pky 3k | R-4 · Condominium | 1971 | — | — | $21,393 | 2019-05-01 | 1 |
| 201 Thames Pky 3l | R-4 · Condominium | 1971 | — | — | $24,432 | 2003-06-01 | 1 |
| 201 Thames Pky 3m | R-4 · Condominium | 1971 | — | — | $24,713 | — | 1 |
| 300 Thames Pky 1c | R-4 · Condominium | 1971 | — | — | $20,932 | 2025-05-19 | — |
| 300 Thames Pky 2b | R-4 · Condominium | 1971 | — | — | $15,123 | — | 1 |
| 300 Thames Pky 2d | R-4 · Condominium | 1971 | 1,350 sq ft | — | $22,638 | 2021-09-22 | 1 |
| 300 Thames Pky 2e | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,251 | 2021-01-29 | — |
| 300 Thames Pky 2f | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,483 | 2017-05-01 | 1 |
| 300 Thames Pky 2j | R-4 · Condominium | 1971 | 1,250 sq ft | — | $23,983 | 2025-02-19 | 1 |
| 300 Thames Pky 62k | R-4 · Condominium | 1971 | — | — | $24,483 | — | — |
| 300 Thames Pky 3a | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,713 | 2016-03-01 | 1 |
| 300 Thames Pky 3c | R-4 · Condominium | 1971 | 1,300 sq ft | — | $21,577 | 2018-09-01 | 3 |
| 300 Thames Pky 3d | R-4 · Condominium | 1971 | 1,000 sq ft | — | $23,099 | 2026-03-31 | 1 |
| 300 Thames Pky 3e | R-4 · Condominium | 1971 | — | — | $24,713 | 2022-03-11 | 1 |
| 300 Thames Pky 6 3/F | R-4 · Condominium | 1971 | — | — | $24,942 | 2006-03-01 | 1 |
| 300 Thames Pky 3g | R-4 · Condominium | 1971 | — | — | $15,814 | 2024-09-05 | 1 |
| 300 Thames Pky 3h | R-4 · Condominium | 1971 | — | — | $21,992 | 2003-04-01 | 1 |
| 300 Thames Pky 3j | R-4 · Condominium | 1971 | 1,250 sq ft | — | $23,422 | 2015-04-01 | — |
| 300 Thames Pky 3k | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,942 | 2024-03-11 | 2 |
| 400 Thames Pky 1a | R-4 · Condominium | 1971 | — | — | $24,251 | 2003-11-01 | 1 |
| 400 Thames Pky 1b | R-4 · Condominium | 1971 | 1,330 sq ft | — | $23,970 | 2022-06-27 | 1 |
| 400 Thames Pky 1c | R-4 · Condominium | 1971 | — | — | $19,917 | 2002-07-01 | 1 |
| 400 Thames Pky 51d | R-4 · Condominium | 1971 | — | — | $15,123 | 2005-05-01 | 1 |
| 400 Thames Pky 1e | R-4 · Condominium | 1971 | — | — | $23,970 | 2021-01-20 | — |
| 400 Thames Pky 1f | R-4 · Condominium | 1971 | — | — | $24,251 | 2017-02-01 | 2 |
| 400 Thames Pky 1g | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,251 | 2016-04-01 | 3 |
| 400 Thames Pky 1h | R-4 · Condominium | 1971 | 1,200 sq ft | — | $23,971 | 2013-04-01 | 1 |
| 400 Thames Pky 1j | R-4 · Condominium | 1971 | — | — | $15,123 | 2023-11-06 | 1 |
| 400 Thames Pky 1k | R-4 · Condominium | 1971 | 1,250 sq ft | — | $20,932 | 2014-08-01 | — |
| 400 Thames Pky 1l | R-4 · Condominium | 1971 | — | — | $23,970 | 2023-10-24 | 2 |
| 400 Thames Pky 1m | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,251 | 2014-07-01 | 1 |
| 400 Thames Pky 2a | R-4 · Condominium | 1971 | — | — | $24,483 | 2022-03-29 | 1 |
| 400 Thames Pky 2e | R-4 · Condominium | 1971 | — | — | $24,205 | 2006-04-01 | 2 |
| 400 Thames Pky 2f | R-4 · Condominium | 1971 | — | — | $24,483 | 2008-05-01 | 1 |
| 400 Thames Pky 2g | R-4 · Condominium | 1971 | 1,350 sq ft | — | $24,483 | 2016-06-01 | — |
| 400 Thames Pky 2h | R-4 · Condominium | 1971 | 1,200 sq ft | — | $24,205 | 2020-11-18 | 1 |
| 400 Thames Pky 2j | R-4 · Condominium | 1971 | — | — | $15,353 | 2022-03-30 | 2 |
| 400 Thames Pky 2k | R-4 · Condominium | 1971 | 1,250 sq ft | — | $21,163 | 2018-05-01 | — |
| 400 Thames Pky 2l | R-4 · Condominium | 1971 | — | — | $24,205 | 2009-12-01 | 1 |
| 400 Thames Pky 2m | R-4 · Condominium | 1971 | — | — | $24,483 | — | — |
| 400 Thames Pky 3a | R-4 · Condominium | 1971 | — | — | $24,942 | — | 1 |
| 400 Thames Pky 3b | R-4 · Condominium | 1971 | — | — | $24,667 | 2008-12-01 | 1 |
| 400 Thames Pky 3c | R-4 · Condominium | 1971 | — | — | $20,610 | — | 1 |
About this data
FEMA's official flood map shows each property's exact zone.