Research workspace
Park Ridge, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Park Ridge · Page 274
Every Park Ridge parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 15,372
- Median assessed
- $50,000
- public record
- Median est. market value
- $494,000
- from the assessed value
- Sold in the last 2 years
- 849
- median year built 1958
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 400 Thames Pky 3d | R-4 · Condominium | 1971 | — | — | $15,814 | 2007-11-01 | — |
| 400 Thames Pky 3e | R-4 · Condominium | 1971 | — | — | $24,667 | 2021-08-26 | 1 |
| 400 Thames Pky 3f | R-4 · Condominium | 1971 | — | — | $24,942 | 2024-09-12 | 1 |
| 400 Thames Pky 3g | R-4 · Condominium | 1971 | — | — | $24,942 | 2003-08-01 | 1 |
| 400 Thames Pky 3h | R-4 · Condominium | 1971 | — | — | $24,667 | — | 2 |
| 400 Thames Pky 3j | R-4 · Condominium | 1971 | — | — | $15,814 | — | 1 |
| 400 Thames Pky 3k | R-4 · Condominium | 1971 | — | — | $21,623 | — | 1 |
| 400 Thames Pky 3l | R-4 · Condominium | 1971 | — | — | $24,667 | 2013-07-01 | 1 |
| 400 Thames Pky 3m | R-4 · Condominium | 1971 | — | — | $24,942 | 2024-04-22 | — |
| 500 Thames Pky 1e | R-4 · Condominium | 1971 | — | — | $24,251 | 2026-02-04 | 1 |
| 500 Thames Pky 3e | R-4 · Condominium | 1971 | — | — | $24,713 | 2025-06-06 | 2 |
| 500 Thames Pky 1b | R-4 · Condominium | 1971 | — | — | $15,123 | 2024-05-30 | 2 |
| 500 Thames Pky 1c | R-4 · Condominium | 1971 | — | — | $21,116 | 2025-05-20 | 2 |
| 500 Thames Pky 1e | R-4 · Condominium | 1971 | — | — | $24,251 | 2003-05-01 | — |
| 500 Thames Pky 1f | R-4 · Condominium | 1971 | — | — | $24,021 | 2026-06-27 | 1 |
| 500 Thames Pky 1g | R-4 · Condominium | 1971 | — | — | $14,891 | — | 2 |
| 500 Thames Pky 1j | R-4 · Condominium | 1971 | — | — | $22,499 | 2024-02-20 | 1 |
| 500 Thames Pky 2a | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,483 | 2013-08-09 | — |
| 500 Thames Pky 2j | R-4 · Condominium | 1971 | — | — | $22,729 | — | — |
| 500 Thames Pkwy 2k | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,251 | 2025-09-05 | 1 |
| 500 Thames Pky 3a | R-4 · Condominium | 1971 | — | — | $24,942 | 2006-11-01 | — |
| 500 Thames Pky 3b | R-4 · Condominium | 1971 | — | — | $15,814 | — | — |
| 500 Thames Pky 3c | R-4 · Condominium | 1971 | 1,300 sq ft | — | $21,808 | 2014-07-01 | — |
| 500 Thames Pky 3d | R-4 · Condominium | 1971 | 1,275 sq ft | — | $23,329 | 2020-09-01 | — |
| 500 Thames Pky 3e | R-4 · Condominium | 1971 | — | — | $24,942 | 2018-08-01 | — |
| 500 Thames Pky 3f | R-4 · Condominium | 1971 | 1,200 sq ft | — | $24,713 | 2018-08-01 | — |
| 500 Thames Pky 3g | R-4 · Condominium | 1971 | — | — | $15,585 | 2026-04-30 | — |
| 500 Thames Pky 3h | R-4 · Condominium | 1971 | — | — | $21,762 | 2002-06-01 | — |
| 500 Thames Pky 3j | R-4 · Condominium | 1971 | — | — | $23,191 | 2016-06-01 | — |
| 500 Thames Pky 3k | R-4 · Condominium | 1971 | — | — | $24,713 | 2019-07-18 | — |
| 600 Thames Pky 1a | R-4 · Condominium | 1971 | — | — | $24,251 | 2007-05-01 | — |
| 600 Thames Pky 1b | R-4 · Condominium | 1971 | — | — | $15,123 | 2021-11-18 | 2 |
| 600 Thames Pky 1c | R-4 · Condominium | 1971 | — | — | $21,116 | 2012-05-01 | — |
| 600 Thames Pky 3 1d | R-4 · Condominium | 1971 | — | — | $22,638 | 2014-12-01 | 1 |
| 600 Thames Pky 1e | R-4 · Condominium | 1971 | 1,200 sq ft | — | $24,251 | 2014-10-01 | 5 |
| 600 Thames Pky 1f | R-4 · Condominium | 1971 | — | — | $24,021 | 2004-11-01 | — |
| 600 Thames Pky 1g | R-4 · Condominium | 1971 | — | — | $14,891 | 2016-04-25 | 2 |
| 600 Thames Pky 1h | R-4 · Condominium | 1971 | — | — | $21,070 | — | — |
| 600 Thames Pky 1j | R-4 · Condominium | 1971 | — | — | $22,499 | — | 1 |
| 600 Thames Pky 1k | R-4 · Condominium | 1971 | — | — | $24,021 | — | 1 |
| 600 Thames Pky 2a | R-4 · Condominium | 1971 | 1,386 sq ft | — | $24,483 | 2020-01-13 | — |
| 600 Thames Pky 2b | R-4 · Condominium | 1971 | — | — | $15,353 | 2021-02-23 | — |
| 600 Thames Pky 2c | R-4 · Condominium | 1971 | — | — | $21,347 | 2020-05-01 | 1 |
| 600 Thames Pky 2e | R-4 · Condominium | 1971 | — | — | $24,483 | 2025-09-08 | 1 |
| 600 Thames Pky 2f | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,251 | 2013-08-01 | 1 |
| 600 Thames Pky 2h | R-4 · Condominium | 1971 | — | — | $21,301 | 2021-05-18 | 1 |
| 600 Thames Pky 2j | R-4 · Condominium | 1971 | 1,350 sq ft | — | $22,729 | — | 1 |
| 600 Thames Pky 2k | R-4 · Condominium | 1971 | — | — | $24,251 | 2008-06-01 | 1 |
| 600 Thames Pky 3b | R-4 · Condominium | 1971 | — | — | $15,814 | 2020-05-01 | 1 |
| 600 Thames Pky 3c | R-4 · Condominium | 1971 | — | — | $20,541 | 2004-08-01 | — |
About this data
FEMA's official flood map shows each property's exact zone.