Research workspace

Winnetka, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Winnetka · Page 13

Every Winnetka parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
4,218
Median assessed
$142,237
public record
Median est. market value
$1,393,000
from the assessed value
Sold in the last 2 years
293
median year built 1942
AddressUseBuiltBuildingLotAssessedLast salePermits
912 Cherry StR-1 · 2 Story20153,132 sq ft9,350 sq ft$192,1562022-05-26—
913 Cherry StR-1 · 2 Story19031,396 sq ft9,350 sq ft$80,0012026-03-11—
916 Cherry StR-1 · 2 Story20223,849 sq ft9,350 sq ft$231,0752022-11-291
917 Cherry StR-1 · 2 Story19242,112 sq ft9,350 sq ft$98,225——
922 Cherry StR-1 · 2 Story20002,968 sq ft9,350 sq ft$171,2792020-03-12—
923 Cherry StR-1 · 2 Story20123,913 sq ft9,350 sq ft$224,0012018-07-25—
926 Cherry StR-1 · 2 Story19943,673 sq ft9,350 sq ft$167,0012009-07-01—
927 Cherry StR-1 · 2 Story20073,198 sq ft9,350 sq ft$172,5002019-08-09—
932 Cherry StR-1 · 2 Story20214,600 sq ft9,350 sq ft$210,0012021-04-08—
933 Cherry StR-1 · 2 Story19102,144 sq ft9,350 sq ft$108,5802001-03-01—
938 Cherry StR-2 · 2 Story19101,732 sq ft3,000 sq ft$61,3192004-09-01—
939 Cherry StR-2 · 1.5 Story19591,503 sq ft7,760 sq ft$63,066——
940 Cherry StR-2 · 2 Story19101,426 sq ft5,950 sq ft$68,0012024-12-04—
964 Cherry StR-2 · 2 Story19262,341 sq ft8,050 sq ft$106,0012020-06-29—
973 Cherry StR-1 · 2 Story20204,087 sq ft11,025 sq ft$234,5822020-01-31—
978 Cherry StR-1 · 2 Story20013,248 sq ft9,350 sq ft$172,8402020-08-07—
979 Cherry StR-1 · 2 Story19993,196 sq ft9,350 sq ft$151,197——
982 Cherry StR-1 · 2 Story19152,836 sq ft9,350 sq ft$121,821——
983 Cherry StR-1 · 2 Story20003,128 sq ft9,350 sq ft$175,7012026-02-05—
984 Cherry StR-2 · 2 Story20223,701 sq ft8,900 sq ft$212,2362019-10-22—
989 Cherry StR-1 · 2 Story20043,717 sq ft9,350 sq ft$177,5072021-05-14—
1004 Cherry StR-2 · 2 Story19251,808 sq ft8,850 sq ft$90,2352006-12-01—
1010 Cherry StR-2 · 2 Story20094,114 sq ft8,850 sq ft$224,1782016-04-06—
1011 Cherry StR-2 · 1.5 Story19461,485 sq ft8,850 sq ft$65,0012024-09-26—
1014 Cherry StR-2 · 2 Story19263,109 sq ft8,850 sq ft$134,3142005-09-01—
1015 Cherry StR-2 · 2 Story19063,143 sq ft8,850 sq ft$138,5002002-04-01—
1020 Cherry StR-2 · 2 Story19221,854 sq ft8,850 sq ft$89,0012026-06-08—
1021 Cherry StR-2 · 2 Story20083,138 sq ft8,850 sq ft$179,7012021-07-23—
1024 Cherry StR-2 · 2 Story20073,359 sq ft8,850 sq ft$180,153——
1027 Cherry StR-2 · 2 Story20003,528 sq ft8,850 sq ft$176,5862020-04-081
1028 Cherry StR-2 · 1.5 Story19242,467 sq ft8,850 sq ft$96,0382024-03-15—
1031 Cherry StR-2 · 2 Story19523,196 sq ft8,850 sq ft$147,0472018-04-18—
1034 Cherry StR-2 · 2 Story19232,536 sq ft7,965 sq ft$109,0002018-07-26—
1037 Cherry StR-2 · 2 Story19242,000 sq ft8,850 sq ft$95,6832024-05-15—
1040 Cherry StR-1 · 2 Story19241,819 sq ft9,735 sq ft$95,7952009-12-01—
1041 Cherry StR-2 · 1.5 Story19041,757 sq ft8,850 sq ft$75,001——
1044 Cherry StR-2 · 2 Story20102,888 sq ft8,850 sq ft$171,3442020-01-16—
1050 Cherry StR-2 · 1.5 Story19132,040 sq ft8,850 sq ft$86,326——
1051 Cherry StR-1 · 2 Story20155,462 sq ft17,700 sq ft$370,0002015-03-30—
1063 Cherry StR-2 · 2 Story20033,200 sq ft8,850 sq ft$178,5232011-09-01—
1067 Cherry StR-2 · 2 Story19643,405 sq ft8,850 sq ft$150,2872016-04-151
1077 Cherry StR-2 · 2 Story19073,359 sq ft8,850 sq ft$153,0012015-08-01—
1077 Cherry StR-2———$29,8592015-08-01—
1083 Cherry StR-2 · 2 Story19953,654 sq ft8,850 sq ft$176,001—1
1086 Cherry StR-2 · 2 Story19232,292 sq ft8,850 sq ft$105,0012020-05-18—
1087 Cherry StR-2 · 2 Story20253,681 sq ft8,850 sq ft$209,5012025-03-051
1091 Cherry StR-2 · 1.5 Story19501,350 sq ft8,850 sq ft$100,0012017-06-19—
1092 Cherry StR-2 · 2 Story20103,743 sq ft8,850 sq ft$199,0012016-06-011
1096 Cherry StR-2 · 2 Story19261,872 sq ft8,850 sq ft$89,001——
1097 Cherry StR-2 · 2 Story19973,262 sq ft8,850 sq ft$163,4512008-02-01—
About this data

FEMA's official flood map shows each property's exact zone.