Research workspace
Winnetka, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Winnetka · Page 13
Every Winnetka parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 4,218
- Median assessed
- $142,237
- public record
- Median est. market value
- $1,393,000
- from the assessed value
- Sold in the last 2 years
- 293
- median year built 1942
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 912 Cherry St | R-1 · 2 Story | 2015 | 3,132 sq ft | 9,350 sq ft | $192,156 | 2022-05-26 | — |
| 913 Cherry St | R-1 · 2 Story | 1903 | 1,396 sq ft | 9,350 sq ft | $80,001 | 2026-03-11 | — |
| 916 Cherry St | R-1 · 2 Story | 2022 | 3,849 sq ft | 9,350 sq ft | $231,075 | 2022-11-29 | 1 |
| 917 Cherry St | R-1 · 2 Story | 1924 | 2,112 sq ft | 9,350 sq ft | $98,225 | — | — |
| 922 Cherry St | R-1 · 2 Story | 2000 | 2,968 sq ft | 9,350 sq ft | $171,279 | 2020-03-12 | — |
| 923 Cherry St | R-1 · 2 Story | 2012 | 3,913 sq ft | 9,350 sq ft | $224,001 | 2018-07-25 | — |
| 926 Cherry St | R-1 · 2 Story | 1994 | 3,673 sq ft | 9,350 sq ft | $167,001 | 2009-07-01 | — |
| 927 Cherry St | R-1 · 2 Story | 2007 | 3,198 sq ft | 9,350 sq ft | $172,500 | 2019-08-09 | — |
| 932 Cherry St | R-1 · 2 Story | 2021 | 4,600 sq ft | 9,350 sq ft | $210,001 | 2021-04-08 | — |
| 933 Cherry St | R-1 · 2 Story | 1910 | 2,144 sq ft | 9,350 sq ft | $108,580 | 2001-03-01 | — |
| 938 Cherry St | R-2 · 2 Story | 1910 | 1,732 sq ft | 3,000 sq ft | $61,319 | 2004-09-01 | — |
| 939 Cherry St | R-2 · 1.5 Story | 1959 | 1,503 sq ft | 7,760 sq ft | $63,066 | — | — |
| 940 Cherry St | R-2 · 2 Story | 1910 | 1,426 sq ft | 5,950 sq ft | $68,001 | 2024-12-04 | — |
| 964 Cherry St | R-2 · 2 Story | 1926 | 2,341 sq ft | 8,050 sq ft | $106,001 | 2020-06-29 | — |
| 973 Cherry St | R-1 · 2 Story | 2020 | 4,087 sq ft | 11,025 sq ft | $234,582 | 2020-01-31 | — |
| 978 Cherry St | R-1 · 2 Story | 2001 | 3,248 sq ft | 9,350 sq ft | $172,840 | 2020-08-07 | — |
| 979 Cherry St | R-1 · 2 Story | 1999 | 3,196 sq ft | 9,350 sq ft | $151,197 | — | — |
| 982 Cherry St | R-1 · 2 Story | 1915 | 2,836 sq ft | 9,350 sq ft | $121,821 | — | — |
| 983 Cherry St | R-1 · 2 Story | 2000 | 3,128 sq ft | 9,350 sq ft | $175,701 | 2026-02-05 | — |
| 984 Cherry St | R-2 · 2 Story | 2022 | 3,701 sq ft | 8,900 sq ft | $212,236 | 2019-10-22 | — |
| 989 Cherry St | R-1 · 2 Story | 2004 | 3,717 sq ft | 9,350 sq ft | $177,507 | 2021-05-14 | — |
| 1004 Cherry St | R-2 · 2 Story | 1925 | 1,808 sq ft | 8,850 sq ft | $90,235 | 2006-12-01 | — |
| 1010 Cherry St | R-2 · 2 Story | 2009 | 4,114 sq ft | 8,850 sq ft | $224,178 | 2016-04-06 | — |
| 1011 Cherry St | R-2 · 1.5 Story | 1946 | 1,485 sq ft | 8,850 sq ft | $65,001 | 2024-09-26 | — |
| 1014 Cherry St | R-2 · 2 Story | 1926 | 3,109 sq ft | 8,850 sq ft | $134,314 | 2005-09-01 | — |
| 1015 Cherry St | R-2 · 2 Story | 1906 | 3,143 sq ft | 8,850 sq ft | $138,500 | 2002-04-01 | — |
| 1020 Cherry St | R-2 · 2 Story | 1922 | 1,854 sq ft | 8,850 sq ft | $89,001 | 2026-06-08 | — |
| 1021 Cherry St | R-2 · 2 Story | 2008 | 3,138 sq ft | 8,850 sq ft | $179,701 | 2021-07-23 | — |
| 1024 Cherry St | R-2 · 2 Story | 2007 | 3,359 sq ft | 8,850 sq ft | $180,153 | — | — |
| 1027 Cherry St | R-2 · 2 Story | 2000 | 3,528 sq ft | 8,850 sq ft | $176,586 | 2020-04-08 | 1 |
| 1028 Cherry St | R-2 · 1.5 Story | 1924 | 2,467 sq ft | 8,850 sq ft | $96,038 | 2024-03-15 | — |
| 1031 Cherry St | R-2 · 2 Story | 1952 | 3,196 sq ft | 8,850 sq ft | $147,047 | 2018-04-18 | — |
| 1034 Cherry St | R-2 · 2 Story | 1923 | 2,536 sq ft | 7,965 sq ft | $109,000 | 2018-07-26 | — |
| 1037 Cherry St | R-2 · 2 Story | 1924 | 2,000 sq ft | 8,850 sq ft | $95,683 | 2024-05-15 | — |
| 1040 Cherry St | R-1 · 2 Story | 1924 | 1,819 sq ft | 9,735 sq ft | $95,795 | 2009-12-01 | — |
| 1041 Cherry St | R-2 · 1.5 Story | 1904 | 1,757 sq ft | 8,850 sq ft | $75,001 | — | — |
| 1044 Cherry St | R-2 · 2 Story | 2010 | 2,888 sq ft | 8,850 sq ft | $171,344 | 2020-01-16 | — |
| 1050 Cherry St | R-2 · 1.5 Story | 1913 | 2,040 sq ft | 8,850 sq ft | $86,326 | — | — |
| 1051 Cherry St | R-1 · 2 Story | 2015 | 5,462 sq ft | 17,700 sq ft | $370,000 | 2015-03-30 | — |
| 1063 Cherry St | R-2 · 2 Story | 2003 | 3,200 sq ft | 8,850 sq ft | $178,523 | 2011-09-01 | — |
| 1067 Cherry St | R-2 · 2 Story | 1964 | 3,405 sq ft | 8,850 sq ft | $150,287 | 2016-04-15 | 1 |
| 1077 Cherry St | R-2 · 2 Story | 1907 | 3,359 sq ft | 8,850 sq ft | $153,001 | 2015-08-01 | — |
| 1077 Cherry St | R-2 | — | — | — | $29,859 | 2015-08-01 | — |
| 1083 Cherry St | R-2 · 2 Story | 1995 | 3,654 sq ft | 8,850 sq ft | $176,001 | — | 1 |
| 1086 Cherry St | R-2 · 2 Story | 1923 | 2,292 sq ft | 8,850 sq ft | $105,001 | 2020-05-18 | — |
| 1087 Cherry St | R-2 · 2 Story | 2025 | 3,681 sq ft | 8,850 sq ft | $209,501 | 2025-03-05 | 1 |
| 1091 Cherry St | R-2 · 1.5 Story | 1950 | 1,350 sq ft | 8,850 sq ft | $100,001 | 2017-06-19 | — |
| 1092 Cherry St | R-2 · 2 Story | 2010 | 3,743 sq ft | 8,850 sq ft | $199,001 | 2016-06-01 | 1 |
| 1096 Cherry St | R-2 · 2 Story | 1926 | 1,872 sq ft | 8,850 sq ft | $89,001 | — | — |
| 1097 Cherry St | R-2 · 2 Story | 1997 | 3,262 sq ft | 8,850 sq ft | $163,451 | 2008-02-01 | — |
About this data
FEMA's official flood map shows each property's exact zone.