Research workspace

Winnetka, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Winnetka · Page 12

Every Winnetka parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
4,218
Median assessed
$142,237
public record
Median est. market value
$1,393,000
from the assessed value
Sold in the last 2 years
293
median year built 1942
AddressUseBuiltBuildingLotAssessedLast salePermits
654 Cherry StR-2 · 2 Story19022,760 sq ft8,040 sq ft$119,9082022-01-04—
655 Cherry StR-2 · 2 Story19302,325 sq ft7,500 sq ft$121,5272009-12-01—
680 Cherry StR-2 · 2 Story19242,941 sq ft7,500 sq ft$133,000——
687 Cherry StR-2 · 2 Story19253,676 sq ft7,413 sq ft$162,0002023-03-17—
688 Cherry StR-2 · 2 Story19221,786 sq ft7,693 sq ft$97,158——
704 Cherry StPOS——————
710 Cherry StPOS——————
739 Cherry StPOS——————
745 Cherry StR-4 · Condominium19551,100 sq ft—$39,3402013-12-16—
747 Cherry StR-4 · Condominium19551,100 sq ft—$39,3402022-09-20—
749 Cherry StR-4 · Condominium19551,100 sq ft—$39,340——
749 Cherry StPOS——————
751 Cherry St HseR-4 · Condominium19551,100 sq ft—$39,3402021-04-13—
760 Cherry StR-2 · 2 Story19213,275 sq ft7,500 sq ft$136,0002023-06-21—
761 Cherry StR-3 · 2 Story18923,155 sq ft7,800 sq ft$107,0762019-05-28—
770 Cherry StR-2 · 2 Story19602,271 sq ft7,500 sq ft$91,0002025-07-01—
788 Cherry StR-2 · 2 Story19532,523 sq ft8,905 sq ft$109,0002012-12-01—
789 Cherry StR-3 · 2 Story19403,202 sq ft7,620 sq ft$92,5002010-04-01—
797 Cherry StR-2 · 1 Story19181,580 sq ft8,255 sq ft$78,000——
798 Cherry StR-2 · 2 Story20172,427 sq ft6,250 sq ft$140,2072013-11-01—
803 Cherry StR-2 · 2 Story19182,298 sq ft6,165 sq ft$105,0622025-12-29—
807 Cherry StR-2 · 2 Story19212,828 sq ft6,165 sq ft$123,4562024-04-01—
811 Cherry StR-2 · 1 Story19181,288 sq ft6,165 sq ft$67,7822020-05-21—
827 Cherry StR-2 · 2 Story19122,052 sq ft5,025 sq ft$88,6642022-06-29—
828 Cherry StR-2 · 2 Story18901,657 sq ft6,800 sq ft$90,0002004-10-011
832 Cherry StR-2 · 3 Story +19061,750 sq ft6,800 sq ft$76,1752001-03-01—
833 Cherry StR-2 · 1 Story19131,120 sq ft5,025 sq ft$65,0002005-03-01—
838 Cherry StR-2 · 2 Story19972,746 sq ft8,742 sq ft$143,0012025-04-21—
839 Cherry StR-2 · 1 Story19231,275 sq ft4,918 sq ft$53,5842018-08-22—
842 Cherry StR-2 · 2 Story19052,182 sq ft7,440 sq ft$99,0002021-04-23—
843 Cherry StR-2 · 2 Story19152,428 sq ft5,132 sq ft$103,4562025-04-07—
846 Cherry StR-2 · 2 Story20042,995 sq ft7,998 sq ft$167,1482012-08-01—
847 Cherry StR-2 · 2 Story20063,172 sq ft8,782 sq ft$177,7852016-08-01—
850 Cherry StR-1 · 2 Story20003,675 sq ft9,300 sq ft$175,6822019-06-28—
860 Cherry StR-1 · 2 Story20254,884 sq ft14,377 sq ft$295,0002022-01-151
873 Cherry StR-1 · 1.5 Story20232,949 sq ft9,350 sq ft$181,001—1
878 Cherry StR-1 · 2 Story18982,698 sq ft9,350 sq ft$121,0012024-08-06—
879 Cherry StR-1 · 2 Story20192,948 sq ft9,350 sq ft$189,3882022-02-02—
882 Cherry StR-1 · 2 Story18841,360 sq ft9,350 sq ft$71,001——
883 Cherry StR-1 · 2 Story19102,799 sq ft9,350 sq ft$131,0012004-06-01—
888 Cherry StR-1 · 2 Story19193,000 sq ft9,350 sq ft$128,0682024-07-08—
889 Cherry StR-1 · 2 Story20253,774 sq ft9,350 sq ft$297,5012025-12-101
892 Cherry StR-1 · 2 Story19032,883 sq ft9,350 sq ft$114,0012016-04-14—
893 Cherry StR-1 · 2 Story20123,090 sq ft9,350 sq ft$177,2962016-01-15—
897 Cherry StR-1 · 1.5 Story19212,091 sq ft9,350 sq ft$90,001——
898 Cherry StR-1 · 2 Story19142,499 sq ft9,350 sq ft$110,7712018-10-02—
902 Cherry StR-1 · 2 Story19412,506 sq ft9,350 sq ft$121,0012020-10-231
903 Cherry StR-1 · 2 Story20093,431 sq ft9,350 sq ft$181,4552019-07-19—
906 Cherry StR-1 · 2 Story19151,834 sq ft9,350 sq ft$93,0012015-07-21—
909 Cherry StR-1 · 2 Story20032,974 sq ft9,350 sq ft$161,8692000-03-01—
About this data

FEMA's official flood map shows each property's exact zone.