Research workspace
Park Ridge, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Park Ridge · Page 53
Every Park Ridge parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 15,372
- Median assessed
- $50,000
- public record
- Median est. market value
- $494,000
- from the assessed value
- Sold in the last 2 years
- 849
- median year built 1958
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 804 Elm St | R-2 · 2 Story | 1991 | 3,300 sq ft | 7,800 sq ft | $91,000 | 2005-04-01 | — |
| 808 Elm St | R-1 · 2 Story | 1988 | 3,217 sq ft | 10,300 sq ft | $91,240 | — | 1 |
| 900 Elm St | POS | — | — | — | — | — | — |
| 913 Elm St | POS | — | — | — | — | — | — |
| 914 Elm St | POS | — | — | — | — | — | 3 |
| 918 Elm St | R-2 · 1 Story | 1916 | 1,550 sq ft | 8,500 sq ft | $43,000 | — | 1 |
| 919 Elm St | POS | — | — | — | — | — | 2 |
| 924 Elm St | R-2 · 2 Story | 1987 | 2,707 sq ft | 8,500 sq ft | $72,000 | — | 1 |
| 926 Elm St | R-2 · 2 Story | 1914 | 2,815 sq ft | 8,500 sq ft | $77,000 | 2004-06-01 | — |
| 927 Elm St | POS | — | — | — | — | — | — |
| 930 Elm St | R-2 · 2 Story | 1999 | 3,038 sq ft | 8,500 sq ft | $89,000 | 2003-02-01 | 1 |
| 934 Elm St | R-2 · 2 Story | 2016 | 3,203 sq ft | 8,500 sq ft | $106,000 | 2015-12-22 | 1 |
| 1000 Elm St | R-2 · 2 Story | 2019 | 3,112 sq ft | 8,500 sq ft | $103,364 | 2022-07-06 | — |
| 1000 Elm St | POS | — | — | — | — | — | — |
| 1004 Elm St | R-2 · 2 Story | 1999 | 3,122 sq ft | 8,500 sq ft | $88,000 | 2017-08-13 | 1 |
| 1008 Elm St | R-2 · 1.5 Story | 1927 | 1,548 sq ft | 8,500 sq ft | $43,000 | 2010-06-01 | — |
| 1009 Elm St | POS | — | — | — | — | — | — |
| 1012 Elm St | R-2 · 1 Story | 1922 | 768 sq ft | 8,500 sq ft | $31,000 | — | — |
| 1016 Elm St | POS | — | — | — | — | — | — |
| 1017 Elm St | B-2 | — | — | — | $33,563 | — | — |
| 1020 Elm St | POS | — | — | — | — | 2019-10-01 | — |
| 1202 Elm St | R-2 · 3 Story + | 2015 | 1,886 sq ft | 1,115 sq ft | $54,001 | 2021-04-25 | — |
| 1204 Elm St | R-2 · 3 Story + | 2015 | 1,733 sq ft | 998 sq ft | $52,000 | — | — |
| 1206 Elm St | R-2 · 3 Story + | 2015 | 1,667 sq ft | 993 sq ft | $50,001 | 2024-05-16 | 1 |
| 1208 Elm St | R-2 · 3 Story + | 2015 | 1,733 sq ft | 993 sq ft | $52,001 | — | — |
| 1210 Elm St | R-2 · 3 Story + | 2015 | 1,667 sq ft | 998 sq ft | $50,000 | 2025-11-05 | — |
| 1211 Elm St | R-2 | — | — | — | $1 | — | — |
| 1212 Elm St | R-2 · 3 Story + | 2015 | 1,886 sq ft | 1,192 sq ft | $54,000 | — | — |
| 1214 Elm St | R-2 · 3 Story + | 2015 | 1,886 sq ft | 1,114 sq ft | $54,000 | 2025-06-24 | — |
| 1216 Elm St | R-2 · 3 Story + | 2015 | 1,667 sq ft | 995 sq ft | $50,001 | 2020-04-02 | — |
| 1218 Elm St | R-2 · 3 Story + | 2015 | 1,813 sq ft | 995 sq ft | $52,001 | 2025-04-28 | — |
| 1220 Elm St | R-2 · 3 Story + | 2015 | 1,667 sq ft | 992 sq ft | $50,000 | — | — |
| 1222 Elm St | R-2 · 3 Story + | 2015 | 1,813 sq ft | 997 sq ft | $52,001 | — | — |
| 1224 Elm St | R-2 · 3 Story + | 2015 | 1,733 sq ft | 1,196 sq ft | $52,000 | — | — |
| 1226 Elm St | R-2 · 3 Story + | 2015 | 1,733 sq ft | 1,118 sq ft | $52,000 | — | — |
| 1228 Elm St | R-2 · 3 Story + | 2015 | 1,813 sq ft | 992 sq ft | $52,000 | 2026-02-25 | — |
| 1230 Elm St | R-2 · 3 Story + | 2015 | 1,733 sq ft | 1,190 sq ft | $52,995 | 2024-02-26 | — |
| 1304 Elm St | R-2 · 2 Story | 1978 | 1,865 sq ft | 6,585 sq ft | $57,000 | 2018-09-28 | 1 |
| 1520 Elm St | R-2 · Split Level | 1962 | 2,010 sq ft | 8,402 sq ft | $56,921 | 2022-09-09 | 2 |
| 1525 Elm St | R-2 · 2 Story | 1965 | 2,297 sq ft | 3,300 sq ft | $31,404 | 2005-08-01 | 1 |
| 1525 Elm St | R-2 · 2 Story | 1965 | 2,297 sq ft | 3,300 sq ft | $31,404 | 2005-08-01 | 1 |
| 1601 Elm St | R-2 · Split Level | 1970 | 1,464 sq ft | 3,325 sq ft | $27,077 | 2022-09-15 | 1 |
| 1601 Elm St | R-2 · Split Level | 1970 | 1,464 sq ft | 3,325 sq ft | $27,077 | 2022-09-15 | — |
| 1801 Elm St | R-1 · 1 Story | 1956 | 2,217 sq ft | 9,383 sq ft | $62,000 | 2015-06-24 | — |
| 1921 Elm St | R-2 · 1 Story | 1957 | 1,270 sq ft | 6,316 sq ft | $41,000 | 2025-06-09 | 3 |
| 1 Elmore St | R-1 · 1 Story | 1970 | 1,876 sq ft | 13,266 sq ft | $61,000 | 2014-11-13 | 1 |
| 6 Elmore St | R-1 · 1 Story | 1924 | 1,827 sq ft | 14,166 sq ft | $57,000 | — | — |
| 11 Elmore St | R-2 · 2 Story | 1953 | 2,098 sq ft | 8,000 sq ft | $62,000 | 2022-02-02 | 2 |
| 12 Elmore St | R-2 · 1 Story | 1925 | 1,386 sq ft | 8,000 sq ft | $51,000 | — | — |
| 16 Elmore St | R-2 · 2 Story | 1925 | 2,250 sq ft | 8,000 sq ft | $72,235 | 2018-11-01 | — |
About this data
FEMA's official flood map shows each property's exact zone.