Research workspace
Park Ridge, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Park Ridge · Page 52
Every Park Ridge parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 15,372
- Median assessed
- $50,000
- public record
- Median est. market value
- $494,000
- from the assessed value
- Sold in the last 2 years
- 849
- median year built 1958
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 1519 Elliott St | R-2 · 2 Story | 2001 | 2,651 sq ft | 6,600 sq ft | $71,283 | 2017-03-23 | 1 |
| 1523 Elliott St | R-2 · 2 Story | 1957 | 2,373 sq ft | 6,600 sq ft | $60,656 | 2023-06-29 | 1 |
| 1524 Elliott St 1 | R-1 · Split Level | 1956 | 1,163 sq ft | 9,543 sq ft | $42,000 | 2020-07-28 | 2 |
| 1527 Elliott St Hse | R-2 · 1.5 Story | 1952 | 1,575 sq ft | 6,600 sq ft | $38,000 | — | — |
| 1530 Elliott St | R-2 · 1 Story | 1955 | 1,196 sq ft | 7,027 sq ft | $38,000 | — | — |
| 1533 Elliott St | R-2 · 1.5 Story | 1949 | 1,080 sq ft | 6,600 sq ft | $35,000 | 2022-09-22 | — |
| 1534 Elliott St | R-2 · Split Level | 1957 | 1,174 sq ft | 6,600 sq ft | $43,000 | — | — |
| 1535 Elliott St | R-2 · 2 Story | 1953 | 2,561 sq ft | 6,600 sq ft | $52,128 | 2012-05-01 | — |
| 1538 Elliott St | R-2 · 1 Story | 1957 | 1,526 sq ft | 6,600 sq ft | $44,000 | 2000-10-01 | — |
| 1539 Elliott St | R-2 · 1 Story | 1960 | 1,763 sq ft | 6,600 sq ft | $37,909 | 2013-08-19 | — |
| 1542 Elliott St | R-2 · 2 Story | 1955 | 2,255 sq ft | 6,600 sq ft | $58,000 | — | — |
| 1600 Elliott St | R-2 · 1 Story | 1953 | 1,766 sq ft | 7,920 sq ft | $40,091 | — | — |
| 1603 Elliott St | R-2 · 1 Story | 1947 | 1,083 sq ft | 7,920 sq ft | $41,000 | 2024-09-05 | 2 |
| 1606 Elliott St Hse | R-1 · 2 Story | 2018 | 3,444 sq ft | 9,469 sq ft | $96,782 | 2021-12-11 | 2 |
| 1607 Elliott St | R-1 · 2 Story | 2016 | 3,677 sq ft | 9,541 sq ft | $93,109 | 2015-03-12 | — |
| 1700 Elliott St | R-1 · 2 Story | 1949 | 2,190 sq ft | 10,958 sq ft | $49,178 | 2008-11-01 | — |
| 1701 Elliott St | R-1 · 1 Story | 1949 | 1,022 sq ft | 11,479 sq ft | $36,001 | — | — |
| 1710 Elliott St | R-1 · 1 Story | 1949 | 1,039 sq ft | 10,658 sq ft | $32,396 | 2005-11-01 | — |
| 1711 Elliott St | R-1 · 2 Story | 2009 | 4,375 sq ft | 13,102 sq ft | $114,414 | 2010-05-01 | — |
| 1717 Elliott St | R-1 · 1 Story | 1949 | 1,219 sq ft | 13,800 sq ft | $38,000 | 2025-12-23 | 1 |
| 1720 Elliott St | R-1 · 1 Story | 1949 | 2,019 sq ft | 16,665 sq ft | $48,000 | — | — |
| 1725 Elliott St | R-1 · 2 Story | 2006 | 3,799 sq ft | 11,847 sq ft | $96,000 | 2009-10-01 | 1 |
| 1726 Elliott St | R-1 · 1 Story | 1949 | 1,669 sq ft | 11,591 sq ft | $44,000 | 2026-01-29 | 1 |
| 1730 Elliott St | POS · 1 Story | 1949 | 1,155 sq ft | 11,189 sq ft | — | 2024-06-04 | 1 |
| 1731 Elliott St | POS · 1 Story | 1948 | 1,862 sq ft | 10,354 sq ft | — | 2024-08-19 | 6 |
| 1736 Elliott St | R-1 · 1 Story | 1951 | 1,619 sq ft | 13,360 sq ft | $43,000 | 2016-06-02 | — |
| 1737 Elliott St | R-1 · 1 Story | 1949 | 1,155 sq ft | 11,189 sq ft | $36,000 | 2008-11-01 | — |
| 1740 Elliott St | R-1 · 2 Story | 2000 | 2,869 sq ft | 11,189 sq ft | $76,760 | — | — |
| 1741 Elliott St | R-1 · 1 Story | 1949 | 1,152 sq ft | 13,026 sq ft | $34,000 | — | — |
| 1746 Elliott St | R-1 · 1 Story | 1949 | 1,570 sq ft | 11,189 sq ft | $39,000 | 2018-04-10 | — |
| 1750 Elliott St | R-1 · 1 Story | 1949 | 1,871 sq ft | 12,191 sq ft | $47,000 | 2022-08-24 | 4 |
| 1751 Elliott St | R-1 · 2 Story | 2005 | 3,516 sq ft | 12,783 sq ft | $91,716 | 2017-06-30 | 1 |
| 1756 Elliott St | R-1 · 2 Story | 2005 | 3,694 sq ft | 10,020 sq ft | $95,000 | 2016-02-25 | — |
| 1757 Elliott St | R-1 · 1 Story | 1949 | 1,453 sq ft | 11,690 sq ft | $40,001 | — | — |
| 1760 Elliott St | R-1 · 1 Story | 1949 | 2,893 sq ft | 13,564 sq ft | $65,000 | — | — |
| 1761 Elliott St | R-1 · 2 Story | 2012 | 3,581 sq ft | 10,020 sq ft | $92,451 | 2023-01-07 | 1 |
| 1766 Elliott St | R-1 · 1 Story | 1951 | 1,934 sq ft | 11,690 sq ft | $48,001 | — | — |
| 1767 Elliott St | R-1 · 1 Story | 1947 | 1,507 sq ft | 10,377 sq ft | $36,500 | 2023-04-21 | 2 |
| 1770 Elliott St | R-1 · 1 Story | 1948 | 1,122 sq ft | 12,860 sq ft | $32,000 | 2021-06-23 | 1 |
| 1775 Elliott St | R-1 · 2 Story | 2010 | 4,286 sq ft | 13,729 sq ft | $116,000 | 2012-11-01 | 1 |
| 1780 Elliott St | POS | — | — | — | — | — | — |
| 300 Elm St | R-2 · 2 Story | 1928 | 2,258 sq ft | 8,250 sq ft | $72,336 | 2025-09-16 | 3 |
| 317 Elm St | R-1 · 2 Story | 2024 | 9,326 sq ft | 28,922 sq ft | $250,000 | 2020-10-30 | 5 |
| 512 Elm St | R-2 · 2 Story | 1878 | 2,008 sq ft | 7,038 sq ft | $62,000 | — | — |
| 608 Elm St | R-2 | — | — | — | $10,750 | 2018-03-07 | — |
| 711 Elm St | R-2 · 2 Story | 2000 | 3,062 sq ft | 7,500 sq ft | $109,000 | 2020-10-01 | 3 |
| 713 Elm St | R-2 · 1.5 Story | 1908 | 1,415 sq ft | 5,000 sq ft | $42,871 | 2012-05-01 | 2 |
| 717 Elm St | R-2 · 1.5 Story | 1911 | 1,202 sq ft | 5,000 sq ft | $51,000 | 2024-07-26 | 2 |
| 721 Elm St | R-2 · 2 Story | 1883 | 2,116 sq ft | 5,000 sq ft | $59,437 | 2004-07-01 | — |
| 800 Elm St | R-2 · 1.5 Story | 1923 | 1,553 sq ft | 7,800 sq ft | $50,000 | — | — |
About this data
FEMA's official flood map shows each property's exact zone.