Research workspace
Winnetka, IL · records as of 2026-11-16
Green Bay Rd, Winnetka · Page 4
Every parcel on Green Bay Rd, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 260
- Median assessed
- $59,331
- public record
- Median est. market value
- $526,500
- from the assessed value
- Sold in the last 2 years
- 16
- median year built 1985
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 680 Green Bay Rd 108 | R-4 · Condominium | 1978 | 1,730 sq ft | — | $47,324 | 2020-10-02 | — |
| 680 Green Bay Rd 109 | R-4 · Condominium | 1978 | 2,120 sq ft | — | $57,993 | 2016-09-01 | — |
| 680 Green Bay Rd 201 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2023-08-23 | — |
| 680 Green Bay Rd 202 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2023-08-29 | — |
| 680 Green Bay Rd 203 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2020-08-31 | — |
| 680 Green Bay Rd 204 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2022-07-08 | — |
| 680 Green Bay Rd 205 | R-4 · Condominium | 1978 | 2,120 sq ft | — | $57,993 | 2020-04-03 | — |
| 680 Green Bay Rd 206 | R-4 · Condominium | 1978 | 1,620 sq ft | — | $44,315 | — | — |
| 680 Green Bay Rd 207 | R-4 · Condominium | 1978 | 1,620 sq ft | — | $44,315 | 2024-11-06 | — |
| 680 Green Bay Rd 208 | R-4 · Condominium | 1978 | 1,730 sq ft | — | $47,324 | 2021-06-04 | — |
| 680 Green Bay Rd 209 | R-4 · Condominium | 1978 | 2,120 sq ft | — | $57,993 | 2007-09-01 | — |
| 680 Green Bay Rd 301 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2020-09-24 | — |
| 680 Green Bay Rd 302 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2017-03-29 | — |
| 680 Green Bay Rd 303 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2014-07-15 | — |
| 680 Green Bay Rd 304 | R-4 · Condominium | 1978 | 1,865 sq ft | — | $51,018 | 2009-03-01 | — |
| 680 Green Bay Rd 305 | R-4 · Condominium | 1978 | 2,120 sq ft | — | $57,993 | 2013-02-13 | — |
| 680 Green Bay Rd 306 | R-4 · Condominium | 1978 | 1,620 sq ft | — | $44,315 | 2026-06-22 | — |
| 680 Green Bay Rd 307 | R-4 · Condominium | 1978 | 1,620 sq ft | — | $44,315 | 2019-01-15 | — |
| 680 Green Bay Rd 308 | R-4 · Condominium | 1978 | 1,730 sq ft | — | $47,324 | 2020-08-28 | — |
| 680 Green Bay Rd 309 | R-4 · Condominium | 1978 | 2,120 sq ft | — | $57,993 | 2011-04-01 | — |
| 688 Green Bay Rd | R-1 · 3 Story + | 2025 | 15,420 sq ft | 15,531 sq ft | $587,500 | — | 1 |
| 696 Green Bay Rd | R-2 · 2 Story | 1993 | 2,259 sq ft | 4,000 sq ft | $77,000 | 2020-01-11 | — |
| 698 Green Bay Rd | R-2 · 2 Story | 1993 | 2,259 sq ft | 3,650 sq ft | $77,000 | 2022-07-20 | — |
| 700 Green Bay Rd | POS | — | — | — | — | — | — |
| 704 Green Bay Rd | R-3 | — | — | — | $36,159 | 2021-10-06 | — |
| 706 Green Bay Rd | R-3 | — | — | — | $91,821 | 2021-10-06 | — |
| 720 Green Bay Rd 1a | R-4 · Condominium | 2007 | 2,060 sq ft | — | $61,448 | 2022-03-07 | — |
| 720 Green Bay Rd 1b | R-4 · Condominium | 2007 | 2,060 sq ft | — | $61,448 | — | — |
| 720 Green Bay Rd 1c | R-4 · Condominium | 2007 | 2,060 sq ft | — | $61,448 | 2010-02-01 | — |
| 720 Green Bay Rd 1d | R-4 · Condominium | 2007 | 1,662 sq ft | — | $49,591 | 2014-12-01 | — |
| 720 Green Bay Rd 1e | R-4 · Condominium | 2007 | 1,025 sq ft | — | $30,576 | — | — |
| 720 Green Bay Rd 2a | R-4 · Condominium | 2007 | 1,862 sq ft | — | $55,558 | 2015-04-01 | — |
| 720 Green Bay Rd 2b | R-4 · Condominium | 2007 | 2,010 sq ft | — | $59,957 | 2020-09-30 | — |
| 720 Green Bay Rd 2c | R-4 · Condominium | 2007 | 1,937 sq ft | — | $57,794 | 2013-07-01 | — |
| 720 Green Bay Rd 2d | R-4 · Condominium | 2007 | 1,937 sq ft | — | $57,794 | 2023-11-22 | — |
| 720 Green Bay Rd 2e | R-4 · Condominium | 2007 | 1,275 sq ft | — | $38,033 | 2025-05-06 | — |
| 720 Green Bay Rd 3a | R-4 · Condominium | 2007 | 1,775 sq ft | — | $52,947 | 2016-01-01 | — |
| 720 Green Bay Rd 3b | R-4 · Condominium | 2007 | 1,650 sq ft | — | $49,219 | 2025-01-06 | — |
| 720 Green Bay Rd 3c | R-4 · Condominium | 2007 | 2,060 sq ft | — | $61,448 | 2017-04-01 | — |
| 726 Green Bay Rd | R-3 | — | — | — | $45,651 | 2021-10-06 | — |
| 726 Green Bay Rd | R-3 | — | — | — | $23,245 | 2021-10-06 | — |
| 728 Green Bay Rd | R-3 | — | — | — | $37,661 | 2021-10-06 | — |
| 728 Green Bay Rd | R-3 | — | — | — | $22,053 | 2021-10-06 | — |
| 728 Green Bay Rd | R-3 | — | — | — | $22,088 | 2021-10-06 | — |
| 734 Green Bay Rd | R-3 | — | — | — | $38,798 | 2021-10-06 | — |
| 734 Green Bay Rd | R-3 | — | — | — | $24,425 | 2021-10-06 | — |
| 736 Green Bay Rd | B-2 | — | — | — | $65,331 | — | — |
| 746 Green Bay Rd | B-2 | — | — | — | $191,114 | — | — |
| 748 Green Bay Rd | B-2 · 1 Story | 1919 | 1,890 sq ft | 10,150 sq ft | $131,041 | — | — |
| 750 Green Bay Rd | B-2 | — | — | — | $198,724 | 2007-05-01 | — |
Decisions and source context
Follow public decisions in Winnetka: funding, conditions and completion.