Research workspace

Winnetka, IL · records as of 2026-11-16

Neighborhood 23132, Winnetka · Page 2

Every parcel the Cook County Assessor values in neighborhood 23132, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
104
Median assessed
$154,112
public record
Median est. market value
$1,541,000
from the assessed value
Sold in the last 2 years
4
median year built 1954
AddressUseBuiltBuildingLotAssessedLast salePermits
310 Locust RdR-1 · 2 Story19413,558 sq ft10,200 sq ft$144,1122017-07-11—
313 Locust RdR-1 · 2 Story19383,881 sq ft16,320 sq ft$161,8382023-07-121
320 Locust RdR-1 · 2 Story19392,600 sq ft17,400 sq ft$118,2502021-03-101
323 Locust RdR-1 · 2 Story19403,339 sq ft14,560 sq ft$195,0002023-09-13—
329 Locust RdR-1 · 2 Story19402,946 sq ft13,040 sq ft$129,7002015-06-011
330 Locust RdR-1 · 2 Story19274,600 sq ft15,660 sq ft$217,0002016-07-12—
335 Locust RdR-1 · 2 Story20084,072 sq ft11,920 sq ft$220,0002014-08-29—
338 Locust RdR-1 · 2 Story19363,438 sq ft12,600 sq ft$168,000——
344 Locust RdR-1 · 2 Story19384,186 sq ft12,230 sq ft$170,3212011-10-01—
345 Locust RdR-1 · 2 Story19393,480 sq ft14,126 sq ft$156,8732013-05-22—
350 Locust RdR-1 · 2 Story19403,658 sq ft15,865 sq ft$160,0002011-05-01—
1055 Mt Pleasant RdR-1 · 2 Story19393,457 sq ft17,604 sq ft$158,000——
1005 Mt Pleasant StR-1 · 2 Story20164,685 sq ft15,950 sq ft$257,5762024-05-31—
1011 Mt Pleasant StR-1 · 2 Story20127,988 sq ft24,276 sq ft$385,0002012-09-01—
302 Rosewood AveR-1 · 2 Story19513,780 sq ft10,888 sq ft$156,2682021-07-20—
311 Rosewood AveR-1 · 2 Story19432,546 sq ft9,960 sq ft$108,1642016-02-04—
312 Rosewood AveR-2 · 2 Story19562,848 sq ft7,367 sq ft$133,0002026-04-14—
317 Rosewood AveR-1 · 2 Story19533,576 sq ft10,560 sq ft$145,0642019-04-05—
318 Rosewood AveR-2 · 2 Story19512,624 sq ft8,970 sq ft$111,0002022-01-21—
323 Rosewood AveR-1 · 2 Story19532,946 sq ft10,860 sq ft$130,0002011-07-01—
324 Rosewood AveR-1 · 2 Story19522,729 sq ft9,295 sq ft$116,0702009-05-01—
329 Rosewood AveR-1 · 2 Story19502,062 sq ft10,860 sq ft$102,1382024-09-06—
330 Rosewood AveR-1 · 2 Story19501,812 sq ft9,425 sq ft$82,814——
333 Rosewood AveR-1 · 2 Story19413,102 sq ft10,740 sq ft$116,991——
336 Rosewood AveR-2 · 2 Story19532,768 sq ft8,640 sq ft$116,7902019-08-01—
341 Rosewood AveR-1 · 2 Story19482,396 sq ft10,740 sq ft$107,8562016-06-29—
342 Rosewood AveR-2 · 2 Story20113,143 sq ft8,460 sq ft$147,2292025-11-25—
345 Rosewood AveR-1 · 2 Story20012,611 sq ft10,380 sq ft$130,0562019-11-18—
350 Rosewood AveR-1 · 1 Story19551,845 sq ft10,762 sq ft$89,0002023-02-08—
155 Spring LnR-1 · 2 Story19404,563 sq ft22,528 sq ft$195,0002018-06-15—
164 Spring LnR-1 · 2 Story19503,530 sq ft22,528 sq ft$192,0002009-11-01—
165 Spring LnR-1 · 2 Story20005,354 sq ft22,528 sq ft$296,000——
170 Spring LnR-1 · 1.5 Story19545,053 sq ft22,891 sq ft$206,0002014-02-271
175 Spring LnR-1 · 2 Story19514,984 sq ft22,732 sq ft$208,590——
1230 Sunset RdR-1 · 2 Story19603,067 sq ft13,500 sq ft$128,0002000-07-01—
1240 Sunset RdR-1 · Split Level19632,501 sq ft13,500 sq ft$99,1042021-05-14—
1250 Sunset RdR-1 · 2 Story19653,321 sq ft13,506 sq ft$129,0002015-06-08—
108 Westview RdR-1 · 1 Story19492,454 sq ft25,384 sq ft$107,0002019-08-23—
130 Westview RdR-1 · 1.5 Story19523,516 sq ft23,040 sq ft$136,3712019-09-23—
140 Westview RdR-1 · 2 Story19562,922 sq ft23,040 sq ft$128,0002006-06-01—
150 Westview RdR-1 · 1 Story19552,312 sq ft23,040 sq ft$98,2082011-07-01—
160 Westview RdR-1 · 1 Story19514,207 sq ft23,040 sq ft$156,7242016-02-24—
165 Westview RdR-1 · 2 Story20007,663 sq ft22,528 sq ft$374,0002002-04-01—
170 Westview RdR-1 · 1 Story19512,841 sq ft23,040 sq ft$117,0002010-11-01—
175 Westview RdR-1 · 2 Story20014,488 sq ft22,891 sq ft$259,3212002-12-01—
180 Westview RdR-1 · 1 Story19533,471 sq ft23,040 sq ft$121,4012022-11-15—
1000 Willow RdR-2 · 2 Story20043,726 sq ft7,375 sq ft$156,3382021-04-21—
1000 Willow RdR-2———$4,4002021-04-21—
1050 Willow RdR-1 · Split Level19482,424 sq ft12,525 sq ft$88,0002007-06-01—
1070 Willow RdR-2 · 1 Story19581,962 sq ft7,425 sq ft$72,5002022-04-20—