Research workspace

Winnetka, IL · records as of 2026-11-16

Neighborhood 23044, Winnetka · Page 10

Every parcel the Cook County Assessor values in neighborhood 23044, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
726
Median assessed
$128,535
public record
Median est. market value
$1,267,000
from the assessed value
Sold in the last 2 years
40
median year built 1951
AddressUseBuiltBuildingLotAssessedLast salePermits
988 Oak StR-1 · 2 Story19994,745 sq ft18,940 sq ft$273,000—1
989 Oak StR-1 · 2 Story20214,908 sq ft9,350 sq ft$236,0332020-08-13—
995 Oak StR-1 · 2 Story19943,639 sq ft9,350 sq ft$161,001——
1004 Oak StR-1 · 2 Story20164,185 sq ft10,620 sq ft$243,3052025-11-10—
1005 Oak StR-2 · 2 Story20003,318 sq ft8,850 sq ft$175,0012003-03-01—
1010 Oak StR-2 · 2 Story19032,056 sq ft7,080 sq ft$87,4662021-03-30—
1011 Oak StR-2 · 2 Story20102,888 sq ft8,850 sq ft$163,4592010-05-01—
1014 Oak StR-2 · 2 Story20073,384 sq ft8,850 sq ft$179,0002007-10-01—
1015 Oak StR-2 · 2 Story20164,830 sq ft8,850 sq ft$230,0012016-07-29—
1020 Oak StR-2 · 2 Story20033,588 sq ft8,850 sq ft$197,0012006-04-01—
1025 Oak StR-2 · 2 Story20194,253 sq ft8,850 sq ft$229,0792020-09-011
1026 Oak StR-2 · 2 Story20023,337 sq ft8,850 sq ft$180,1632008-07-01—
1030 Oak StR-2 · 1.5 Story19411,718 sq ft8,850 sq ft$130,0012024-04-24—
1031 Oak StR-2 · 2 Story20093,658 sq ft8,850 sq ft$182,0332017-05-25—
1035 Oak StR-2 · 2 Story20032,900 sq ft8,850 sq ft$166,0492004-05-01—
1036 Oak StR-2 · 2 Story20053,547 sq ft8,850 sq ft$190,4002009-08-01—
1037 Oak StR-2 · 2 Story19422,762 sq ft8,850 sq ft$125,0012026-08-06—
1040 Oak StR-2 · 2 Story20103,465 sq ft8,850 sq ft$226,0012023-11-15—
1041 Oak StR-2 · 2 Story20093,334 sq ft8,850 sq ft$204,0012020-11-09—
1044 Oak StR-2 · 2 Story19413,480 sq ft8,850 sq ft$152,1992020-02-10—
1063 Oak StR-2 · 2 Story20023,185 sq ft8,850 sq ft$176,0792018-05-25—
1066 Oak StR-2 · 2 Story19383,372 sq ft8,850 sq ft$142,265——
1067 Oak StR-2 · 2 Story19202,557 sq ft8,850 sq ft$117,133——
1072 Oak StR-2 · 1.5 Story19221,688 sq ft8,850 sq ft$69,393——
1073 Oak StR-2 · 2 Story20053,370 sq ft8,850 sq ft$187,3892013-09-12—
1076 Oak StR-2 · 2 Story20012,648 sq ft8,850 sq ft$156,2112004-11-01—
1077 Oak StR-2 · 2 Story20223,396 sq ft8,850 sq ft$234,0012022-02-04—
1082 Oak StR-2 · 2 Story19623,520 sq ft8,850 sq ft$152,241——
1083 Oak StR-2 · 1 Story19151,134 sq ft8,850 sq ft$71,0012019-08-12—
1086 Oak StR-2 · 2 Story20133,841 sq ft8,840 sq ft$219,2442011-04-01—
1087 Oak StR-1 · 2 Story20164,723 sq ft14,160 sq ft$285,2402015-06-30—
1092 Oak StR-2 · 2 Story20093,283 sq ft8,850 sq ft$203,0012022-08-10—
1096 Oak StR-2 · 2 Story19092,671 sq ft8,850 sq ft$113,906——
1097 Oak StR-1 · 1.5 Story19083,473 sq ft12,388 sq ft$152,0002020-08-03—
1101 Oak StR-2 · 2 Story19751,944 sq ft8,850 sq ft$96,0012025-07-19—
1102 Oak StR-2 · 2 Story20002,644 sq ft8,850 sq ft$141,1592016-08-03—
1107 Oak StR-2 · 1 Story19091,104 sq ft6,461 sq ft$61,3822004-08-01—
1108 Oak StR-1 · 2 Story19273,074 sq ft12,921 sq ft$155,000——
1111 Oak StR-2 · 1.5 Story19101,230 sq ft6,461 sq ft$60,8252024-09-06—
856 Pine StPOS——————
860 Pine StPOS——————
872 Pine StR-2 · 2 Story19172,762 sq ft8,850 sq ft$126,6342013-11-01—
876 Pine StR-2 · 2 Story20013,242 sq ft8,000 sq ft$162,6832019-04-16—
882 Pine StR-1 · 2 Story20094,540 sq ft9,300 sq ft$234,0002024-11-22—
886 Pine StR-1 · 2 Story20164,282 sq ft9,300 sq ft$233,7912015-08-12—
894 Pine StR-2 · 2 Story19362,442 sq ft7,296 sq ft$114,0002020-12-29—
902 Pine StR-1 · 2 Story19213,079 sq ft9,696 sq ft$134,0002022-08-251
920 Pine StR-2 · 2 Story20002,835 sq ft8,100 sq ft$148,5142024-04-18—
928 Pine StR-2 · 3 Story +19242,807 sq ft7,650 sq ft$136,0012025-03-05—
934 Pine StR-1 · 2 Story18953,098 sq ft9,600 sq ft$127,6102007-07-011