Research workspace

Winnetka, IL · records as of 2026-11-16

Neighborhood 23041, Winnetka · Page 3

Every parcel the Cook County Assessor values in neighborhood 23041, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
327
Median assessed
$110,000
public record
Median est. market value
$1,100,000
from the assessed value
Sold in the last 2 years
24
median year built 1930
AddressUseBuiltBuildingLotAssessedLast salePermits
1408 Edgewood LnR-1 · 1 Story19261,264 sq ft10,000 sq ft$75,0002022-12-19—
1411 Edgewood LnR-1 · 2 Story20243,496 sq ft12,075 sq ft$193,6822022-07-111
1412 Edgewood LnR-1 · 2 Story19253,312 sq ft10,000 sq ft$142,000——
1416 Edgewood LnR-1 · 2 Story20194,105 sq ft10,000 sq ft$193,0212019-07-31—
1417 Edgewood LnR-2 · 2 Story20063,376 sq ft8,800 sq ft$174,3632020-08-17—
1422 Edgewood LnR-1 · 2 Story19142,547 sq ft10,000 sq ft$122,0002021-02-12—
1423 Edgewood LnR-2 · 2 Story19173,551 sq ft8,050 sq ft$135,4622017-03-07—
1427 Edgewood LnR-2 · 2 Story19143,009 sq ft8,050 sq ft$116,9932019-08-23—
1430 Edgewood LnR-1 · 2 Story19533,342 sq ft18,000 sq ft$156,5752019-09-23—
1433 Edgewood LnR-2 · 2 Story20123,627 sq ft8,211 sq ft$187,3672015-04-29—
1436 Edgewood LnR-1 · 2 Story19252,322 sq ft12,000 sq ft$110,000——
1437 Edgewood LnR-2 · 2 Story19142,217 sq ft7,889 sq ft$95,035——
1442 Edgewood LnR-1 · 2 Story19282,598 sq ft10,000 sq ft$111,5002006-04-01—
1443 Edgewood LnR-2 · 2 Story19272,775 sq ft8,050 sq ft$115,1702008-05-01—
1446 Edgewood LnR-1 · 1.5 Story19222,308 sq ft10,000 sq ft$104,2332021-10-15—
1447 Edgewood LnR-2 · 2 Story19242,591 sq ft8,050 sq ft$103,7162020-06-19—
1455 Edgewood LnR-2 · 1 Story19502,374 sq ft6,979 sq ft$53,5212024-03-20—
1455 Edgewood LnR-2 · 1 Story19502,374 sq ft8,050 sq ft$56,5202024-03-20—
1473 Edgewood LnR-2 · 2 Story19252,736 sq ft8,050 sq ft$123,0002025-09-151
1477 Edgewood LnR-2 · 2 Story20032,828 sq ft8,050 sq ft$148,8102008-07-01—
1482 Edgewood LnR-1 · 2 Story20123,716 sq ft10,000 sq ft$209,0002017-06-05—
1483 Edgewood LnR-2 · 2 Story19531,791 sq ft8,050 sq ft$92,0002020-02-07—
1487 Edgewood LnR-2 · 2 Story19303,025 sq ft8,050 sq ft$127,8582022-03-23—
1488 Edgewood LnR-1 · 2 Story20063,570 sq ft10,000 sq ft$157,0002021-02-17—
1492 Edgewood LnR-1 · 2 Story19792,792 sq ft10,000 sq ft$131,0002004-03-01—
1493 Edgewood LnR-2 · 2 Story19983,432 sq ft8,050 sq ft$140,0172006-03-012
1496 Edgewood LnR-1 · 2 Story19303,575 sq ft10,000 sq ft$144,6522018-08-15—
1497 Edgewood LnR-2 · 1.5 Story19992,464 sq ft8,050 sq ft$101,8642013-06-25—
1502 Edgewood LnR-1 · 2 Story19242,600 sq ft10,000 sq ft$142,0002023-07-28—
1503 Edgewood LnR-2 · 2 Story19262,058 sq ft8,050 sq ft$107,0002025-09-26—
1507 Edgewood LnR-2 · 2 Story19282,512 sq ft8,050 sq ft$118,7502020-05-04—
1508 Edgewood LnR-1 · 1 Story19671,990 sq ft10,000 sq ft$92,0002016-09-30—
1509 Edgewood LnR-2 · 2 Story19282,193 sq ft8,050 sq ft$122,9792023-05-30—
1512 Edgewood LnR-1 · 2 Story19511,688 sq ft10,000 sq ft$87,198——
1518 Edgewood LnR-1 · 2 Story20213,935 sq ft10,000 sq ft$213,7322021-06-17—
1519 Edgewood LnR-2 · 2 Story19302,755 sq ft8,050 sq ft$142,0002017-08-11—
1522 Edgewood LnR-1 · 2 Story20033,600 sq ft10,000 sq ft$190,0002025-06-132
1523 Edgewood LnR-2 · 2 Story19162,460 sq ft8,050 sq ft$114,000——
890 Greenwood AveR-1 · 2 Story19252,678 sq ft9,320 sq ft$106,0002013-03-18—
900 Greenwood AveR-1 · 1.5 Story19182,208 sq ft9,300 sq ft$90,000——
902 Greenwood AveR-1 · 1.5 Story19181,361 sq ft10,500 sq ft$59,000——
905 Greenwood AveR-1 · 2 Story19232,986 sq ft9,300 sq ft$130,0002000-05-01—
910 Greenwood AveR-1 · 2 Story19263,376 sq ft9,534 sq ft$131,0472021-04-22—
913 Greenwood AveR-1 · 2 Story19252,477 sq ft9,300 sq ft$101,861——
916 Greenwood AveR-2 · 2 Story19292,918 sq ft8,770 sq ft$127,0002012-05-01—
920 Greenwood AveR-1 · 1.5 Story19263,711 sq ft10,296 sq ft$151,663——
921 Greenwood AveR-1 · 2 Story19231,995 sq ft9,335 sq ft$97,0002008-12-012
940 Greenwood AveR-2 · 2 Story19241,985 sq ft6,979 sq ft$83,0612004-04-01—
955 Greenwood AveR-2 · 2 Story19231,900 sq ft6,909 sq ft$90,0002018-11-21—
956 Greenwood AveR-2 · 2 Story19242,783 sq ft6,909 sq ft$105,1172018-03-14—