Research workspace

Winnetka, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Winnetka · Page 72

Every Winnetka parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
4,218
Median assessed
$142,237
public record
Median est. market value
$1,393,000
from the assessed value
Sold in the last 2 years
293
median year built 1942
AddressUseBuiltBuildingLotAssessedLast salePermits
435 Sunset RdR-1 · 2 Story19283,543 sq ft9,500 sq ft$163,6292006-06-011
436 Sunset RdR-2 · 2 Story19252,510 sq ft8,950 sq ft$123,310——
440 Sunset RdR-2 · 2 Story19332,672 sq ft8,950 sq ft$135,000——
445 Sunset RdR-1 · 2 Story19222,610 sq ft9,500 sq ft$129,000——
446 Sunset RdR-2 · 2 Story19242,516 sq ft8,950 sq ft$128,4032007-05-01—
447 Sunset RdR-1 · 2 Story19274,119 sq ft9,500 sq ft$161,0002023-09-071
449 Sunset RdR-1 · 2 Story19263,248 sq ft9,500 sq ft$160,0002019-04-16—
452 Sunset RdR-2 · 2 Story19243,940 sq ft8,950 sq ft$189,0002020-10-30—
455 Sunset RdR-1 · 2 Story19254,149 sq ft9,500 sq ft$173,9522001-01-01—
458 Sunset RdR-2 · 2 Story19212,664 sq ft8,950 sq ft$129,0002026-05-28—
459 Sunset RdR-1 · 2 Story20003,479 sq ft9,500 sq ft$183,8402014-06-09—
464 Sunset RdR-1 · 2 Story19504,214 sq ft13,000 sq ft$208,000——
465 Sunset RdR-1 · 2 Story20154,414 sq ft9,500 sq ft$258,0002017-09-15—
470 Sunset RdR-1 · 2 Story19242,126 sq ft9,633 sq ft$116,9762005-11-01—
471 Sunset RdR-1 · 2 Story20154,853 sq ft13,060 sq ft$268,3752023-10-191
478 Sunset RdR-1 · 2 Story19373,298 sq ft11,700 sq ft$170,680——
479 Sunset RdR-1 · 2 Story19212,264 sq ft9,570 sq ft$117,1282020-07-29—
485 Sunset RdR-2 · 2 Story19192,296 sq ft8,250 sq ft$119,000——
489 Sunset RdR-1 · 2 Story20144,517 sq ft9,900 sq ft$265,0002020-12-01—
490 Sunset RdR-1 · 2 Story19174,078 sq ft9,977 sq ft$178,6402020-12-291
500 Sunset RdR-1 · 2 Story20005,004 sq ft10,259 sq ft$137,5572020-03-01—
500 Sunset RdR-2 · 2 Story20005,004 sq ft8,100 sq ft$131,7282020-03-01—
505 Sunset RdR-1 · 2 Story19262,932 sq ft9,720 sq ft$135,0002017-06-06—
518 Sunset RdR-2 · 2 Story19202,564 sq ft8,965 sq ft$123,0012002-08-01—
519 Sunset RdR-1 · 2 Story19172,278 sq ft9,405 sq ft$113,0012007-06-01—
525 Sunset RdR-2 · 2 Story19202,204 sq ft8,250 sq ft$117,0002023-05-31—
526 Sunset RdR-1 · 2 Story20123,429 sq ft11,410 sq ft$214,0002025-05-02—
529 Sunset RdR-2 · 2 Story19162,532 sq ft8,250 sq ft$112,0002013-08-01—
530 Sunset RdR-2 · 1.5 Story19242,021 sq ft5,025 sq ft$86,0012017-04-10—
535 Sunset RdR-2 · 2 Story19182,374 sq ft8,085 sq ft$110,0012020-02-18—
569 Sunset RdR-1 · 2 Story19292,482 sq ft9,497 sq ft$110,0002022-06-23—
570 Sunset RdR-2 · 2 Story19482,029 sq ft8,040 sq ft$91,0002011-03-01—
575 Sunset RdR-2 · 2 Story19461,996 sq ft8,040 sq ft$84,000——
576 Sunset RdR-2 · 2 Story20043,376 sq ft7,370 sq ft$170,0002022-08-30—
580 Sunset RdPOS——————
580 Sunset RdR-2 · 2 Story19451,923 sq ft7,370 sq ft$79,0002003-11-01—
583 Sunset RdR-2 · 1 Story19511,817 sq ft8,040 sq ft$85,4172022-01-05—
589 Sunset RdR-2 · 2 Story19482,051 sq ft8,040 sq ft$84,0002011-08-01—
595 Sunset RdR-1 · 2 Story19263,030 sq ft10,313 sq ft$121,0002016-07-01—
752 Sunset RdR-2 · 2 Story19012,028 sq ft4,987 sq ft$34,5002022-03-211
787 Sunset RdR-1 · 2 Story19384,993 sq ft13,090 sq ft$191,1352022-06-072
790 Sunset RdR-1 · 2 Story19315,402 sq ft18,700 sq ft$259,0002012-04-01—
808 Sunset RdR-1 · 2 Story19224,913 sq ft18,700 sq ft$235,0002005-08-01—
811 Sunset RdR-1 · 2 Story19894,160 sq ft17,578 sq ft$240,9542020-10-22—
844 Sunset RdR-1 · 2 Story20005,794 sq ft20,738 sq ft$313,000——
894 Sunset RdR-1 · 2 Story20007,113 sq ft21,867 sq ft$322,973——
901 Sunset RdR-1 · 2 Story19918,930 sq ft40,393 sq ft$460,0002019-08-261
906 Sunset RdR-1 · 2 Story20005,402 sq ft21,867 sq ft$323,0002008-08-01—
911 Sunset RdR-2———$76,5002024-07-09—
920 Sunset RdR-1 · 2 Story19925,490 sq ft22,041 sq ft$322,000——
About this data

FEMA's official flood map shows each property's exact zone.