Research workspace

Winnetka, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Winnetka · Page 7

Every Winnetka parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
4,218
Median assessed
$142,237
public record
Median est. market value
$1,393,000
from the assessed value
Sold in the last 2 years
293
median year built 1942
AddressUseBuiltBuildingLotAssessedLast salePermits
860 Auburn RdR-1 · 2 Story19236,012 sq ft46,173 sq ft$338,0002023-09-29—
865 Auburn RdR-1 · 2 Story19263,862 sq ft23,261 sq ft$169,0002022-05-02—
865 Auburn RdR-2———$15,7602022-05-02—
877 Auburn RdR-1 · 1.5 Story19253,726 sq ft23,261 sq ft$176,0722015-03-13—
820 Bell LnR-1 · 2 Story19724,596 sq ft23,958 sq ft$208,9402000-05-01—
824 Bell LnR-1 · 2 Story19723,744 sq ft21,780 sq ft$149,0002023-04-04—
828 Bell LnR-1 · 2 Story19724,382 sq ft21,780 sq ft$190,0002017-06-01—
832 Bell LnR-1 · 1 Story19723,680 sq ft21,780 sq ft$158,1422020-07-251
836 Bell LnR-1 · 1.5 Story19775,542 sq ft21,780 sq ft$191,0002017-01-31—
841 Bell LnR-1 · 2 Story19765,088 sq ft21,780 sq ft$200,3972019-09-181
850 Bell LnR-1 · 2 Story19763,279 sq ft21,867 sq ft$150,0002024-09-24—
851 Bell LnR-1 · 1.5 Story19783,858 sq ft21,780 sq ft$174,6602019-10-11—
860 Bell LnR-1 · 1 Story19733,076 sq ft23,130 sq ft$136,9902020-10-26—
861 Bell LnR-1 · 2 Story19754,418 sq ft22,041 sq ft$220,0002026-01-21—
870 Bell LnR-1 · 2 Story20076,970 sq ft23,435 sq ft$317,0002004-07-01—
871 Bell LnR-1 · 2 Story19784,619 sq ft21,867 sq ft$199,0002000-08-011
371 Berkeley AveR-1 · 2 Story19563,067 sq ft10,479 sq ft$104,0002018-07-17—
600 Berkeley AveR-1 · 2 Story19186,362 sq ft40,772 sq ft$308,410——
107 Bertling LnR-1 · 2 Story19172,622 sq ft11,920 sq ft$117,0002021-06-05—
114 Bertling LnR-2 · 2 Story19252,440 sq ft7,808 sq ft$125,002——
115 Bertling LnR-1 · 2 Story19262,926 sq ft9,536 sq ft$142,3772009-02-011
120 Bertling LnR-1 · 2 Story19252,978 sq ft9,728 sq ft$146,0002016-03-11—
121 Bertling LnR-1 · 2 Story19162,035 sq ft9,536 sq ft$107,000——
126 Bertling LnR-1 · 2 Story20213,969 sq ft9,728 sq ft$244,9002019-07-021
127 Bertling LnR-1 · 2 Story20003,417 sq ft9,536 sq ft$177,0002017-09-13—
132 Bertling LnR-1 · 2 Story19123,410 sq ft9,728 sq ft$157,5512015-06-24—
133 Bertling LnR-1 · 2 Story19153,456 sq ft9,536 sq ft$150,000——
139 Bertling LnR-1 · 2 Story19172,448 sq ft9,536 sq ft$129,3852020-01-251
140 Bertling LnR-1 · 2 Story19163,527 sq ft9,728 sq ft$168,0002011-09-011
145 Bertling LnR-1 · 2 Story20003,959 sq ft9,536 sq ft$216,0002019-07-26—
146 Bertling LnR-1 · 2 Story19993,804 sq ft9,728 sq ft$208,8582016-07-01—
152 Bertling LnR-1 · 2 Story19231,944 sq ft9,728 sq ft$129,0002024-06-18—
153 Bertling LnR-1 · 2 Story20074,778 sq ft9,536 sq ft$226,4232026-04-16—
159 Bertling LnR-1 · 2 Story20043,646 sq ft9,290 sq ft$193,0002019-11-19—
163 Bertling LnR-2 · 2 Story19172,895 sq ft6,726 sq ft$139,2002003-11-01—
125 Birch StR-1 · 2 Story20127,451 sq ft28,050 sq ft$434,0002025-07-02—
199 Birch StR-1 · 2 Story19254,016 sq ft19,659 sq ft$179,000——
211 Birch StR-1 · 2 Story19184,445 sq ft23,870 sq ft$205,9652003-08-01—
245 Birch StR-1 · 1.5 Story19664,010 sq ft22,216 sq ft$214,4252011-09-01—
261 Birch StR-1 · 2 Story20006,760 sq ft23,604 sq ft$397,0002017-12-224
300 Birch StR-1 · 2 Story196411,675 sq ft63,162 sq ft$464,5002021-05-051
315 Birch StR-1 · 2 Story19654,252 sq ft18,700 sq ft$232,0002018-06-18—
325 Birch StR-1 · 2 Story20077,588 sq ft18,700 sq ft$387,0002023-06-30—
335 Birch StR-1 · 2 Story19676,905 sq ft18,700 sq ft$245,0002013-05-23—
340 Birch StR-1 · 2 Story19314,008 sq ft43,996 sq ft$243,5802006-03-011
345 Birch StR-1 · 1.5 Story19654,346 sq ft18,700 sq ft$194,2242025-04-231
350 Birch StR-2 · 2 Story19652,376 sq ft7,366 sq ft$107,8472020-07-22—
355 Birch StR-1 · 2 Story19663,174 sq ft17,565 sq ft$166,0002012-03-01—
365 Birch StR-1 · 2 Story19402,678 sq ft18,600 sq ft$136,0002005-05-01—
368 Birch StR-1 · 2 Story19943,502 sq ft9,350 sq ft$146,0012017-06-20—
About this data

FEMA's official flood map shows each property's exact zone.