Research workspace

Winnetka, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Winnetka · Page 54

Every Winnetka parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
4,218
Median assessed
$142,237
public record
Median est. market value
$1,393,000
from the assessed value
Sold in the last 2 years
293
median year built 1942
AddressUseBuiltBuildingLotAssessedLast salePermits
894 Pine StR-2 · 2 Story19362,442 sq ft7,296 sq ft$114,0002020-12-29—
902 Pine StR-1 · 2 Story19213,079 sq ft9,696 sq ft$134,0002022-08-251
920 Pine StR-2 · 2 Story20002,835 sq ft8,100 sq ft$148,5142024-04-18—
921 Pine StR-1 · 2 Story19183,672 sq ft11,475 sq ft$187,0012020-07-01—
928 Pine StR-2 · 3 Story +19242,807 sq ft7,650 sq ft$136,0012025-03-05—
934 Pine StR-1 · 2 Story18953,098 sq ft9,600 sq ft$127,6102007-07-011
938 Pine StR-1 · 2 Story19082,194 sq ft9,600 sq ft$103,0002019-11-15—
942 Pine StR-1 · 2 Story19183,520 sq ft9,600 sq ft$150,0002018-01-06—
948 Pine StR-1 · 2 Story19521,682 sq ft9,600 sq ft$81,391——
952 Pine StR-1 · 2 Story20053,032 sq ft9,600 sq ft$163,6382020-01-07—
958 Pine StR-1 · 2 Story19112,008 sq ft9,600 sq ft$102,000——
962 Pine StR-1 · 1.5 Story19121,387 sq ft9,600 sq ft$70,3002019-10-28—
968 Pine StR-1 · 2 Story19212,679 sq ft9,600 sq ft$125,2862022-08-08—
972 Pine StR-1 · 2 Story20224,058 sq ft9,600 sq ft$190,0002022-06-131
975 Pine StR-1 · 2 Story20085,907 sq ft18,800 sq ft$369,1702016-07-01—
976 Pine StR-1 · 2 Story19621,935 sq ft9,600 sq ft$83,871——
982 Pine StR-1 · 2 Story19172,750 sq ft9,600 sq ft$133,995——
985 Pine StR-1 · 1.5 Story19913,617 sq ft12,112 sq ft$155,5762017-08-02—
992 Pine StR-1 · 2 Story19292,829 sq ft12,500 sq ft$134,9982009-11-01—
995 Pine StR-2 · 2 Story19532,838 sq ft8,667 sq ft$116,8822022-02-09—
1004 Pine StR-1 · 2 Story19112,441 sq ft9,150 sq ft$127,001——
1010 Pine StR-1 · 2 Story20003,590 sq ft9,150 sq ft$182,5012023-05-02—
1014 Pine StR-1 · 2 Story20133,766 sq ft9,150 sq ft$209,8862020-05-04—
1015 Pine StR-1 · 2 Story19214,321 sq ft18,800 sq ft$219,3452008-12-01—
1020 Pine St HseR-1 · 2 Story20073,434 sq ft9,150 sq ft$188,0452007-09-01—
1025 Pine StR-1 · 2 Story19974,834 sq ft18,800 sq ft$256,385——
1026 Pine StR-1 · 2 Story20014,818 sq ft18,300 sq ft$248,7892016-04-011
1034 Pine StR-1 · 2 Story20153,691 sq ft9,150 sq ft$207,0012015-06-10—
1035 Pine StR-1 · 2 Story19243,641 sq ft9,400 sq ft$170,0002013-07-09—
1039 Pine StR-1 · 2 Story19262,694 sq ft9,400 sq ft$132,2202019-12-311
1040 Pine StR-1 · 2 Story20003,127 sq ft9,150 sq ft$175,0012020-07-15—
1045 Pine StR-1 · 2 Story19214,088 sq ft16,920 sq ft$219,7602024-04-02—
1046 Pine StR-1 · 2 Story19862,427 sq ft9,150 sq ft$124,0002023-04-24—
1066 Pine StR-1 · 2 Story19332,607 sq ft9,150 sq ft$127,0012021-07-28—
1072 Pine StR-1 · 2 Story18982,335 sq ft9,150 sq ft$105,8822019-08-06—
1076 Pine StR-1 · 2 Story19983,464 sq ft9,150 sq ft$185,0012022-07-14—
1082 Pine StR-1 · 2 Story19232,182 sq ft12,627 sq ft$97,988——
1088 Pine StR-1 · 2 Story19233,632 sq ft10,980 sq ft$155,5052002-08-01—
1094 Pine StR-1 · 2 Story19272,821 sq ft10,980 sq ft$133,8412021-07-24—
1095 Pine StR-1 · 2 Story19295,223 sq ft43,560 sq ft$319,632——
1100 Pine StR-1 · 2 Story19243,422 sq ft12,261 sq ft$162,0002020-06-10—
1110 Pine StR-1 · 2 Story19224,230 sq ft12,261 sq ft$186,4602021-04-16—
1124 Pine StR-1 · 1.5 Story19164,804 sq ft20,691 sq ft$183,0002011-09-01—
1134 Pine StR-1 · 2 Story19653,665 sq ft20,691 sq ft$155,2232024-06-101
1153 Pine StR-1 · 2 Story20226,167 sq ft37,026 sq ft$436,9652019-06-111
1154 Pine StR-1 · 2 Story19255,952 sq ft41,382 sq ft$269,0002017-06-21—
1161 Pine StR-1 · 2 Story19173,667 sq ft36,960 sq ft$205,0002025-11-17—
1176 Pine StR-1 · 2 Story19554,147 sq ft27,661 sq ft$200,0002000-11-01—
1180 Pine StR-1 · 1.5 Story19184,401 sq ft21,780 sq ft$171,5602018-08-01—
1201 Pine StR-1 · 2 Story19865,912 sq ft26,441 sq ft$330,0002006-03-01—
About this data

FEMA's official flood map shows each property's exact zone.