Research workspace

Winnetka, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Winnetka · Page 4

Every Winnetka parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
4,218
Median assessed
$142,237
public record
Median est. market value
$1,393,000
from the assessed value
Sold in the last 2 years
293
median year built 1942
AddressUseBuiltBuildingLotAssessedLast salePermits
1436 Asbury AveR-2 · 2 Story19242,046 sq ft7,950 sq ft$106,0002006-09-01—
1437 Asbury AveR-2 · 2 Story20012,860 sq ft7,950 sq ft$154,0002020-03-20—
1442 Asbury AveR-2 · 2 Story19252,164 sq ft7,950 sq ft$105,0002025-07-30—
1443 Asbury AveR-2 · 2 Story19952,932 sq ft7,950 sq ft$142,1492020-01-30—
1446 Asbury AveR-2 · 2 Story19283,003 sq ft7,950 sq ft$114,993—1
1447 Asbury AveR-2 · 1.5 Story19292,260 sq ft7,950 sq ft$101,000——
1450 Asbury AveR-2 · 1.5 Story19532,240 sq ft7,950 sq ft$95,8222011-07-01—
1453 Asbury AveR-2 · 1 Story19241,368 sq ft7,950 sq ft$58,3482000-12-01—
1457 Asbury AveR-2 · 2 Story19212,115 sq ft6,910 sq ft$92,0182016-12-01—
1473 Asbury AveR-2 · 2 Story20012,921 sq ft7,950 sq ft$146,5002001-06-011
1474 Asbury AveR-1 · 2 Story19953,372 sq ft11,925 sq ft$148,0382008-12-012
1479 Asbury AveR-2 · 2 Story19712,703 sq ft7,950 sq ft$122,7122011-11-01—
1484 Asbury AveR-1 · 2 Story20013,930 sq ft11,925 sq ft$185,0002013-07-08—
1487 Asbury AveR-2 · 2 Story19161,800 sq ft7,950 sq ft$76,134——
1490 Asbury AveR-2 · 2 Story19581,707 sq ft7,950 sq ft$78,4202021-01-08—
1491 Asbury AveR-2 · 2 Story20092,817 sq ft7,950 sq ft$168,0002009-12-01—
1492 Asbury AveR-2 · 2 Story19672,380 sq ft7,950 sq ft$111,0002026-04-02—
1493 Asbury AveR-2 · 2 Story20163,184 sq ft7,950 sq ft$186,2362017-11-30—
1494 Asbury AveR-2 · 2 Story19371,666 sq ft7,950 sq ft$89,0002006-05-01—
1496 Asbury AveR-2 · 2 Story20103,552 sq ft7,950 sq ft$163,2102015-12-18—
1497 Asbury AveR-2 · 2 Story19933,094 sq ft7,950 sq ft$145,500——
1503 Asbury AveR-2 · 2 Story20052,940 sq ft7,950 sq ft$158,0002020-12-14—
1508 Asbury AveR-2 · 2 Story19222,502 sq ft7,950 sq ft$102,000——
1509 Asbury AveR-2 · 2 Story20033,123 sq ft7,950 sq ft$167,0002024-10-11—
1510 Asbury AveR-2 · 1.5 Story19402,954 sq ft7,950 sq ft$113,000——
1513 Asbury AveR-2 · 2 Story20032,997 sq ft7,950 sq ft$148,6142011-06-01—
1518 Asbury AveR-2 · 2 Story19231,922 sq ft7,950 sq ft$91,000——
1524 Asbury AveR-2 · 2 Story19231,560 sq ft7,950 sq ft$78,670——
1540 Asbury AveR-1 · 2 Story20055,852 sq ft21,805 sq ft$247,5802003-11-01—
1541 Asbury AveR-1 · 1 Story19503,073 sq ft21,732 sq ft$124,332——
1550 Asbury AveR-1 · 2 Story20005,888 sq ft21,805 sq ft$262,6712000-05-011
1560 Asbury AveR-1 · 2 Story20095,818 sq ft21,805 sq ft$281,0002026-02-03—
1561 Asbury AveR-1 · 2 Story20134,979 sq ft21,777 sq ft$255,5892014-01-271
1570 Asbury AveR-1 · 2 Story20166,561 sq ft21,805 sq ft$321,3722016-05-02—
1580 Asbury AveR-1 · 2 Story20025,435 sq ft21,805 sq ft$248,823——
1581 Asbury AveR-1 · 2 Story20015,767 sq ft21,830 sq ft$235,949——
1600 Asbury AveR-1 · 2 Story20136,071 sq ft21,867 sq ft$270,2412018-06-01—
1609 Asbury AveR-1 · 1 Story19513,070 sq ft21,828 sq ft$134,963——
1610 Asbury AveR-1 · 1 Story19482,030 sq ft21,867 sq ft$106,000——
986 Asbury CtR-1 · 2 Story20004,446 sq ft21,806 sq ft$207,0002021-05-29—
987 Asbury CtR-1 · 2 Story20185,144 sq ft22,200 sq ft$291,4612020-07-071
996 Asbury CtR-1 · 2 Story20124,822 sq ft21,202 sq ft$181,9562018-01-08—
997 Asbury CtR-1 · 2 Story19975,794 sq ft21,951 sq ft$251,0002018-05-01—
1007 Asbury CtR-1 · 1 Story19482,526 sq ft19,667 sq ft$124,000——
1008 Asbury CtR-1 · 2 Story20055,702 sq ft21,955 sq ft$270,4502022-10-14—
1168 Asbury CtR-1 · 2 Story19973,882 sq ft10,892 sq ft$213,0002012-06-01—
457 Ash StR-1 · 2 Story19138,097 sq ft54,554 sq ft$452,0002009-01-01—
460 Ash StR-1 · 2 Story20225,259 sq ft17,047 sq ft$378,0842022-11-212
468 Ash StR-1 · 2 Story20124,349 sq ft11,068 sq ft$269,1662023-07-05—
474 Ash StR-2 · 2 Story19283,249 sq ft8,410 sq ft$157,5412022-02-241
About this data

FEMA's official flood map shows each property's exact zone.