Research workspace

Wilmette, IL · records as of 2026-11-16

11th St, Wilmette · Page 2

Every parcel on 11th St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
87
Median assessed
$61,974
public record
Median est. market value
$600,000
from the assessed value
Sold in the last 2 years
8
median year built 1998
AddressUseBuiltBuildingLotAssessedLast salePermits
705 11th St 406R-4 · Condominium1998——$40,7512018-11-01—
705 11th St 407R-4 · Condominium1998——$75,8412003-08-01—
705 11th St 408R-4 · Condominium1998——$67,6342022-04-07—
705 11th St 409R-4 · Condominium1998——$41,3172022-02-242
705 11th St 410R-4 · Condominium1998——$69,3322015-10-21—
705 11th St 411R-4 · Condominium1998——$63,9552022-05-271
705 11th St 412R-4 · Condominium1998——$67,0692011-10-01—
705 11th St 413R-4 · Condominium1998——$47,259——
705 11th St 414R-4 · Condominium1998——$52,6362003-10-01—
705 11th St 415R-4 · Condominium1998——$42,1652022-06-151
705 11th St 416R-4 · Condominium19981,500 sq ft—$53,2022020-01-031
705 11th St 417R-4 · Condominium19981,463 sq ft—$55,4662011-01-01—
706 11th StR-2 · 2 Story19611,650 sq ft3,078 sq ft$68,0012022-05-23—
708 11th StR-2 · 2 Story19611,650 sq ft3,080 sq ft$68,0002022-11-10—
710 11th StR-2 · 2 Story19611,650 sq ft3,063 sq ft$68,0002022-07-22—
712 11th StR-2 · 2 Story19631,650 sq ft3,567 sq ft$72,0002009-06-01—
714 11th StR-2 · 2 Story19992,336 sq ft5,651 sq ft$95,0002025-08-08—
716 11th StR-2 · 2 Story20002,320 sq ft4,253 sq ft$95,0002025-05-27—
718 11th StR-2 · 2 Story20002,320 sq ft4,372 sq ft$95,0002017-09-22—
720 11th StR-2 · 2 Story19992,336 sq ft3,087 sq ft$95,0002025-02-13—
722 11th StR-2 · 2 Story19991,600 sq ft4,139 sq ft$81,0002020-11-20—
724 11th StR-2 · 2 Story19991,888 sq ft4,124 sq ft$95,0002024-01-24—
726 11th StR-2 · 2 Story19992,520 sq ft5,706 sq ft$97,0012017-06-20—
728 11th StR-2 · 2 Story20002,256 sq ft3,089 sq ft$95,000——
730 11th StR-2 · 2 Story19992,320 sq ft4,209 sq ft$110,7942017-06-08—
732 11th StR-2 · 2 Story20002,320 sq ft4,387 sq ft$95,0002014-10-30—
736 11th StR-1 · 2 Story19943,452 sq ft10,750 sq ft$171,0012015-08-12—
738 11th StR-1 · 1.5 Story19082,928 sq ft10,750 sq ft$120,001——
744 11th StR-2 · 2 Story18981,800 sq ft6,480 sq ft$92,000——
747 11th StPOS——————
757 11th StPOS——————
805 11th StR-2 · 2 Story19601,412 sq ft2,316 sq ft$40,8902022-01-20—
809 11th StR-2 · 2 Story19591,412 sq ft3,184 sq ft$50,0002004-08-01—
915 11th StR-2 · 2 Story19132,155 sq ft5,100 sq ft$104,0002019-05-07—
1018 11th StR-2 · 2 Story19082,655 sq ft5,040 sq ft$97,0952024-10-311
1022 11th StR-2 · 2 Story18932,926 sq ft7,000 sq ft$143,0002014-03-261
1024 11th StR-2 · 2 Story20133,288 sq ft7,000 sq ft$200,0002015-07-31—

Decisions and source context

Town projects that name 11th St.

Lake Avenue combines intersection and water-infrastructure changes

Next record: Read later Village Board actions and engineering updates; preserve separate statuses for each component.