Research workspace

Wilmette, IL · records as of 2026-11-16

Neighborhood 23150, Wilmette · Page 7

Every parcel the Cook County Assessor values in neighborhood 23150, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
2,269
Median assessed
$68,000
public record
Median est. market value
$682,500
from the assessed value
Sold in the last 2 years
169
median year built 1959
AddressUseBuiltBuildingLotAssessedLast salePermits
2945 Central AveR-1 · 2 Story19603,132 sq ft10,721 sq ft$94,0002013-05-28—
208 Charles PlR-2 · 3 Story +19792,277 sq ft3,195 sq ft$50,000——
212 Charles PlR-2 · 3 Story +19782,277 sq ft2,076 sq ft$50,0002004-04-01—
214 Charles PlR-2 · 3 Story +19782,277 sq ft4,045 sq ft$50,0002018-05-01—
216 Charles PlR-2 · 3 Story +19782,277 sq ft2,189 sq ft$50,0002023-08-16—
218 Charles PlR-2 · 3 Story +19782,277 sq ft2,160 sq ft$50,0002024-07-05—
220 Charles PlR-2 · 3 Story +19782,277 sq ft2,189 sq ft$50,0002022-04-27—
222 Charles PlR-2 · 3 Story +19782,277 sq ft2,190 sq ft$46,4352019-05-08—
224 Charles PlR-2 · 3 Story +19792,277 sq ft2,160 sq ft$50,0002000-03-01—
226 Charles PlR-2 · 3 Story +19802,277 sq ft2,146 sq ft$50,0002017-03-17—
228 Charles PlR-2 · 3 Story +19782,277 sq ft2,068 sq ft$50,0002005-08-01—
230 Charles PlR-2 · 3 Story +19782,277 sq ft2,040 sq ft$50,000——
232 Charles PlR-2 · 3 Story +19812,277 sq ft2,068 sq ft$50,0002017-12-13—
234 Charles PlR-2 · 3 Story +19782,277 sq ft2,005 sq ft$50,0002024-03-12—
236 Charles PlR-2 · 3 Story +19782,049 sq ft2,119 sq ft$45,0002013-07-22—
238 Charles PlR-2 · 3 Story +19782,277 sq ft2,251 sq ft$50,0002023-04-06—
240 Charles PlR-2 · 3 Story +19792,277 sq ft2,409 sq ft$50,0002020-04-17—
717 Chilton LnR-1 · 2 Story19662,727 sq ft12,188 sq ft$98,000—1
718 Chilton LnR-1 · 2 Story19653,603 sq ft16,440 sq ft$111,6472025-02-28—
721 Chilton LnR-1 · 2 Story19644,415 sq ft13,407 sq ft$130,000——
722 Chilton LnR-1 · 2 Story19663,097 sq ft9,102 sq ft$98,0002012-04-01—
725 Chilton LnR-2 · 2 Story19642,816 sq ft8,267 sq ft$98,0002017-11-03—
726 Chilton LnR-2 · 2 Story19682,847 sq ft8,700 sq ft$91,4102006-05-01—
729 Chilton LnR-2 · 2 Story19682,951 sq ft8,400 sq ft$99,000——
733 Chilton LnR-2 · 2 Story19653,647 sq ft8,793 sq ft$104,0002014-09-011
734 Chilton LnR-1 · 1.5 Story19562,730 sq ft14,500 sq ft$90,000——
740 Chilton LnR-1 · 1 Story19532,195 sq ft13,575 sq ft$79,001——
743 Chilton LnR-2 · 2 Story19452,356 sq ft7,980 sq ft$82,420——
747 Chilton LnR-2 · 2 Story19472,098 sq ft7,714 sq ft$76,5582002-07-01—
748 Chilton LnR-2 · 2 Story19521,658 sq ft8,700 sq ft$66,3022024-09-20—
800 Chilton LnR-2 · 2 Story19542,388 sq ft8,460 sq ft$80,9912016-10-31—
801 Chilton LnR-2 · 2 Story19482,432 sq ft7,705 sq ft$87,0012007-01-01—
805 Chilton LnR-2 · 2 Story19482,849 sq ft8,165 sq ft$93,5572013-02-15—
806 Chilton LnR-2 · 2 Story19482,676 sq ft8,160 sq ft$89,2812021-10-191
810 Chilton LnR-2 · 2 Story19471,569 sq ft7,920 sq ft$61,3642011-08-01—
811 Chilton LnR-2 · 2 Story19473,195 sq ft8,395 sq ft$101,5952021-11-09—
814 Chilton LnR-2 · 2 Story19451,386 sq ft7,980 sq ft$57,091—1
815 Chilton LnR-2 · 2 Story19462,248 sq ft8,453 sq ft$83,0002009-08-011
819 Chilton LnR-2 · 2 Story19462,321 sq ft8,280 sq ft$72,500—1
820 Chilton LnR-2 · 2 Story19422,269 sq ft8,905 sq ft$83,985——
824 Chilton LnR-2 · 1.5 Story19472,288 sq ft8,760 sq ft$79,000——
825 Chilton LnR-2 · 2 Story19482,562 sq ft7,878 sq ft$87,1272001-10-01—
829 Chilton LnR-2 · 2 Story19462,629 sq ft8,192 sq ft$87,0002023-05-24—
832 Chilton LnR-1 · 1.5 Story19171,680 sq ft17,050 sq ft$66,0002012-08-01—
835 Chilton LnR-2 · 2 Story19493,040 sq ft7,808 sq ft$98,0002000-02-01—
839 Chilton LnR-2 · 2 Story19462,209 sq ft7,936 sq ft$76,3092025-12-12—
840 Chilton LnR-2 · 2 Story19492,324 sq ft8,525 sq ft$81,255——
843 Chilton LnR-2 · 2 Story19462,715 sq ft7,920 sq ft$93,0002025-08-201
848 Chilton LnR-2 · 2 Story19412,693 sq ft8,085 sq ft$86,0012018-12-21—
2400 Concord LnR-2 · Split Level19591,509 sq ft8,400 sq ft$66,0002020-10-19—