Research workspace

Wilmette, IL · records as of 2026-11-16

Neighborhood 23150, Wilmette · Page 36

Every parcel the Cook County Assessor values in neighborhood 23150, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
2,269
Median assessed
$68,000
public record
Median est. market value
$682,500
from the assessed value
Sold in the last 2 years
169
median year built 1959
AddressUseBuiltBuildingLotAssessedLast salePermits
528 Skokie BlvdR-2———$2——
530 Skokie BlvdR-2———$2——
530 Skokie BlvdR-2 · 3 Story +19752,312 sq ft2,562 sq ft$52,0002016-09-10—
532 Skokie BlvdR-2 · 3 Story +19751,666 sq ft1,733 sq ft$41,0002024-08-28—
534 Skokie BlvdR-2 · 3 Story +19751,666 sq ft2,150 sq ft$41,000——
536 Skokie BlvdR-2———$2——
536 Skokie BlvdR-2 · 3 Story +19751,666 sq ft2,414 sq ft$41,0002017-09-18—
538 Skokie BlvdR-2———$5——
538 Skokie BlvdR-2———$2——
538 Skokie BlvdR-2 · 3 Story +19751,666 sq ft1,730 sq ft$41,0002022-08-01—
540 Skokie BlvdR-2 · 3 Story +19751,666 sq ft1,722 sq ft$41,0002020-01-21—
542 Skokie BlvdR-2 · 3 Story +19751,666 sq ft2,576 sq ft$41,0002019-11-04—
544 Skokie BlvdR-2 · 3 Story +19741,666 sq ft5,123 sq ft$41,0002019-04-16—
546 Skokie BlvdR-2———$2——
546 Skokie BlvdR-2———$2——
546 Skokie BlvdR-2———$2——
546 Skokie BlvdR-2 · 3 Story +19751,666 sq ft1,669 sq ft$41,0002024-05-07—
548 Skokie BlvdR-2 · 3 Story +19741,666 sq ft1,675 sq ft$41,0002007-08-01—
550 Skokie BlvdR-2 · 3 Story +19751,666 sq ft2,643 sq ft$41,0002020-09-28—
101 Sterling LnR-2 · 1 Story19521,192 sq ft6,522 sq ft$52,0312005-11-01—
106 Sterling LnR-2 · 2 Story19432,235 sq ft6,313 sq ft$95,9072025-05-22—
110 Sterling LnR-2 · 2 Story19442,023 sq ft6,490 sq ft$83,6252007-10-01—
111 Sterling LnR-1 · 1 Story19531,763 sq ft9,490 sq ft$65,0002024-11-18—
114 Sterling LnR-2 · 2 Story19422,976 sq ft6,490 sq ft$118,8012012-05-01—
117 Sterling LnR-2———$11,0672023-04-111
117 Sterling LnR-1 · 2 Story20224,474 sq ft9,482 sq ft$202,5002023-04-11—
118 Sterling LnR-2 · 2 Story19411,695 sq ft6,490 sq ft$83,5652019-05-14—
119 Sterling LnR-1 · 2 Story19422,358 sq ft9,144 sq ft$105,0002009-03-01—
122 Sterling LnR-2 · 2 Story19432,240 sq ft6,490 sq ft$97,3382019-03-131
125 Sterling LnR-2 · 2 Story19432,234 sq ft6,520 sq ft$98,6962007-05-01—
128 Sterling LnR-2 · 2 Story19452,356 sq ft6,490 sq ft$90,6472004-10-01—
134 Sterling LnR-2 · 2 Story19421,651 sq ft6,380 sq ft$80,0002021-04-01—
138 Sterling LnR-2 · 2 Story19411,782 sq ft6,375 sq ft$81,0012002-07-01—
141 Sterling LnR-2 · 2 Story19441,966 sq ft6,522 sq ft$82,9882006-08-01—
142 Sterling LnR-2 · 2 Story19433,516 sq ft6,375 sq ft$116,8642019-06-05—
146 Sterling LnR-2 · 2 Story20253,352 sq ft6,381 sq ft$200,0002026-02-271
147 Sterling LnR-2 · 2 Story19422,571 sq ft6,500 sq ft$106,0002021-09-16—
151 Sterling LnR-2 · 1.5 Story19451,728 sq ft8,115 sq ft$66,0012007-11-01—
145 Sunset DrR-1 · Split Level19581,278 sq ft10,083 sq ft$49,0282002-09-01—
200 Sunset DrR-1 · Split Level19561,278 sq ft11,062 sq ft$49,0002023-12-27—
201 Sunset DrR-2 · 1 Story19571,411 sq ft8,532 sq ft$54,0002020-04-031
204 Sunset DrR-2 · Split Level19591,333 sq ft8,444 sq ft$51,150——
205 Sunset DrR-2 · 2 Story19562,647 sq ft8,532 sq ft$93,995——
206 Sunset DrR-2 · Split Level19561,278 sq ft8,444 sq ft$47,500——
207 Sunset DrR-2 · 1 Story19551,409 sq ft8,532 sq ft$54,0002019-01-01—
210 Sunset DrR-2 · Split Level19562,143 sq ft8,444 sq ft$82,0002023-05-021
211 Sunset DrR-2 · Split Level19561,295 sq ft8,532 sq ft$51,000——
215 Sunset DrR-2 · 2 Story19562,543 sq ft8,532 sq ft$101,0002024-12-02—
216 Sunset DrR-2 · 2 Story19572,368 sq ft8,444 sq ft$87,8722025-07-03—
219 Sunset DrR-2 · Split Level19572,219 sq ft8,532 sq ft$66,0312007-09-01—