Research workspace

Wilmette, IL · records as of 2026-11-16

Neighborhood 23093, Wilmette · Page 8

Every parcel the Cook County Assessor values in neighborhood 23093, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
2,208
Median assessed
$93,000
public record
Median est. market value
$910,000
from the assessed value
Sold in the last 2 years
145
median year built 1937
AddressUseBuiltBuildingLotAssessedLast salePermits
122 4th StR-2 · 2 Story19192,086 sq ft5,080 sq ft$92,0002023-10-181
124 4th StR-2 · 2 Story19132,128 sq ft5,080 sq ft$92,0002007-06-011
125 4th StR-2 · 2 Story19221,815 sq ft3,750 sq ft$91,0012022-04-221
125 4th StR-2———$12,1882022-04-22—
126 4th StR-2 · 2 Story19122,464 sq ft7,206 sq ft$115,0562018-01-17—
208 4th St HseR-2 · 1.5 Story19161,968 sq ft5,080 sq ft$84,0002013-06-12—
209 4th StR-2 · 2 Story18931,320 sq ft4,400 sq ft$66,4402013-11-141
210 4th StR-2 · 2 Story19252,056 sq ft5,969 sq ft$90,000——
211 4th StR-1 · 2 Story20153,822 sq ft10,500 sq ft$203,2872018-01-23—
212 4th StR-2 · 2 Story19181,458 sq ft5,000 sq ft$73,2432006-08-01—
215 4th StR-1 · 2 Story19132,364 sq ft10,500 sq ft$111,000——
216 4th StR-1 · 2 Story19012,898 sq ft10,625 sq ft$139,3812004-03-01—
102 5th StR-2 · 2 Story19171,620 sq ft7,725 sq ft$89,0002019-12-02—
104 5th StR-2 · 1.5 Story19162,192 sq ft7,500 sq ft$95,000——
105 5th StR-2 · 1.5 Story19092,047 sq ft6,314 sq ft$84,940——
109 5th StR-2 · 1.5 Story19202,351 sq ft7,500 sq ft$89,0002024-05-15—
110 5th StR-2 · 2 Story19163,348 sq ft7,500 sq ft$111,7002016-05-152
111 5th StR-2 · 2 Story20153,361 sq ft7,500 sq ft$207,0002019-04-16—
114 5th StR-2 · 2 Story19161,827 sq ft6,000 sq ft$94,0002024-03-221
116 5th StR-2 · 2 Story19132,134 sq ft5,625 sq ft$95,0002019-04-29—
117 5th StR-2 · 2 Story18852,885 sq ft7,500 sq ft$129,7932016-07-25—
119 5th StR-2 · 2 Story18871,532 sq ft3,750 sq ft$44,907——
119 5th StR-2 · 2 Story18871,532 sq ft3,750 sq ft$23,094——
120 5th StR-2 · 2 Story19061,956 sq ft7,125 sq ft$93,337——
124 5th StR-2 · 1.5 Story19121,908 sq ft7,500 sq ft$84,2862005-06-01—
125 5th StR-2 · 2 Story19071,424 sq ft7,500 sq ft$79,000——
128 5th StR-2 · 2 Story19191,420 sq ft7,500 sq ft$81,4592001-07-01—
129 5th StR-2 · 2 Story19141,570 sq ft3,750 sq ft$42,438——
129 5th StR-2 · 2 Story19141,570 sq ft3,750 sq ft$19,751——
203 5th StR-2 · 2 Story19162,586 sq ft5,720 sq ft$100,0002025-06-01—
204 5th StR-2 · 2 Story18932,438 sq ft5,838 sq ft$102,1592019-10-28—
206 5th StR-1 · 2 Story19172,806 sq ft10,028 sq ft$111,5002024-05-31—
207 5th StR-2 · 2 Story19171,720 sq ft6,800 sq ft$90,1782026-04-08—
210 5th StR-1 · 2 Story20083,360 sq ft10,500 sq ft$196,000——
211 5th StR-2 · 2 Story19221,808 sq ft8,750 sq ft$100,9782019-05-31—
214 5th StR-1 · 2 Story20134,731 sq ft10,500 sq ft$242,0002018-02-15—
215 5th StR-1 · 2 Story19141,972 sq ft10,000 sq ft$101,5002018-09-28—
900 5th StPOS——————
101 6th StR-2 · 2 Story19103,009 sq ft7,983 sq ft$133,5592014-07-01—
105 6th StR-2 · 2 Story19052,830 sq ft7,750 sq ft$135,0012001-06-01—
106 6th StR-2 · 2 Story20164,052 sq ft7,500 sq ft$216,0352020-08-14—
110 6th StR-2 · 2 Story19252,660 sq ft6,750 sq ft$115,001——
111 6th StR-2 · 2 Story19112,732 sq ft7,750 sq ft$130,0012016-04-131
112 6th StR-2 · 2 Story19192,705 sq ft7,500 sq ft$126,9492010-06-01—
112 6th StR-2———$2,4382010-06-01—
115 6th StR-2 · 2 Story19223,314 sq ft6,975 sq ft$146,1162012-03-01—
116 6th StR-2———$12,188——
119 6th StR-2 · 2 Story19142,343 sq ft7,750 sq ft$111,9962014-05-29—
121 6th StR-2 · 2 Story19141,730 sq ft6,588 sq ft$92,5482017-07-12—
124 6th StR-2 · 2 Story19113,294 sq ft7,500 sq ft$147,8012010-07-01—