Research workspace
Wilmette, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Wilmette · Page 82
Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 9,529
- Median assessed
- $81,000
- public record
- Median est. market value
- $800,000
- from the assessed value
- Sold in the last 2 years
- 667
- median year built 1957
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 1124 Isabella St | R-2 · 1 Story | 1953 | 1,357 sq ft | 4,982 sq ft | $29,822 | — | — |
| 1128 Isabella St | R-2 · 2 Story | 1930 | 1,801 sq ft | 8,367 sq ft | $97,000 | 2013-06-21 | — |
| 1134 Isabella St | R-2 · 1.5 Story | 1946 | 2,915 sq ft | 8,647 sq ft | $127,000 | 2021-08-20 | — |
| 1136 Isabella St | R-2 · 2 Story | 1950 | 2,522 sq ft | 8,647 sq ft | $131,000 | 2019-05-14 | — |
| 1140 Isabella St | R-2 · 2 Story | 2000 | 2,912 sq ft | 8,647 sq ft | $158,144 | 2002-11-01 | — |
| 1144 Isabella St | R-2 · 2 Story | 1954 | 1,438 sq ft | 8,647 sq ft | $82,000 | — | — |
| 1148 Isabella St | R-2 · 2 Story | 2007 | 3,376 sq ft | 8,647 sq ft | $199,005 | 2014-05-23 | — |
| 1152 Isabella St | R-1 · 2 Story | 1937 | 2,839 sq ft | 17,294 sq ft | $149,001 | — | — |
| 1200 Isabella St | R-2 · 2 Story | 1922 | 1,512 sq ft | 5,550 sq ft | $80,001 | 2002-07-01 | — |
| 1206 Isabella St | R-2 · 2 Story | 2024 | 3,788 sq ft | 8,750 sq ft | $270,001 | 2025-09-18 | 1 |
| 1212 Isabella St | R-2 · 2 Story | 2017 | 3,846 sq ft | 8,750 sq ft | $240,001 | 2015-09-11 | — |
| 1214 Isabella St | R-2 · 2 Story | 2006 | 3,206 sq ft | 8,750 sq ft | $167,620 | 2015-04-17 | — |
| 1218 Isabella St | R-2 · 2 Story | 2017 | 3,492 sq ft | 8,750 sq ft | $209,114 | 2017-08-18 | — |
| 1224 Isabella St | R-2 · 1.5 Story | 1922 | 2,160 sq ft | 8,750 sq ft | $90,711 | — | — |
| 1226 Isabella St | R-2 · 2 Story | 1949 | 2,138 sq ft | 8,750 sq ft | $105,001 | — | — |
| 1230 Isabella St | R-2 · 2 Story | 1949 | 1,604 sq ft | 8,750 sq ft | $91,353 | 2024-06-26 | — |
| 1234 Isabella St | R-2 · 2 Story | 1952 | 1,922 sq ft | 8,750 sq ft | $100,263 | 2024-04-22 | 1 |
| 1240 Isabella St | R-2 · 2 Story | 2007 | 3,476 sq ft | 8,750 sq ft | $175,001 | 2009-02-01 | — |
| 1242 Isabella St | R-2 · 2 Story | 1925 | 1,756 sq ft | 5,825 sq ft | $92,000 | 2002-06-01 | — |
| 1300 Isabella St | R-2 · 2 Story | 1920 | 1,928 sq ft | 8,750 sq ft | $103,001 | — | — |
| 1304 Isabella St | R-2 · 1 Story | 1928 | 1,926 sq ft | 8,750 sq ft | $93,001 | — | 1 |
| 1310 Isabella St | R-2 · 1.5 Story | 1919 | 1,726 sq ft | 8,750 sq ft | $89,866 | 2014-07-18 | — |
| 1314 Isabella St | R-2 · 2 Story | 1924 | 3,234 sq ft | 8,750 sq ft | $140,820 | 2019-04-24 | — |
| 1318 Isabella St | R-2 · 2 Story | 2015 | 4,114 sq ft | 8,750 sq ft | $216,530 | 2015-11-30 | — |
| 1320 Isabella St | R-2 · 2 Story | 2014 | 4,193 sq ft | 8,750 sq ft | $210,288 | 2019-08-09 | — |
| 1324 Isabella St | R-2 · 2 Story | 1928 | 2,594 sq ft | 8,750 sq ft | $120,216 | — | — |
| 1330 Isabella St | R-2 · 2 Story | 2023 | 3,079 sq ft | 8,750 sq ft | $200,985 | 2023-07-31 | 2 |
| 1400 Isabella St | R-2 · 2 Story | 1923 | 3,283 sq ft | 8,750 sq ft | $140,001 | — | — |
| 1404 Isabella St | R-2 · 1 Story | 1926 | 1,277 sq ft | 8,750 sq ft | $75,001 | — | — |
| 1408 Isabella St | R-2 · 2 Story | 1925 | 4,042 sq ft | 8,750 sq ft | $150,001 | 2022-08-19 | — |
| 1412 Isabella St | R-2 · 2 Story | 2003 | 3,358 sq ft | 8,750 sq ft | $198,001 | 2020-12-21 | — |
| 1416 Isabella St | R-2 · 2 Story | 1918 | 2,355 sq ft | 8,750 sq ft | $112,001 | 2020-09-11 | — |
| 1420 Isabella St | R-2 · 2 Story | 2006 | 3,476 sq ft | 8,750 sq ft | $179,018 | 2011-01-01 | — |
| 1426 Isabella St | R-2 · 1 Story | 1928 | 1,636 sq ft | 8,750 sq ft | $87,001 | 2005-10-01 | — |
| 1428 Isabella St | R-2 · 1.5 Story | 1924 | 2,260 sq ft | 6,300 sq ft | $102,000 | 2021-07-22 | — |
| 1430 Isabella St | R-2 · 1 Story | 1921 | 970 sq ft | 6,298 sq ft | $62,713 | — | — |
| 1434 Isabella St | R-2 · 1 Story | 1956 | 1,404 sq ft | 7,089 sq ft | $61,312 | — | — |
| 1512 Isabella St | R-1 · 2 Story | 2008 | 3,808 sq ft | 10,192 sq ft | $213,000 | 2021-08-23 | — |
| 1516 Isabella St | R-1 · 2 Story | 2018 | 3,628 sq ft | 9,100 sq ft | $219,000 | 2019-06-18 | — |
| 1520 Isabella St | R-2 · 2 Story | 1923 | 1,314 sq ft | 4,550 sq ft | $66,001 | 2021-06-09 | — |
| 1522 Isabella St | R-1 · 2 Story | 1998 | 3,492 sq ft | 9,100 sq ft | $168,103 | 2010-08-01 | — |
| 1700 Isabella St | R-2 · 1 Story | 1984 | 1,644 sq ft | 6,618 sq ft | $65,000 | 2007-06-01 | 1 |
| 1716 Isabella St | R-1 · 2 Story | 1942 | 2,666 sq ft | 9,720 sq ft | $109,456 | 2022-06-07 | 2 |
| 1800 Isabella St | R-2 · 2 Story | 1942 | 2,362 sq ft | 6,486 sq ft | $100,991 | 2019-06-03 | — |
| 1812 Isabella St | R-2 · 2 Story | 1941 | 2,525 sq ft | 6,096 sq ft | $94,940 | 2025-10-23 | — |
| 1834 Isabella St | R-2 · 2 Story | 1941 | 1,338 sq ft | 8,300 sq ft | $67,083 | — | — |
| 1838 Isabella St | R-2 · 2 Story | 1940 | 1,338 sq ft | 8,300 sq ft | $57,303 | — | — |
| 500 Karey Ct | R-1 · 2 Story | 2018 | 3,872 sq ft | 9,226 sq ft | $175,000 | 2016-06-15 | — |
| 506 Karey Ct | R-2 · Split Level | 1957 | 1,825 sq ft | 8,905 sq ft | $68,001 | 2018-05-10 | — |
| 507 Karey Ct | R-1 · Split Level | 1957 | 1,809 sq ft | 9,864 sq ft | $68,000 | 2022-07-06 | 1 |
About this data
FEMA's official flood map shows each property's exact zone.