Research workspace
Wilmette, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Wilmette · Page 69
Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 9,529
- Median assessed
- $81,000
- public record
- Median est. market value
- $800,000
- from the assessed value
- Sold in the last 2 years
- 667
- median year built 1957
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 3019 Hartzell St | R-2 · 1 Story | 1958 | 1,783 sq ft | 8,312 sq ft | $59,864 | 2025-06-27 | 1 |
| 3023 Hartzell St | R-2 · 1 Story | 1960 | 1,783 sq ft | 8,061 sq ft | $49,600 | 2015-06-30 | — |
| 3026 Hartzell St | R-1 · 1 Story | 1960 | 1,750 sq ft | 9,504 sq ft | $54,990 | — | 1 |
| 3027 Hartzell St | R-2 · Split Level | 1958 | 1,402 sq ft | 7,811 sq ft | $51,722 | 2007-07-01 | — |
| 3031 Hartzell St | R-2 · 1 Story | 1958 | 1,816 sq ft | 7,611 sq ft | $56,087 | — | — |
| 3035 Hartzell St | R-2 · Split Level | 1958 | 1,440 sq ft | 7,511 sq ft | $63,000 | 2024-04-05 | — |
| 3039 Hartzell St | R-2 · Split Level | 1966 | 1,514 sq ft | 7,460 sq ft | $51,592 | 2016-04-13 | — |
| 900 Harvard Ln | R-2 · 1 Story | 1953 | 1,393 sq ft | 7,846 sq ft | $49,000 | 2020-09-28 | — |
| 901 Harvard Ln | R-2 · 2 Story | 1953 | 2,087 sq ft | 7,651 sq ft | $77,000 | 2012-10-01 | — |
| 912 Harvard Ln | R-2 · 2 Story | 1950 | 1,947 sq ft | 3,176 sq ft | $76,000 | — | — |
| 912 Harvard Ln | R-2 | — | — | — | $9,485 | — | — |
| 915 Harvard Ln | R-2 · 1.5 Story | 1976 | 1,616 sq ft | 8,760 sq ft | $66,000 | — | — |
| 916 Harvard Ln | R-2 · 1 Story | 1952 | 1,737 sq ft | 4,000 sq ft | $60,081 | — | — |
| 916 Harvard Ln | R-2 | — | — | — | $9,065 | — | — |
| 919 Harvard Ln | R-2 · 1.5 Story | 1952 | 1,761 sq ft | 6,888 sq ft | $72,000 | 2018-05-26 | — |
| 920 Harvard Ln | R-2 · 1 Story | 1955 | 1,877 sq ft | 4,000 sq ft | $68,623 | 2015-10-01 | — |
| 920 Harvard Ln | R-2 | — | — | — | $9,173 | 2015-10-01 | — |
| 923 Harvard Ln | R-2 · 2 Story | 2014 | 3,411 sq ft | 6,700 sq ft | $160,720 | 2025-10-22 | — |
| 924 Harvard Ln | R-2 · 1.5 Story | 1952 | 1,793 sq ft | 4,000 sq ft | $63,972 | 2020-09-25 | 1 |
| 924 Harvard Ln | R-2 | — | — | — | $11,027 | 2014-03-01 | — |
| 927 Harvard Ln | R-2 · 2 Story | 1955 | 1,881 sq ft | 6,700 sq ft | $88,000 | 2022-04-07 | — |
| 928 Harvard Ln | R-2 · 2 Story | 2013 | 3,437 sq ft | 4,000 sq ft | $168,206 | 2013-09-01 | — |
| 928 Harvard Ln | R-2 | — | — | — | $8,800 | 2013-09-01 | — |
| 931 Harvard Ln | R-2 · 1.5 Story | 1910 | 1,704 sq ft | 6,700 sq ft | $67,000 | 2001-03-01 | — |
| 932 Harvard Ln | R-2 · 1 Story | 1954 | 1,472 sq ft | 6,160 sq ft | $56,880 | 2014-09-01 | — |
| 935 Harvard Ln | R-2 · 2 Story | 1952 | 2,256 sq ft | 6,700 sq ft | $107,000 | 2022-05-26 | — |
| 611 Harvard St | R-2 · 1.5 Story | 1927 | 1,742 sq ft | 5,655 sq ft | $68,026 | — | — |
| 612 Harvard St | R-2 · 2 Story | 1908 | 1,593 sq ft | 3,850 sq ft | $71,001 | 2019-05-21 | 1 |
| 615 Harvard St | R-1 · 2 Story | 1998 | 3,353 sq ft | 9,250 sq ft | $150,001 | 2021-02-11 | — |
| 616 Harvard St | R-2 · 1 Story | 1957 | 1,279 sq ft | 5,800 sq ft | $59,000 | 2020-05-13 | — |
| 621 Harvard St | R-1 · 2 Story | 2001 | 3,240 sq ft | 9,250 sq ft | $144,532 | 2019-07-02 | — |
| 625 Harvard St | R-1 · 2 Story | 2013 | 3,965 sq ft | 9,250 sq ft | $175,001 | 2014-05-01 | — |
| 629 Harvard St | R-1 · 2 Story | 2012 | 4,023 sq ft | 9,250 sq ft | $165,920 | 2014-05-14 | — |
| 700 Harvard St | R-2 · 2 Story | 2008 | 3,345 sq ft | 8,850 sq ft | $170,001 | 2025-02-19 | — |
| 701 Harvard St | R-2 · 2 Story | 1908 | 1,668 sq ft | 7,500 sq ft | $64,440 | 2024-06-28 | — |
| 707 Harvard St | R-2 · 2 Story | 2018 | 3,185 sq ft | 7,875 sq ft | $165,000 | 2020-11-20 | — |
| 711 Harvard St | R-2 · 2 Story | 1941 | 1,359 sq ft | 4,625 sq ft | $51,873 | 2015-01-09 | — |
| 711 Harvard St | R-2 | — | — | — | $488 | — | — |
| 713 Harvard St | R-2 | — | — | — | $15,031 | 2010-09-01 | — |
| 715 Harvard St | R-1 · 1.5 Story | 1931 | 1,676 sq ft | 9,250 sq ft | $64,689 | 2010-09-01 | — |
| 719 Harvard St | R-1 · 2 Story | 1989 | 3,450 sq ft | 9,250 sq ft | $128,001 | 2020-07-31 | — |
| 722 Harvard St | R-2 · 1 Story | 1951 | 2,209 sq ft | 8,850 sq ft | $94,001 | 2023-05-15 | 1 |
| 729 Harvard St | R-1 · 2 Story | 2002 | 3,744 sq ft | 9,800 sq ft | $164,000 | 2021-04-07 | 1 |
| 801 Harvard St | R-1 · 2 Story | 2026 | 3,938 sq ft | 9,250 sq ft | $145,184 | 2024-11-18 | 1 |
| 804 Harvard St | R-4 · Condominium | 1983 | 2,350 sq ft | — | $53,110 | 2013-03-01 | — |
| 805 Harvard St | R-1 · 2 Story | 2014 | 4,190 sq ft | 9,250 sq ft | $178,389 | 2022-04-07 | — |
| 806 Harvard St | R-4 · Condominium | 1983 | 2,350 sq ft | — | $53,110 | — | — |
| 809 Harvard St | R-1 · 1 Story | 1956 | 1,292 sq ft | 9,250 sq ft | $61,001 | — | — |
| 815 Harvard St | R-1 · 1 Story | 1950 | 1,670 sq ft | 9,250 sq ft | $70,001 | — | — |
| 817 Harvard St | R-1 · 1 Story | 1935 | 1,234 sq ft | 9,250 sq ft | $54,000 | — | — |
About this data
FEMA's official flood map shows each property's exact zone.