Research workspace
Wilmette, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Wilmette · Page 24
Every Wilmette parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 9,529
- Median assessed
- $81,000
- public record
- Median est. market value
- $800,000
- from the assessed value
- Sold in the last 2 years
- 667
- median year built 1957
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 436 Brookside Dr | R-2 · Split Level | 1962 | 1,604 sq ft | 8,402 sq ft | $59,524 | 2016-07-15 | — |
| 437 Brookside Dr | R-2 · 2 Story | 1963 | 3,167 sq ft | 8,412 sq ft | $104,000 | 2006-01-01 | — |
| 440 Brookside Dr | R-2 · 2 Story | 1960 | 2,397 sq ft | 8,402 sq ft | $78,000 | 2006-09-01 | — |
| 441 Brookside Dr | R-2 · 2 Story | 2018 | 3,778 sq ft | 8,412 sq ft | $147,000 | 2022-09-02 | — |
| 444 Brookside Dr | R-2 · Split Level | 1960 | 1,776 sq ft | 8,402 sq ft | $66,000 | 2002-05-01 | 2 |
| 445 Brookside Dr | R-2 · 1 Story | 1957 | 2,163 sq ft | 8,432 sq ft | $67,000 | 2008-08-01 | — |
| 448 Brookside Dr | R-2 · Split Level | 1961 | 1,856 sq ft | 8,402 sq ft | $61,000 | — | — |
| 900 Cambridge Ln | R-2 · 2 Story | 1962 | 1,213 sq ft | 3,386 sq ft | $38,000 | 2025-10-17 | — |
| 906 Cambridge Ln | R-2 · 2 Story | 1963 | 1,184 sq ft | 3,386 sq ft | $35,849 | 2003-02-01 | — |
| 912 Cambridge Ln | R-2 · 1 Story | 1952 | 1,313 sq ft | 5,042 sq ft | $56,000 | 2025-06-09 | 1 |
| 913 Cambridge Ln | R-2 · 1 Story | 1949 | 1,313 sq ft | 5,360 sq ft | $55,000 | 2021-01-17 | — |
| 916 Cambridge Ln | R-2 · 1.5 Story | 1951 | 1,738 sq ft | 6,350 sq ft | $74,000 | 2008-05-01 | — |
| 917 Cambridge Ln | R-2 · 2 Story | 1952 | 2,658 sq ft | 6,750 sq ft | $91,700 | 2024-09-04 | — |
| 920 Cambridge Ln | R-2 · 1.5 Story | 1949 | 1,708 sq ft | 6,350 sq ft | $68,086 | 2022-08-23 | — |
| 921 Cambridge Ln | R-2 · 2 Story | 2016 | 3,334 sq ft | 6,750 sq ft | $171,530 | 2022-06-01 | — |
| 924 Cambridge Ln | R-2 · 1 Story | 1949 | 1,322 sq ft | 6,350 sq ft | $52,669 | 2013-09-26 | 1 |
| 925 Cambridge Ln | R-2 · 2 Story | 1952 | 2,054 sq ft | 6,750 sq ft | $99,000 | — | — |
| 928 Cambridge Ln | R-2 · 2 Story | 1950 | 1,985 sq ft | 6,350 sq ft | $89,000 | 2021-02-13 | — |
| 929 Cambridge Ln | R-2 · 2 Story | 1950 | 1,477 sq ft | 6,750 sq ft | $69,000 | 2001-11-01 | — |
| 1 Canterbury Ct | R-1 · 1.5 Story | 1956 | 4,604 sq ft | 24,263 sq ft | $540,000 | — | — |
| 3 Canterbury Ct | R-1 · 2 Story | 1969 | 7,307 sq ft | 12,279 sq ft | $669,346 | 2012-10-01 | — |
| 3 Canterbury Ct | R-2 | — | — | — | $146,250 | 2010-08-01 | — |
| 5 Canterbury Ct | R-1 · 2 Story | 1964 | 2,928 sq ft | 11,550 sq ft | $143,911 | 2020-08-26 | 1 |
| 10 Canterbury Ct | R-1 · 2 Story | 1926 | 4,555 sq ft | 24,063 sq ft | $735,001 | 2020-10-01 | 2 |
| 16 Canterbury Ct | R-1 · 2 Story | 1928 | 6,680 sq ft | 15,593 sq ft | $280,000 | 2019-06-07 | — |
| 17 Canterbury Ct | R-1 · 2 Story | 1930 | 9,123 sq ft | 17,236 sq ft | $270,000 | 2024-04-09 | 1 |
| 24 Canterbury Ct | R-1 · 2 Story | 1932 | 3,982 sq ft | 10,425 sq ft | $185,484 | 2021-12-01 | — |
| 33 Canterbury Ct | R-1 · 2 Story | 1952 | 4,387 sq ft | 30,683 sq ft | $230,000 | — | — |
| 34 Canterbury Ct | R-1 · 2 Story | 1908 | 4,372 sq ft | 9,828 sq ft | $186,000 | 2017-10-02 | — |
| 2421 Cardinal Ln | R-2 · 2 Story | 1966 | 3,132 sq ft | 8,378 sq ft | $98,000 | — | — |
| 2424 Cardinal Ln | R-1 · 2 Story | 1965 | 2,929 sq ft | 9,707 sq ft | $87,108 | — | — |
| 2425 Cardinal Ln | R-2 · 2 Story | 1964 | 2,491 sq ft | 8,700 sq ft | $83,659 | 2011-06-01 | 1 |
| 2431 Cardinal Ln | R-2 · 2 Story | 1966 | 2,964 sq ft | 8,700 sq ft | $92,163 | 2025-04-15 | — |
| 2436 Cardinal Ln | R-2 · 2 Story | 1963 | 2,494 sq ft | 8,544 sq ft | $88,846 | 2007-12-01 | — |
| 2437 Cardinal Ln | R-2 · 2 Story | 1963 | 2,691 sq ft | 8,700 sq ft | $98,000 | 2019-11-21 | — |
| 2443 Cardinal Ln | R-2 · 2 Story | 1965 | 3,455 sq ft | 8,758 sq ft | $108,568 | 2000-10-01 | — |
| 2447 Cardinal Ln | R-1 · 2 Story | 1964 | 3,010 sq ft | 16,197 sq ft | $113,809 | — | — |
| 2449 Cardinal Ln | R-2 · Split Level | 1963 | 2,360 sq ft | 8,768 sq ft | $74,369 | 2013-08-09 | — |
| 2450 Cardinal Ln | R-2 · 2 Story | 1967 | 2,913 sq ft | 8,954 sq ft | $92,939 | — | — |
| 2451 Cardinal Ln | R-1 · 2 Story | 1965 | 3,150 sq ft | 9,563 sq ft | $102,077 | 2022-12-15 | 1 |
| 2452 Cardinal Ln | R-1 · 2 Story | 1966 | 2,210 sq ft | 10,204 sq ft | $83,374 | — | — |
| 2453 Cardinal Ln | R-1 · 2 Story | 1962 | 2,670 sq ft | 11,384 sq ft | $95,000 | 2013-06-07 | — |
| 109 Carriage Way | R-1 · Split Level | 1967 | 1,512 sq ft | 9,190 sq ft | $55,000 | — | 2 |
| 110 Carriage Way | R-2 · 2 Story | 1967 | 3,294 sq ft | 6,746 sq ft | $70,000 | — | — |
| 111 Carriage Way | R-1 · Split Level | 1968 | 1,740 sq ft | 10,907 sq ft | $64,000 | 2001-06-01 | — |
| 112 Carriage Way | R-1 · 2 Story | 1967 | 3,014 sq ft | 13,808 sq ft | $84,000 | 2023-04-21 | — |
| 114 Carriage Way | R-1 · 2 Story | 1980 | 3,486 sq ft | 9,073 sq ft | $93,092 | — | — |
| 115 Carriage Way | R-2 · 2 Story | 1970 | 2,650 sq ft | 7,656 sq ft | $79,000 | — | — |
| 117 Carriage Way | R-2 · 2 Story | 1967 | 2,422 sq ft | 8,520 sq ft | $74,768 | — | 1 |
| 200 Catalpa Pl | R-2 · 2 Story | 1906 | 1,674 sq ft | 5,566 sq ft | $85,067 | 2006-04-01 | 1 |
About this data
FEMA's official flood map shows each property's exact zone.