Research workspace

Wilmette, IL · records as of 2026-11-16

Moderate flood hazard, Wilmette · Page 16

Every Wilmette parcel in the moderate flood hazard screening group, in street order.

Parcels
1,118
Median assessed
$109,000
public record
Median est. market value
$1,090,000
from the assessed value
Sold in the last 2 years
81
median year built 1954
AddressUseBuiltBuildingLotAssessedLast salePermits
3118 Melrose CtR-2 · 2 Story19552,699 sq ft5,625 sq ft$74,5012016-07-18—
3119 Melrose CtR-2 · 2 Story19561,873 sq ft5,625 sq ft$55,4612005-04-01—
3124 Melrose CtR-2 · 1 Story19551,605 sq ft8,952 sq ft$55,6482000-07-01—
3125 Melrose CtR-2 · 1.5 Story19572,076 sq ft8,967 sq ft$64,3002024-06-17—
1010 Miami RdR-2 · 2 Story19503,192 sq ft8,942 sq ft$120,539——
1011 Miami RdR-2 · 2 Story19923,728 sq ft7,650 sq ft$140,449——
1015 Miami RdR-2 · 2 Story19372,962 sq ft7,900 sq ft$95,8002022-04-19—
1017 Miami RdR-2 · 1 Story19602,021 sq ft7,400 sq ft$93,0002012-08-01—
1020 Miami RdR-1 · 2 Story19353,886 sq ft13,079 sq ft$151,365——
1025 Miami RdR-2 · 1.5 Story19563,045 sq ft7,510 sq ft$109,902——
1029 Miami RdR-2 · 1.5 Story19642,409 sq ft8,160 sq ft$90,9032018-09-26—
1033 Miami RdR-2 · 2 Story19393,684 sq ft8,100 sq ft$137,5882002-05-01—
1036 Miami RdR-1 · 2 Story19503,454 sq ft14,619 sq ft$147,8482005-10-091
1039 Miami RdR-1 · 2 Story19503,133 sq ft12,150 sq ft$124,0002015-09-05—
1044 Miami RdR-1 · 2 Story19382,390 sq ft11,700 sq ft$103,000——
1047 Miami RdR-1 · 2 Story19563,723 sq ft10,800 sq ft$141,5552016-11-10—
1050 Miami RdR-2 · 2 Story19753,234 sq ft7,800 sq ft$114,819——
1054 Miami RdR-2 · 2 Story19492,302 sq ft8,450 sq ft$95,237——
1201 Middlebury LnR-2 · 1.5 Story19252,369 sq ft4,620 sq ft$92,0002004-10-01—
1209 Middlebury LnR-2 · 2 Story18922,568 sq ft8,580 sq ft$99,0002014-05-16—
1212 Middlebury LnR-2 · 2 Story19972,470 sq ft8,738 sq ft$130,4182019-02-05—
1213 Middlebury LnR-1 · 2 Story19602,730 sq ft11,220 sq ft$120,0002020-08-13—
1216 Middlebury LnR-2 · 2 Story19392,848 sq ft6,600 sq ft$118,0002012-11-011
1220 Middlebury LnR-2 · 2 Story20082,686 sq ft6,596 sq ft$143,5892016-10-03—
1221 Middlebury LnR-1 · 2 Story19483,577 sq ft9,900 sq ft$140,8502014-03-20—
1224 Middlebury LnR-2 · 1.5 Story19541,383 sq ft3,300 sq ft$30,6532003-02-01—
1224 Middlebury LnR-2 · 1.5 Story19541,383 sq ft3,300 sq ft$30,6532003-02-01—
1225 Middlebury LnR-2 · 2 Story20162,866 sq ft3,300 sq ft$60,7502015-12-01—
1225 Middlebury LnR-2 · 2 Story20162,866 sq ft3,300 sq ft$60,7502015-12-01—
1228 Middlebury LnR-2 · 2 Story20043,540 sq ft3,300 sq ft$123,2652013-04-01—
1228 Middlebury LnR-2 · 2 Story20043,540 sq ft3,300 sq ft$38,7362013-04-01—
1233 Middlebury LnR-2 · 2 Story19612,695 sq ft4,356 sq ft$60,0642024-01-05—
1233 Middlebury LnR-2 · 2 Story19612,695 sq ft3,300 sq ft$56,6852024-01-05—
1234 Middlebury LnR-2 · 2 Story20223,815 sq ft4,356 sq ft$83,6962023-05-232
1234 Middlebury LnR-2 · 2 Story20223,815 sq ft3,300 sq ft$80,3182023-05-23—
1300 Middlebury LnR-2 · 2 Story19403,005 sq ft8,313 sq ft$117,8402020-09-22—
1301 Middlebury LnR-1 · 2 Story19554,187 sq ft14,125 sq ft$168,0002016-05-31—
1313 Middlebury LnR-2 · 2 Story19614,206 sq ft4,158 sq ft$22,5812025-05-27—
1314 Middlebury LnR-2———$8,4222020-09-22—
1000 Mohawk RdR-1 · 2 Story19292,452 sq ft13,244 sq ft$108,973——
1001 Mohawk RdR-1 · 2 Story20255,240 sq ft12,272 sq ft$283,9922023-03-241
1004 Mohawk RdR-1 · 2 Story20134,879 sq ft11,811 sq ft$194,0002018-09-06—
1005 Mohawk RdR-1 · 2 Story19673,807 sq ft13,444 sq ft$152,9762021-04-291
1011 Mohawk RdR-1 · 2 Story19543,122 sq ft15,624 sq ft$136,0002026-03-10—
1025 Mohawk RdR-1 · 2 Story20006,719 sq ft22,562 sq ft$282,0002025-11-07—
1030 Mohawk RdR-1 · 2 Story20094,588 sq ft17,300 sq ft$237,8002012-01-01—
1035 Mohawk RdR-1 · 2 Story19914,439 sq ft18,200 sq ft$183,0002004-01-01—
1040 Mohawk RdR-1 · 2 Story20155,632 sq ft24,000 sq ft$292,9072010-10-01—
1044 Mohawk RdR-1 · 2 Story19384,836 sq ft22,000 sq ft$210,1652017-04-10—
1045 Mohawk RdR-1 · 2 Story19512,487 sq ft18,200 sq ft$119,3912021-07-281
About this data

FEMA's official flood map shows each property's exact zone.