Research workspace

Park Ridge, IL · records as of 2026-11-16

Neighborhood 22150, Park Ridge · Page 13

Every parcel the Cook County Assessor values in neighborhood 22150, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
3,875
Median assessed
$58,000
public record
Median est. market value
$580,000
from the assessed value
Sold in the last 2 years
204
median year built 1953
AddressUseBuiltBuildingLotAssessedLast salePermits
1106 Garden StR-2 · 2 Story19141,830 sq ft6,525 sq ft$55,3232016-08-10—
1108 Garden StR-2 · 1.5 Story19231,495 sq ft7,500 sq ft$51,0002013-04-152
1111 Garden StR-2 · 2 Story19993,108 sq ft7,500 sq ft$103,0002016-02-291
1113 Garden StR-2 · 2 Story19033,532 sq ft7,500 sq ft$87,000—2
1114 Garden StR-2 · 2 Story19281,996 sq ft7,500 sq ft$61,307——
1117 Garden StR-2 · 1 Story19231,352 sq ft7,500 sq ft$40,6742021-04-234
1118 Garden StR-2 · 1.5 Story19311,428 sq ft7,500 sq ft$48,0002026-05-121
1121 Garden StR-2 · 1 Story19541,676 sq ft7,500 sq ft$51,0342020-07-024
1122 Garden StR-2 · 2 Story20223,162 sq ft7,500 sq ft$128,8642022-11-103
1124 Garden StR-2 · 1.5 Story19251,272 sq ft7,500 sq ft$44,000——
1127 Garden StR-2 · Split Level19781,838 sq ft6,472 sq ft$54,0002025-04-08—
1128 Garden StR-2 · 1 Story19912,025 sq ft5,400 sq ft$65,0002017-05-25—
1300 Garden StR-2 · Split Level19561,459 sq ft8,381 sq ft$50,0002012-08-011
1304 Garden StR-2 · 1 Story19541,255 sq ft7,650 sq ft$42,0002017-10-11—
1305 Garden StR-2 · 1 Story19541,200 sq ft6,812 sq ft$43,0002025-08-251
1308 Garden StR-2 · 2 Story20042,840 sq ft7,650 sq ft$98,7962022-03-013
1309 Garden StR-2 · 1.5 Story19552,821 sq ft6,681 sq ft$69,7262012-05-01—
1312 Garden StR-2 · 2 Story20002,940 sq ft7,650 sq ft$100,5892005-09-01—
1313 Garden StR-2 · 2 Story19542,550 sq ft6,681 sq ft$77,0002021-11-29—
1316 Garden StR-2 · 2 Story20063,568 sq ft8,381 sq ft$113,6332007-11-011
1317 Garden StR-2 · 2 Story19562,652 sq ft7,315 sq ft$71,3562019-02-04—
1401 Garden StR-2 · 2 Story19532,704 sq ft6,191 sq ft$78,0002017-06-292
1402 Garden StR-2 · 2 Story19301,447 sq ft7,151 sq ft$53,0002013-02-01—
1404 Garden StR-2 · 2 Story19542,574 sq ft7,500 sq ft$74,6782019-12-19—
1407 Garden StR-2 · 2 Story19312,381 sq ft6,500 sq ft$71,7732011-06-01—
1410 Garden StR-2 · 2 Story19312,590 sq ft7,500 sq ft$73,1712022-08-24—
1411 Garden StR-2 · 2 Story19372,972 sq ft6,500 sq ft$92,0002021-01-204
1414 Garden StR-2 · 2 Story19372,396 sq ft7,500 sq ft$69,150——
1415 Garden StR-2 · 2 Story19362,082 sq ft6,500 sq ft$59,000——
1416 Garden StR-2 · 2 Story19332,688 sq ft7,500 sq ft$80,3992017-06-291
1419 Garden StR-2 · 1.5 Story19392,387 sq ft6,500 sq ft$69,262——
1420 Garden StR-2 · 2 Story19362,631 sq ft7,500 sq ft$72,251—1
1421 Garden StR-2 · 2 Story19391,284 sq ft6,500 sq ft$47,000——
1422 Garden StR-2 · 2 Story19491,670 sq ft7,323 sq ft$54,9502013-12-02—
1425 Garden StR-2 · 2 Story19483,398 sq ft7,313 sq ft$89,6882016-01-062
1426 Garden StR-2 · 2 Story19501,843 sq ft7,323 sq ft$57,000——
1431 Garden StR-2 · 2 Story19301,442 sq ft7,313 sq ft$53,0002019-03-181
1432 Garden StR-2 · 2 Story19471,974 sq ft7,500 sq ft$60,1492019-04-253
1435 Garden StR-2 · 1.5 Story19292,601 sq ft7,500 sq ft$66,942——
1438 Garden StR-2 · 2 Story19311,550 sq ft7,500 sq ft$53,2852026-03-231
1439 Garden StR-2 · 1.5 Story19261,816 sq ft7,500 sq ft$66,0002024-09-10—
1441 Garden StR-2 · 2 Story19462,347 sq ft7,500 sq ft$76,6002021-03-053
1442 Garden StR-2 · 2 Story19491,954 sq ft7,500 sq ft$60,0002005-06-012
1446 Garden StR-2 · 1 Story19491,960 sq ft7,500 sq ft$60,0002025-05-05—
1447 Garden StR-2 · 2 Story19472,249 sq ft7,500 sq ft$62,4992020-12-091
1900 Garden StR-2———$12,4002022-11-10—
1900 Garden StR-2 · Split Level19621,633 sq ft5,823 sq ft$51,0002022-11-10—
1901 Garden StR-2 · 1 Story19611,348 sq ft5,824 sq ft$45,000—2
1905 Garden StR-2 · 2 Story19581,850 sq ft6,200 sq ft$55,000——
1908 Garden StR-2 · Split Level19611,238 sq ft6,200 sq ft$42,0002019-09-20—