Research workspace

Park Ridge, IL · records as of 2026-11-16

Neighborhood 22110, Park Ridge · Page 3

Every parcel the Cook County Assessor values in neighborhood 22110, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
1,378
Median assessed
$52,982
public record
Median est. market value
$530,000
from the assessed value
Sold in the last 2 years
71
median year built 1961
AddressUseBuiltBuildingLotAssessedLast salePermits
800 Austin StR-2 · 1 Story19621,655 sq ft7,100 sq ft$47,630——
801 Austin StR-2 · 1 Story19511,424 sq ft7,500 sq ft$48,000——
804 Austin StR-2 · 1 Story19601,626 sq ft7,100 sq ft$46,0782015-08-212
805 Austin StR-2 · 1.5 Story19712,169 sq ft7,500 sq ft$58,8902019-09-124
808 Austin StR-2 · 1 Story19491,009 sq ft7,870 sq ft$36,788—1
809 Austin StR-2 · 1 Story19561,782 sq ft8,133 sq ft$55,0002018-03-03—
821 Austin StR-2 · 2 Story20063,186 sq ft7,875 sq ft$95,9982002-02-01—
1200 Beau DrR-2 · 2 Story19842,004 sq ft1,596 sq ft$47,0002014-07-011
1201 Beau DrR-2 · 2 Story19842,004 sq ft1,608 sq ft$47,0002016-06-101
1202 Beau DrR-2 · 2 Story19841,660 sq ft1,200 sq ft$37,0002003-04-011
1203 Beau DrR-2 · 2 Story19841,705 sq ft1,200 sq ft$37,0002016-07-192
1203 Beau DrR-2———$12003-04-01—
1204 Beau DrR-2 · 2 Story19841,705 sq ft1,200 sq ft$37,0002025-09-292
1205 Beau DrR-2 · 2 Story19851,660 sq ft1,200 sq ft$37,0002016-05-131
1206 Beau DrR-2 · 2 Story19841,705 sq ft1,200 sq ft$37,000——
1207 Beau DrR-2 · 2 Story19841,839 sq ft1,200 sq ft$42,0002022-05-131
1208 Beau DrR-2 · 2 Story19842,004 sq ft1,608 sq ft$47,000——
1209 Beau DrR-2 · 2 Story19841,839 sq ft1,200 sq ft$42,000—2
1210 Beau DrR-2 · 2 Story19842,004 sq ft1,608 sq ft$47,000—2
1211 Beau DrR-2 · 2 Story19842,004 sq ft1,608 sq ft$47,0002002-06-011
1212 Beau DrR-2 · 2 Story19841,810 sq ft1,200 sq ft$40,0002024-06-065
1213 Beau DrR-2 · 2 Story19842,082 sq ft1,608 sq ft$49,000—2
1214 Beau DrR-2 · 2 Story19841,660 sq ft1,200 sq ft$37,000—3
1215 Beau DrR-2 · 2 Story19841,839 sq ft1,200 sq ft$42,0002006-05-012
1216 Beau DrR-2 · 2 Story19841,660 sq ft1,200 sq ft$37,0002019-05-011
1217 Beau DrR-2 · 2 Story19841,839 sq ft1,200 sq ft$42,0002017-10-171
1218 Beau DrR-2 · 2 Story19842,004 sq ft1,608 sq ft$47,000—1
1219 Beau DrR-2 · 2 Story19861,930 sq ft1,608 sq ft$46,0002016-05-054
1220 Beau DrR-2 · 2 Story19842,004 sq ft1,608 sq ft$47,0002023-05-243
1221 Beau DrR-2 · 2 Story19842,004 sq ft1,608 sq ft$47,0002025-07-25—
1222 Beau DrR-2 · 2 Story19841,839 sq ft1,200 sq ft$42,000—3
1223 Beau DrR-2 · 2 Story19841,660 sq ft1,200 sq ft$37,0002017-07-171
1224 Beau DrR-2 · 2 Story19841,839 sq ft1,200 sq ft$42,000—1
1225 Beau DrR-2 · 2 Story19841,674 sq ft1,200 sq ft$37,0002014-06-181
1226 Beau DrR-2 · 2 Story19841,660 sq ft1,200 sq ft$37,0002025-07-081
1227 Beau DrR-2 · 2 Story19841,660 sq ft1,200 sq ft$37,000—1
1228 Beau DrR-2 · 2 Story19841,660 sq ft1,200 sq ft$37,0002014-03-311
1229 Beau DrR-2 · 2 Story19842,004 sq ft1,608 sq ft$47,000——
1230 Beau DrR-2 · 2 Story19842,004 sq ft1,608 sq ft$47,0002024-01-082
1580 Birch StR-2 · 1 Story19651,775 sq ft8,033 sq ft$50,000—1
1581 Birch StR-2 · 2 Story19652,314 sq ft7,967 sq ft$64,0002004-05-01—
1590 Birch StR-2 · 2 Story19672,122 sq ft7,006 sq ft$56,6942006-01-01—
1591 Birch StR-2 · 1 Story19652,135 sq ft7,370 sq ft$58,0012006-12-011
1600 Birch StR-2 · Split Level19661,776 sq ft7,198 sq ft$56,0002025-05-30—
1601 Birch StR-2 · 2 Story19653,132 sq ft7,370 sq ft$69,0012022-06-281
1610 Birch StR-2 · 2 Story19652,697 sq ft7,442 sq ft$65,2862018-12-181
1611 Birch StR-2 · 1 Story19651,561 sq ft7,453 sq ft$44,848——
1620 Birch StR-2 · 2 Story19682,655 sq ft7,872 sq ft$63,709——
1630 Birch StR-2 · 2 Story20102,797 sq ft7,869 sq ft$91,3802026-08-281
1631 Birch StR-2 · 1 Story19651,841 sq ft7,616 sq ft$51,202——