Research workspace
Park Ridge, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Park Ridge · Page 63
Every Park Ridge parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 15,372
- Median assessed
- $50,000
- public record
- Median est. market value
- $494,000
- from the assessed value
- Sold in the last 2 years
- 849
- median year built 1958
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 1419 Garden St | R-2 · 1.5 Story | 1939 | 2,387 sq ft | 6,500 sq ft | $69,262 | — | — |
| 1420 Garden St | R-2 · 2 Story | 1936 | 2,631 sq ft | 7,500 sq ft | $72,251 | — | 1 |
| 1421 Garden St | R-2 · 2 Story | 1939 | 1,284 sq ft | 6,500 sq ft | $47,000 | — | — |
| 1422 Garden St | R-2 · 2 Story | 1949 | 1,670 sq ft | 7,323 sq ft | $54,950 | 2013-12-02 | — |
| 1425 Garden St | R-2 · 2 Story | 1948 | 3,398 sq ft | 7,313 sq ft | $89,688 | 2016-01-06 | 2 |
| 1426 Garden St | R-2 · 2 Story | 1950 | 1,843 sq ft | 7,323 sq ft | $57,000 | — | — |
| 1431 Garden St | R-2 · 2 Story | 1930 | 1,442 sq ft | 7,313 sq ft | $53,000 | 2019-03-18 | 1 |
| 1432 Garden St | R-2 · 2 Story | 1947 | 1,974 sq ft | 7,500 sq ft | $60,149 | 2019-04-25 | 3 |
| 1435 Garden St | R-2 · 1.5 Story | 1929 | 2,601 sq ft | 7,500 sq ft | $66,942 | — | — |
| 1438 Garden St | R-2 · 2 Story | 1931 | 1,550 sq ft | 7,500 sq ft | $53,285 | 2026-03-23 | 1 |
| 1439 Garden St | R-2 · 1.5 Story | 1926 | 1,816 sq ft | 7,500 sq ft | $66,000 | 2024-09-10 | — |
| 1441 Garden St | R-2 · 2 Story | 1946 | 2,347 sq ft | 7,500 sq ft | $76,600 | 2021-03-05 | 3 |
| 1442 Garden St | R-2 · 2 Story | 1949 | 1,954 sq ft | 7,500 sq ft | $60,000 | 2005-06-01 | 2 |
| 1446 Garden St | R-2 · 1 Story | 1949 | 1,960 sq ft | 7,500 sq ft | $60,000 | 2025-05-05 | — |
| 1447 Garden St | R-2 · 2 Story | 1947 | 2,249 sq ft | 7,500 sq ft | $62,499 | 2020-12-09 | 1 |
| 1900 Garden St | R-2 | — | — | — | $12,400 | 2022-11-10 | — |
| 1900 Garden St | R-2 · Split Level | 1962 | 1,633 sq ft | 5,823 sq ft | $51,000 | 2022-11-10 | — |
| 1901 Garden St | R-2 · 1 Story | 1961 | 1,348 sq ft | 5,824 sq ft | $45,000 | — | 2 |
| 1905 Garden St | R-2 · 2 Story | 1958 | 1,850 sq ft | 6,200 sq ft | $55,000 | — | — |
| 1908 Garden St | R-2 · Split Level | 1961 | 1,238 sq ft | 6,200 sq ft | $42,000 | 2019-09-20 | — |
| 1909 Garden St | R-2 · 1 Story | 1966 | 1,912 sq ft | 6,200 sq ft | $54,000 | — | 1 |
| 1913 Garden St | R-2 · Split Level | 1962 | 1,650 sq ft | 6,200 sq ft | $49,855 | — | — |
| 1916 Garden St | R-2 · 1 Story | 1929 | 1,116 sq ft | 6,200 sq ft | $35,445 | — | — |
| 1917 Garden St | R-2 · 1 Story | 1961 | 1,789 sq ft | 6,200 sq ft | $47,071 | 2023-06-29 | 2 |
| 1918 Garden St | R-2 · Split Level | 1962 | 1,244 sq ft | 6,200 sq ft | $47,000 | 2010-06-01 | 1 |
| 1920 Garden St | R-2 · 2 Story | 1927 | 1,682 sq ft | 6,200 sq ft | $50,363 | — | — |
| 1921 Garden St | R-2 · 1 Story | 1965 | 1,487 sq ft | 6,200 sq ft | $45,560 | 2008-08-01 | — |
| 2000 Garden St | R-2 · Split Level | 1971 | 1,198 sq ft | 6,200 sq ft | $43,416 | 2003-04-01 | — |
| 2001 Garden St | R-2 · Split Level | 1963 | 1,365 sq ft | 6,200 sq ft | $47,000 | 2021-09-19 | — |
| 2005 Garden St | R-2 · 1 Story | 1958 | 1,403 sq ft | 6,200 sq ft | $44,000 | — | — |
| 2006 Garden St | R-2 · 2 Story | 1959 | 1,862 sq ft | 6,200 sq ft | $52,805 | 2019-05-22 | 2 |
| 2009 Garden St | R-2 · 2 Story | 1968 | 2,340 sq ft | 6,200 sq ft | $62,242 | 2005-05-01 | — |
| 2010 Garden St | R-2 · Split Level | 1961 | 1,371 sq ft | 6,200 sq ft | $47,000 | 2022-06-09 | — |
| 2012 Garden St | R-2 · 1 Story | 1961 | 1,805 sq ft | 6,200 sq ft | $59,000 | 2012-06-01 | — |
| 2013 Garden St | R-2 · 2 Story | 2003 | 2,462 sq ft | 6,200 sq ft | $82,321 | 2022-06-09 | — |
| 2016 Garden St | R-2 · 2 Story | 1970 | 2,180 sq ft | 6,200 sq ft | $68,000 | 2003-11-01 | 1 |
| 2017 Garden St | R-2 · 2 Story | 1989 | 2,340 sq ft | 6,200 sq ft | $71,000 | — | 2 |
| 4 Gillick St | R-2 · 1.5 Story | 1940 | 1,420 sq ft | 5,742 sq ft | $47,000 | — | — |
| 5 Gillick St | R-2 · 2 Story | 1929 | 2,020 sq ft | 5,790 sq ft | $59,454 | — | 1 |
| 8 Gillick St | R-2 · 2 Story | 1939 | 1,965 sq ft | 6,000 sq ft | $59,691 | 2019-01-23 | 1 |
| 9 Gillick St | R-2 · 2 Story | 1928 | 1,857 sq ft | 6,250 sq ft | $55,000 | — | — |
| 11 Gillick St | R-2 · 2 Story | 1928 | 2,140 sq ft | 6,250 sq ft | $61,955 | 2002-10-01 | 1 |
| 12 Gillick St | R-2 · 1 Story | 1928 | 1,139 sq ft | 6,000 sq ft | $46,000 | — | — |
| 17 Gillick St | R-2 · 2 Story | 1926 | 1,840 sq ft | 6,250 sq ft | $56,000 | 2018-05-15 | 3 |
| 18 Gillick St | R-2 · 1 Story | 1959 | 1,464 sq ft | 6,000 sq ft | $51,000 | — | — |
| 20 Gillick St | R-2 · 1.5 Story | 1927 | 2,720 sq ft | 6,000 sq ft | $73,179 | 2014-07-31 | 1 |
| 21 Gillick St | R-2 · 2 Story | 1929 | 1,690 sq ft | 6,250 sq ft | $57,000 | 2005-02-01 | — |
| 100 Gillick St | R-2 · 2 Story | 1941 | 2,591 sq ft | 6,000 sq ft | $73,000 | 2018-01-24 | 2 |
| 103 Gillick St | R-2 · 2 Story | 1926 | 2,347 sq ft | 6,250 sq ft | $71,081 | 2017-02-15 | 3 |
| 106 Gillick St | R-2 · 1.5 Story | 1926 | 1,400 sq ft | 6,000 sq ft | $39,174 | 2021-02-25 | 2 |
About this data
FEMA's official flood map shows each property's exact zone.