Research workspace
Park Ridge, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Park Ridge · Page 56
Every Park Ridge parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 15,372
- Median assessed
- $50,000
- public record
- Median est. market value
- $494,000
- from the assessed value
- Sold in the last 2 years
- 849
- median year built 1958
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 729 Elmore St | R-1 · 2 Story | 1929 | 3,495 sq ft | 9,600 sq ft | $106,372 | 2007-04-01 | — |
| 735 Elmore St | R-1 · 2 Story | 1941 | 3,415 sq ft | 9,600 sq ft | $96,292 | 2012-05-01 | — |
| 737 Elmore St | R-1 · 2 Story | 1941 | 2,364 sq ft | 9,600 sq ft | $78,842 | 2020-01-06 | — |
| 740 Elmore St | R-1 · 1 Story | 1946 | 1,128 sq ft | 9,600 sq ft | $46,000 | — | 2 |
| 741 Elmore St | R-1 · 3 Story + | 2020 | 4,059 sq ft | 9,600 sq ft | $156,738 | 2017-08-11 | — |
| 746 Elmore St | R-1 · 2 Story | 1941 | 2,550 sq ft | 9,600 sq ft | $81,000 | — | 1 |
| 749 Elmore St | R-1 · 2 Story | 1933 | 2,577 sq ft | 9,600 sq ft | $84,034 | 2020-04-08 | 1 |
| 752 Elmore St | R-1 · 2 Story | 1931 | 3,390 sq ft | 9,600 sq ft | $105,390 | 2015-07-31 | — |
| 753 Elmore St | R-1 · 2 Story | 1932 | 1,741 sq ft | 9,600 sq ft | $60,021 | — | — |
| 758 Elmore St | R-1 · 2 Story | 1927 | 3,437 sq ft | 16,086 sq ft | $118,035 | 2019-10-28 | — |
| 759 Elmore St | R-1 · 2 Story | 1943 | 3,572 sq ft | 9,800 sq ft | $119,000 | 2020-06-18 | — |
| 801 Elmore St | R-1 · 2 Story | 2013 | 5,686 sq ft | 17,600 sq ft | $179,744 | 2013-07-09 | 3 |
| 805 Elmore St | R-1 · 1.5 Story | 2012 | 3,967 sq ft | 10,454 sq ft | $131,000 | 2019-10-14 | — |
| 809 Elmore St | R-1 · 2 Story | 1958 | 3,950 sq ft | 12,000 sq ft | $103,999 | — | — |
| 813 Elmore St | R-1 · 1 Story | 1961 | 2,397 sq ft | 12,800 sq ft | $71,927 | — | — |
| 817 Elmore St | R-1 · 2 Story | 2009 | 5,544 sq ft | 13,728 sq ft | $176,000 | — | — |
| 431 Engel Blvd | R-2 · 2 Story | 2006 | 2,837 sq ft | 7,050 sq ft | $92,543 | 2011-07-01 | — |
| 435 Engel Blvd | R-2 · 2 Story | 1943 | 2,068 sq ft | 7,400 sq ft | $61,000 | — | — |
| 501 Engel Blvd | R-2 · 2 Story | 2000 | 2,882 sq ft | 7,900 sq ft | $95,487 | 2010-06-01 | 2 |
| 505 Engel Blvd | R-2 · 2 Story | 2006 | 3,260 sq ft | 8,400 sq ft | $110,264 | 2012-04-01 | 2 |
| 515 Engel Blvd | R-1 · 2 Story | 2007 | 5,880 sq ft | 9,000 sq ft | $150,000 | 2014-08-05 | — |
| 515 Engel Blvd | R-2 | — | — | — | $19,380 | 2013-09-24 | — |
| 519 Engel Blvd | R-2 · 2 Story | 2003 | 3,311 sq ft | 8,300 sq ft | $103,547 | 2016-02-22 | — |
| 523 Engel Blvd | R-2 · 2 Story | 1998 | 3,126 sq ft | 8,500 sq ft | $97,963 | 2009-09-01 | — |
| 527 Engel Blvd | R-1 · 2 Story | 2000 | 4,680 sq ft | 11,979 sq ft | $141,000 | 2001-11-01 | 4 |
| 422 Engle Blvd | R-2 · 2 Story | 2009 | 3,416 sq ft | 7,889 sq ft | $107,088 | 2004-12-01 | 1 |
| 423 Engle Blvd | R-1 · 2 Story | 2004 | 3,965 sq ft | 9,762 sq ft | $115,636 | 2020-03-28 | 2 |
| 426 Engle Blvd | R-2 · 2 Story | 1948 | 3,483 sq ft | 7,750 sq ft | $92,000 | 2013-10-30 | 1 |
| 427 Engle Blvd | R-2 · 2 Story | 1943 | 2,408 sq ft | 7,475 sq ft | $76,000 | 2019-07-12 | 2 |
| 430 Engle Blvd | R-1 · 2 Story | 2005 | 3,473 sq ft | 16,041 sq ft | $128,902 | — | — |
| 500 Engle Blvd | R-2 · 2 Story | 1998 | 2,977 sq ft | 8,100 sq ft | $95,448 | 2017-04-03 | 3 |
| 504 Engle Blvd | R-2 · 2 Story | 1998 | 3,406 sq ft | 8,100 sq ft | $105,000 | 2017-03-28 | 4 |
| 508 Engle Blvd | R-2 · 2 Story | 1943 | 1,867 sq ft | 7,950 sq ft | $56,000 | 2025-10-01 | 2 |
| 512 Engle Blvd | R-2 · 2 Story | 2005 | 2,768 sq ft | 7,750 sq ft | $98,291 | — | 1 |
| 516 Engle Blvd | R-2 · 2 Story | 1945 | 1,616 sq ft | 7,500 sq ft | $51,958 | 2025-10-07 | — |
| 520 Engle Blvd | R-2 · 2 Story | 1996 | 3,260 sq ft | 7,200 sq ft | $97,000 | 2015-06-30 | 1 |
| 528 Engle Blvd | R-2 · 2 Story | 2012 | 5,882 sq ft | 7,050 sq ft | $73,014 | 2011-08-01 | — |
| 528 Engle Blvd | R-2 · 2 Story | 2012 | 5,882 sq ft | 8,460 sq ft | $105,291 | 2018-02-02 | — |
| 600 Engle Blvd | R-2 · 2 Story | 1943 | 2,160 sq ft | 3,900 sq ft | $57,000 | — | 3 |
| 601 Engle Blvd | R-1 · 2 Story | 1957 | 3,120 sq ft | 9,750 sq ft | $88,000 | 2020-09-04 | 3 |
| 605 Engle Blvd | R-2 · 1 Story | 1954 | 1,574 sq ft | 6,500 sq ft | $48,000 | — | — |
| 609 Engle Blvd | R-2 · 1 Story | 1954 | 1,053 sq ft | 6,500 sq ft | $37,240 | 2015-06-30 | — |
| 615 Engle Blvd | R-2 · 1 Story | 1940 | 1,631 sq ft | 6,600 sq ft | $44,000 | — | 2 |
| 617 Engle Blvd | R-2 · 2 Story | 2000 | 3,156 sq ft | 7,384 sq ft | $102,000 | 2015-02-25 | — |
| 100 Euclid Ave | B-2 | — | — | — | $558,066 | — | 11 |
| 100 Euclid Ave | B-2 | — | — | — | $158,684 | — | 1 |
| 100 Euclid Ave | POS | — | — | — | — | — | — |
| 1786 Evergreen Ln | R-1 · 1 Story | 1958 | 1,271 sq ft | 10,020 sq ft | $36,032 | 2002-03-01 | 1 |
| 1725 Evergreen St | R-1 · 1 Story | 1950 | 1,657 sq ft | 10,800 sq ft | $41,000 | 2015-05-12 | — |
| 1730 Evergreen St | R-1 · 1 Story | 1950 | 1,626 sq ft | 9,648 sq ft | $41,000 | — | — |
About this data
FEMA's official flood map shows each property's exact zone.