Research workspace
Park Ridge, IL · records as of 2026-11-16
Outside high and moderate flood hazard areas, Park Ridge · Page 38
Every Park Ridge parcel in the outside high and moderate flood hazard areas screening group, in street order.
- Parcels
- 15,372
- Median assessed
- $50,000
- public record
- Median est. market value
- $494,000
- from the assessed value
- Sold in the last 2 years
- 849
- median year built 1958
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 2160 De Cook Ave | R-1 · 1 Story | 1951 | 1,125 sq ft | 11,120 sq ft | $39,000 | — | — |
| 2180 De Cook Ave | R-1 · 2 Story | 2000 | 3,886 sq ft | 11,520 sq ft | $112,917 | 2010-08-01 | — |
| 2183 De Cook Ave | R-1 · 2 Story | 2001 | 4,719 sq ft | 12,480 sq ft | $127,000 | 2010-10-01 | 1 |
| 2200 De Cook Ave | R-1 · 2 Story | 2002 | 3,027 sq ft | 12,160 sq ft | $100,196 | 2022-07-01 | 2 |
| 2201 De Cook Ave | R-1 · 2 Story | 2000 | 5,368 sq ft | 11,760 sq ft | $135,700 | 2020-03-14 | — |
| 2719 De Cook Ave | R-2 · 1 Story | 1959 | 1,897 sq ft | 4,652 sq ft | $39,281 | 2001-07-01 | — |
| 2719 De Cook Ave | R-2 · 1 Story | 1959 | 1,897 sq ft | 4,620 sq ft | $20,905 | — | — |
| 2800 De Cook Ave | R-2 · 2 Story | 1969 | 2,298 sq ft | 6,629 sq ft | $59,085 | 2018-11-07 | 1 |
| 1201 Dempster St | B-2 | — | — | — | $133,682 | 2001-04-01 | — |
| 1301 Dempster St | B-2 | — | — | — | $1,521,616 | — | 2 |
| 1401 Dempster St | B-2 | — | — | — | $522,674 | — | 1 |
| 1600 Dempster St | B-2 | — | — | — | $665,750 | 2003-10-01 | 1 |
| 1620 Dempster St | R-3 | — | — | — | $159,589 | 2021-06-21 | 1 |
| 1700 Dempster St A | R-4 · Condominium | 1968 | — | — | $19,908 | 2013-09-30 | — |
| 1700 Dempster St B | R-4 · Condominium | 1968 | — | — | $18,640 | — | 1 |
| 1700 Dempster St C | R-4 · Condominium | 1968 | — | — | $21,474 | 2007-06-01 | — |
| 1700 Dempster St D | R-4 · Condominium | 1968 | — | — | $18,962 | — | — |
| 1710 Dempster St A | R-4 · Condominium | 1968 | — | — | $18,618 | 2026-04-30 | — |
| 1710 Dempster St B | R-4 · Condominium | 1968 | — | — | $18,133 | 2026-04-30 | — |
| 1710 Dempster St C | R-4 · Condominium | 1968 | — | — | $18,433 | 2026-01-27 | — |
| 1710 Dempster St D | R-4 · Condominium | 1968 | — | — | $18,778 | — | — |
| 1720 Dempster St D | B-2 | — | — | — | $78,452 | 2024-08-13 | — |
| 1720 Dempster St A | R-4 · Condominium | 1968 | — | — | $18,387 | 2005-08-01 | — |
| 1720 Dempster St B | R-4 · Condominium | 1968 | — | — | $19,378 | 2021-12-17 | — |
| 1720 Dempster St C | R-4 · Condominium | 1968 | — | — | $18,479 | 2017-06-27 | — |
| 1720 Dempster St D | R-4 · Condominium | 1968 | — | — | $21,221 | — | — |
| 1775 Dempster St | POS | — | — | — | — | — | 81 |
| 1775 Dempster St | POS | — | — | — | — | — | — |
| 1775 Dempster St | POS | — | — | — | — | — | 3 |
| 1875 Dempster St | POS | — | — | — | — | — | — |
| 1875 Dempster St G-01 | R-2 | — | — | — | $247,000 | — | — |
| 1875 Dempster St G-02 | POS | — | — | — | — | — | — |
| 1875 Dempster St G-03 | POS | — | — | — | — | — | — |
| 1875 Dempster St 101 | POS | — | — | — | — | — | 2 |
| 1875 Dempster St 110 | B-2 | — | — | — | $33,750 | — | — |
| 1875 Dempster St 115 | POS | — | — | — | — | — | — |
| 1875 Dempster St 210 | R-2 | — | — | — | $41,600 | — | — |
| 1875 Dempster St 245 | R-2 | — | — | — | $92,600 | — | — |
| 1875 Dempster St 301 | R-2 | — | — | — | $23,000 | — | 2 |
| 1875 Dempster St 501 | R-2 | — | — | — | $6,800 | — | 1 |
| 1875 Dempster St 502 | POS | — | — | — | — | — | — |
| 1875 Dempster St 509 | R-2 | — | — | — | $21,400 | — | — |
| 1875 Dempster St 530 | POS | — | — | — | — | — | — |
| 1875 Dempster St 555 | B-2 | — | — | — | $44,000 | — | — |
| 1875 Dempster St | R-2 | — | — | — | $23,000 | — | — |
| 1875 Dempster St | R-2 | — | — | — | $21,600 | — | — |
| 1875 Dempster St | B-2 | — | — | — | $24,500 | — | — |
| 1875 Dempster St | POS | — | — | — | — | — | — |
| 1875 Dempster St | POS | — | — | — | — | — | — |
| 1875 Dempster St | POS | — | — | — | — | — | — |
About this data
FEMA's official flood map shows each property's exact zone.