Research workspace

Park Ridge, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Park Ridge · Page 166

Every Park Ridge parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
15,372
Median assessed
$50,000
public record
Median est. market value
$494,000
from the assessed value
Sold in the last 2 years
849
median year built 1958
AddressUseBuiltBuildingLotAssessedLast salePermits
2721 Oakton StR-2 · 1 Story19321,513 sq ft7,920 sq ft$37,0002011-11-01—
2800 Oakton StPOS—————11
2809 Oakton StR-2 · 1 Story19531,010 sq ft5,456 sq ft$33,0002012-09-011
2813 Oakton St HseR-2 · 1 Story19541,320 sq ft5,456 sq ft$32,0002019-04-301
2907 Oakton StR-2 · 1 Story19501,450 sq ft6,200 sq ft$41,0002019-11-262
2909 Oakton StR-2 · 1 Story19542,206 sq ft6,200 sq ft$47,0002001-07-01—
2913 Oakton StR-2 · 1 Story19541,203 sq ft6,200 sq ft$33,0002020-11-30—
3005 Oakton StR-2 · 1 Story19731,445 sq ft6,768 sq ft$39,000——
3009 Oakton StR-2 · Split Level19751,665 sq ft6,768 sq ft$46,0002018-08-09—
3015 Oakton StR-2 · 1 Story19731,378 sq ft6,768 sq ft$37,6092023-04-101
611 Oriole AveR-2 · 1 Story19481,034 sq ft6,930 sq ft$40,001——
615 Oriole AveR-2 · 1 Story19481,068 sq ft6,930 sq ft$41,0012020-07-01—
615 Oriole AveR-2———$3,3862020-07-01—
621 Oriole AveR-2 · 1 Story19501,083 sq ft6,300 sq ft$37,4312023-07-05—
621 Oriole AveR-2———$3,3862023-07-052
627 Oriole AveR-2 · 1 Story19481,708 sq ft7,088 sq ft$49,7062013-06-211
633 Oriole AveR-2 · 1 Story19481,098 sq ft7,088 sq ft$48,3242019-09-234
637 Oriole AveR-2 · 1 Story19481,673 sq ft7,088 sq ft$57,0002026-06-29—
641 Oriole AveR-2 · 1.5 Story19481,212 sq ft7,088 sq ft$44,0002019-06-10—
643 Oriole AveR-2 · 2 Story19522,752 sq ft6,640 sq ft$73,0002022-06-092
703 Oriole AveR-1 · 1 Story19521,558 sq ft10,075 sq ft$53,101——
707 Oriole AveR-2 · 2 Story19473,078 sq ft7,151 sq ft$89,5552016-08-01—
707 Oriole AveR-2———$1,2472016-08-01—
711 Oriole AveR-2 · 1 Story19501,034 sq ft7,140 sq ft$41,5632020-08-18—
717 Oriole AveR-2 · 2 Story19482,462 sq ft7,129 sq ft$78,847——
721 Oriole AveR-2 · 2 Story19472,706 sq ft7,129 sq ft$82,0002024-06-272
727 Oriole AveR-2 · 2 Story20132,757 sq ft7,129 sq ft$88,2502025-12-04—
731 Oriole AveR-2 · 1 Story19511,408 sq ft7,129 sq ft$47,0002002-06-01—
735 Oriole AveR-2 · 1 Story19471,168 sq ft7,129 sq ft$43,0002022-07-081
741 Oriole AveR-2 · 2 Story20062,454 sq ft7,140 sq ft$90,5912015-05-262
747 Oriole AveR-2 · 2 Story19472,816 sq ft7,176 sq ft$85,828—2
610 Ottawa AveR-2 · 1 Story19512,284 sq ft6,650 sq ft$39,9342021-08-25—
610 Ottawa AveR-2 · 1 Story19512,284 sq ft7,980 sq ft$42,7932021-08-252
611 Ottawa AveR-2 · 1 Story19431,219 sq ft7,980 sq ft$44,000—1
615 Ottawa AveR-2 · 2 Story19541,881 sq ft6,650 sq ft$59,1792016-08-104
618 Ottawa AveR-2 · 2 Story19471,728 sq ft6,650 sq ft$61,0012017-04-073
621 Ottawa AveR-2 · 2 Story19462,698 sq ft6,650 sq ft$82,692—1
622 Ottawa AveR-2 · 2 Story19481,512 sq ft6,650 sq ft$53,8972008-06-01—
622 Ottawa AveR-2———$4,289——
625 Ottawa AveR-2 · 2 Story19511,978 sq ft6,650 sq ft$61,0012017-08-11—
629 Ottawa AveR-2 · 2 Story20002,916 sq ft6,650 sq ft$106,001—1
632 Ottawa AveR-1 · 1.5 Story19523,517 sq ft14,630 sq ft$109,0012019-10-061
633 Ottawa AveR-2 · 2 Story20002,874 sq ft6,650 sq ft$102,0012006-07-012
637 Ottawa AveR-2 · 2 Story19241,770 sq ft6,650 sq ft$56,001——
638 Ottawa AveR-2 · 1 Story19521,296 sq ft8,645 sq ft$48,0002018-10-26—
639 Ottawa AveR-2 · 2 Story19532,778 sq ft6,650 sq ft$80,9982019-07-232
642 Ottawa AveR-2 · 2 Story19511,870 sq ft8,348 sq ft$64,0002019-12-232
643 Ottawa AveR-2 · 2 Story19522,244 sq ft7,021 sq ft$68,053—2
700 Ottawa AveR-2 · 2 Story19502,142 sq ft7,980 sq ft$70,0002003-07-01—
706 Ottawa AveR-1 · 2 Story19522,343 sq ft9,975 sq ft$79,763—1
About this data

FEMA's official flood map shows each property's exact zone.