Research workspace

Park Ridge, IL · records as of 2026-11-16

1940s, Park Ridge · Page 6

Every parcel the assessor records as built in the 1940s, in street order.

Parcels
1,376
Median assessed
$51,000
public record
Median est. market value
$510,000
from the assessed value
Sold in the last 2 years
73
median year built 1946
AddressUseBuiltBuildingLotAssessedLast salePermits
1731 Elliott StPOS · 1 Story19481,862 sq ft10,354 sq ft—2024-08-196
1737 Elliott StR-1 · 1 Story19491,155 sq ft11,189 sq ft$36,0002008-11-01—
1741 Elliott StR-1 · 1 Story19491,152 sq ft13,026 sq ft$34,000——
1746 Elliott StR-1 · 1 Story19491,570 sq ft11,189 sq ft$39,0002018-04-10—
1750 Elliott StR-1 · 1 Story19491,871 sq ft12,191 sq ft$47,0002022-08-244
1757 Elliott StR-1 · 1 Story19491,453 sq ft11,690 sq ft$40,001——
1760 Elliott StR-1 · 1 Story19492,893 sq ft13,564 sq ft$65,000——
1767 Elliott StR-1 · 1 Story19471,507 sq ft10,377 sq ft$36,5002023-04-212
1770 Elliott StR-1 · 1 Story19481,122 sq ft12,860 sq ft$32,0002021-06-231
105 Elmore StR-2 · 2 Story19411,600 sq ft8,000 sq ft$60,5602020-12-165
122 Elmore StR-2 · 2 Story19412,075 sq ft8,000 sq ft$67,0002014-06-272
218 Elmore StR-2 · 2 Story19412,147 sq ft8,000 sq ft$63,2322008-04-01—
221 Elmore StR-2 · 2 Story19481,863 sq ft8,000 sq ft$61,000——
319 Elmore StR-2 · 2 Story19412,254 sq ft8,000 sq ft$81,027—1
414 Elmore StR-1 · 2 Story19404,997 sq ft13,600 sq ft$148,0002014-04-07—
620 Elmore StR-1 · 2 Story19412,454 sq ft9,600 sq ft$80,763—1
629 Elmore StR-1 · 2 Story19423,300 sq ft9,600 sq ft$106,1432006-03-01—
715 Elmore StR-1 · 2 Story19462,654 sq ft9,600 sq ft$86,000—3
717 Elmore StR-1 · 2 Story19403,486 sq ft9,600 sq ft$110,5442015-04-221
735 Elmore StR-1 · 2 Story19413,415 sq ft9,600 sq ft$96,2922012-05-01—
737 Elmore StR-1 · 2 Story19412,364 sq ft9,600 sq ft$78,8422020-01-06—
740 Elmore StR-1 · 1 Story19461,128 sq ft9,600 sq ft$46,000—2
746 Elmore StR-1 · 2 Story19412,550 sq ft9,600 sq ft$81,000—1
759 Elmore StR-1 · 2 Story19433,572 sq ft9,800 sq ft$119,0002020-06-18—
435 Engel BlvdR-2 · 2 Story19432,068 sq ft7,400 sq ft$61,000——
426 Engle BlvdR-2 · 2 Story19483,483 sq ft7,750 sq ft$92,0002013-10-301
427 Engle BlvdR-2 · 2 Story19432,408 sq ft7,475 sq ft$76,0002019-07-122
508 Engle BlvdR-2 · 2 Story19431,867 sq ft7,950 sq ft$56,0002025-10-012
516 Engle BlvdR-2 · 2 Story19451,616 sq ft7,500 sq ft$51,9582025-10-07—
600 Engle BlvdR-2 · 2 Story19432,160 sq ft3,900 sq ft$57,000—3
615 Engle BlvdR-2 · 1 Story19401,631 sq ft6,600 sq ft$44,000—2
1760 Evergreen StR-1 · 2 Story19472,986 sq ft14,018 sq ft$67,0002000-08-01—
1765 Evergreen StR-1 · 1 Story19491,650 sq ft10,080 sq ft$42,000—2
1770 Evergreen StR-2 · 1 Story19471,608 sq ft8,832 sq ft$37,2282000-12-012
2327 Farrell AveR-1 · 1 Story1948960 sq ft10,560 sq ft$35,000—1
2411 Farrell AveR-1 · 1 Story19481,568 sq ft10,560 sq ft$43,0002024-08-23—
2515 Farrell AveR-1 · 1 Story19481,578 sq ft14,529 sq ft$42,000—1
732 Florence Dr 1R-2 · 1 Story19471,011 sq ft6,550 sq ft$33,0012003-05-01—
744 Florence DrR-2 · 1.5 Story19471,775 sq ft6,085 sq ft$45,0002021-03-111
821 Florence DrR-2 · 1.5 Story19451,168 sq ft6,550 sq ft$37,0012017-10-18—
910 Florence DrR-2 · 1 Story19491,424 sq ft6,550 sq ft$39,046——
914 Florence DrR-2 · 1 Story19491,094 sq ft6,550 sq ft$38,0012010-02-01—
933 Florence DrR-2 · 2 Story19422,158 sq ft6,550 sq ft$55,001——
710 Forestview AveR-2 · 2 Story19491,894 sq ft6,600 sq ft$53,000—1
743 Forestview AveR-2 · 2 Story19422,069 sq ft6,600 sq ft$59,493——
913 Forestview AveR-2 · 2 Story19441,505 sq ft6,092 sq ft$51,000—1
1123 Fortuna AveR-2 · 2 Story19481,634 sq ft6,650 sq ft$50,0012025-04-08—
1422 Garden StR-2 · 2 Story19491,670 sq ft7,323 sq ft$54,9502013-12-02—
1425 Garden StR-2 · 2 Story19483,398 sq ft7,313 sq ft$89,6882016-01-062
1432 Garden StR-2 · 2 Story19471,974 sq ft7,500 sq ft$60,1492019-04-253