Research workspace

Kenilworth, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Kenilworth · Page 4

Every Kenilworth parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
993
Median assessed
$161,000
public record
Median est. market value
$1,583,000
from the assessed value
Sold in the last 2 years
86
median year built 1930
AddressUseBuiltBuildingLotAssessedLast salePermits
737 Cummings AveR-2 · 2 Story19302,772 sq ft7,050 sq ft$123,000—2
741 Cummings AveR-2 · 2 Story19252,467 sq ft7,050 sq ft$120,827——
742 Cummings AveR-2 · 2 Story19302,580 sq ft6,255 sq ft$114,9002023-08-142
745 Cummings AveR-2 · 2 Story19283,100 sq ft6,450 sq ft$132,0002021-04-022
234 Cumnor RdR-1 · 1.5 Story19593,575 sq ft15,520 sq ft$117,476——
236 Cumnor RdR-1 · 2 Story18934,008 sq ft14,143 sq ft$207,6002017-05-021
237 Cumnor RdR-2———$7282014-12-011
244 Cumnor RdR-1 · 2 Story19104,341 sq ft17,500 sq ft$234,0002005-03-011
245 Cumnor RdR-2 · 2 Story19111,750 sq ft4,389 sq ft$51,2272002-10-01—
249 Cumnor RdR-1 · 2 Story19113,113 sq ft13,616 sq ft$259,1482024-08-091
303 Cumnor RdR-1 · 2 Story18775,750 sq ft17,500 sq ft$439,0002024-06-241
304 Cumnor RdR-1 · 2 Story19084,093 sq ft17,500 sq ft$230,8932021-12-16—
310 Cumnor RdR-1 · 2 Story18763,546 sq ft13,125 sq ft$211,000—2
315 Cumnor RdR-1 · 2 Story20065,452 sq ft17,500 sq ft$325,3072021-09-01—
316 Cumnor RdR-1 · 2 Story18783,540 sq ft13,125 sq ft$180,0002004-07-011
323 Cumnor RdR-1 · 2 Story19134,330 sq ft17,500 sq ft$226,0002021-02-251
324 Cumnor RdR-1 · 2 Story19094,089 sq ft13,825 sq ft$215,0142023-06-123
327 Cumnor RdR-2 · 2 Story19122,306 sq ft8,750 sq ft$113,097——
330 Cumnor RdR-1 · 2 Story19033,681 sq ft16,800 sq ft$213,3482014-08-08—
331 Cumnor RdR-2 · 2 Story19132,432 sq ft8,750 sq ft$131,6852022-09-013
333 Cumnor RdR-1 · 2 Story18955,747 sq ft17,500 sq ft$317,0002023-01-176
412 Cumnor RdR-1 · 2 Story18954,131 sq ft10,938 sq ft$214,0002012-04-01—
415 Cumnor RdR-2 · 2 Story18952,097 sq ft8,750 sq ft$117,1872021-09-231
416 Cumnor RdR-1 · 2 Story19064,085 sq ft10,938 sq ft$213,0002019-05-291
417 Cumnor RdR-2 · 2 Story19033,296 sq ft8,750 sq ft$174,9952016-12-142
422 Cumnor RdR-1 · 2 Story19025,356 sq ft13,125 sq ft$249,0002017-06-304
423 Cumnor RdR-1 · 2 Story20045,518 sq ft17,500 sq ft$316,6232002-07-011
428 Cumnor RdR-1 · 2 Story19023,215 sq ft17,500 sq ft$179,0002020-08-17—
433 Cumnor RdR-1 · 2 Story19143,398 sq ft17,675 sq ft$212,0002010-09-01—
515 Cumnor RdR-1 · 2 Story20144,071 sq ft13,125 sq ft$286,0002022-04-28—
517 Cumnor RdR-1 · 2 Story20264,793 sq ft13,123 sq ft$256,3402026-04-242
523 Cumnor RdR-1 · 2 Story19032,750 sq ft13,125 sq ft$141,000——
40 Devonshire LnR-1 · 2 Story201416,822 sq ft30,666 sq ft$675,2822008-06-01—
40 Devonshire LnR-1 · 2 Story201216,822 sq ft36,884 sq ft$573,4882008-06-01—
520 Earlston RdR-1 · 1.5 Story19602,323 sq ft12,880 sq ft$120,0002020-06-101
526 Earlston RdR-1 · 2 Story19483,788 sq ft13,040 sq ft$184,3202020-08-115
529 Earlston RdR-1 · 2 Story19475,055 sq ft21,120 sq ft$239,0002014-06-091
532 Earlston RdR-1 · 1 Story19293,138 sq ft13,350 sq ft$143,2562003-05-011
537 Earlston RdR-1 · 2 Story19313,837 sq ft13,221 sq ft$190,7562020-07-13—
538 Earlston RdR-1 · 2 Story19443,909 sq ft13,350 sq ft$194,0002004-09-01—
543 Earlston RdR-1 · 2 Story19324,585 sq ft13,221 sq ft$200,9792003-08-01—
544 Earlston RdR-1 · 2 Story19262,834 sq ft13,350 sq ft$142,000——
549 Earlston RdR-1 · 2 Story19293,685 sq ft13,221 sq ft$186,1882016-09-23—
550 Earlston RdR-1 · 2 Story19353,912 sq ft13,350 sq ft$173,000—1
555 Earlston RdR-1 · 1 Story19552,554 sq ft13,221 sq ft$130,5892016-06-292
556 Earlston RdR-1 · 2 Story19294,520 sq ft13,350 sq ft$211,1602014-09-223
561 Earlston RdR-1 · 2 Story20203,351 sq ft13,221 sq ft$236,0002018-05-15—
562 Earlston RdR-1 · 2 Story19293,372 sq ft13,350 sq ft$181,4182021-01-151
567 Earlston RdR-1 · 2 Story19254,287 sq ft13,221 sq ft$205,3012022-04-121
568 Earlston RdR-1 · 2 Story19522,977 sq ft13,350 sq ft$170,0002020-08-131
About this data

FEMA's official flood map shows each property's exact zone.