Research workspace

Kenilworth, IL · records as of 2026-11-16

Outside high and moderate flood hazard areas, Kenilworth · Page 13

Every Kenilworth parcel in the outside high and moderate flood hazard areas screening group, in street order.

Parcels
993
Median assessed
$161,000
public record
Median est. market value
$1,583,000
from the assessed value
Sold in the last 2 years
86
median year built 1930
AddressUseBuiltBuildingLotAssessedLast salePermits
539 Park DrR-2 · 1.5 Story19542,037 sq ft6,250 sq ft$81,7212022-05-292
543 Park DrR-2 · 2 Story19552,382 sq ft6,250 sq ft$111,4452003-07-01—
547 Park DrR-2 · 2 Story19492,223 sq ft6,250 sq ft$96,9382016-04-07—
550 Park DrR-1 · 2 Story19313,594 sq ft17,148 sq ft$210,0002025-03-141
551 Park DrR-2 · 1.5 Story19411,970 sq ft6,250 sq ft$90,3092019-12-185
555 Park DrR-2 · 2 Story19411,977 sq ft6,250 sq ft$107,0672022-11-041
605 Park DrR-2 · 2 Story19372,091 sq ft6,250 sq ft$121,7482024-05-311
611 Park DrR-2 · 1.5 Story19441,410 sq ft6,250 sq ft$60,000—1
615 Park DrR-2 · 1 Story19692,273 sq ft2,000 sq ft$13,6082001-05-01—
615 Park DrR-2 · 1 Story19692,273 sq ft6,250 sq ft$84,8752001-05-01—
619 Park DrR-2 · 2 Story19872,098 sq ft4,250 sq ft$106,3742016-05-13—
621 Park DrR-2 · 2 Story19382,487 sq ft6,250 sq ft$129,8012023-06-15—
624 Park DrR-1 · 2 Story20004,542 sq ft13,200 sq ft$238,2032003-01-01—
627 Park DrR-2 · 2 Story19162,533 sq ft6,250 sq ft$125,4992012-06-011
630 Park DrR-1 · 2 Story20053,736 sq ft13,200 sq ft$203,7102018-05-163
631 Park DrR-2 · 2 Story19382,205 sq ft6,250 sq ft$114,4842019-03-20—
633 Park DrR-2 · 2 Story19392,200 sq ft6,250 sq ft$116,4922001-04-012
636 Park DrR-1 · 2 Story20034,453 sq ft13,200 sq ft$220,6722002-08-011
639 Park DrR-2 · 2 Story19402,306 sq ft6,875 sq ft$121,6192003-12-01—
640 Park DrR-2 · 2 Story19251,968 sq ft6,088 sq ft$98,0252025-04-181
643 Park DrR-2 · 2 Story19303,604 sq ft8,250 sq ft$153,729——
647 Park DrR-2 · 2 Story19262,428 sq ft8,250 sq ft$134,0002017-07-21—
650 Park DrR-2 · 2 Story19412,503 sq ft6,716 sq ft$111,6242016-06-30—
700 Park DrR-2 · 2 Story19412,477 sq ft6,900 sq ft$133,0002026-02-02—
701 Park DrR-2 · 2 Story19292,387 sq ft6,600 sq ft$107,458——
707 Park DrR-2 · 2 Story19283,212 sq ft6,600 sq ft$149,8572014-08-01—
708 Park DrR-1 · 2 Story19571,997 sq ft12,052 sq ft$109,0002012-07-01—
711 Park DrR-1 · 2 Story19402,631 sq ft9,614 sq ft$123,0002016-08-01—
212 Raleigh RdR-1 · 2 Story19224,459 sq ft17,500 sq ft$230,0002020-09-022
213 Raleigh RdR-1 · 2 Story19444,153 sq ft17,500 sq ft$238,526—1
221 Raleigh RdR-1 · 1.5 Story19574,274 sq ft17,500 sq ft$207,1382021-10-201
224 Raleigh RdR-1 · 2 Story19296,001 sq ft17,500 sq ft$313,0002016-04-152
227 Raleigh RdR-1 · 2 Story19254,620 sq ft17,500 sq ft$275,0002020-09-251
228 Raleigh RdR-1 · 1.5 Story19245,272 sq ft17,500 sq ft$243,4312022-02-014
234 Raleigh RdR-1 · 2 Story19213,350 sq ft12,600 sq ft$195,0002023-03-281
235 Raleigh RdR-1 · 2 Story19263,274 sq ft14,350 sq ft$202,6322021-05-27—
240 Raleigh RdR-1 · 2 Story20224,893 sq ft15,750 sq ft$375,2042024-08-023
310 Raleigh RdR-1 · 2 Story20203,924 sq ft17,500 sq ft$384,0802024-04-192
311 Raleigh RdR-1 · 1.5 Story19534,498 sq ft17,500 sq ft$218,0002025-09-302
320 Raleigh RdR-1 · 2 Story19314,846 sq ft17,500 sq ft$260,0002014-07-15—
321 Raleigh RdR-1 · 2 Story19323,612 sq ft13,553 sq ft$190,7722020-04-301
328 Raleigh RdR-1 · 2 Story19273,890 sq ft17,500 sq ft$177,349—1
329 Raleigh RdR-1 · 2 Story19305,803 sq ft17,500 sq ft$329,3432025-06-131
336 Raleigh RdR-1 · 2 Story19305,527 sq ft17,500 sq ft$324,0792008-06-011
337 Raleigh RdR-1 · 2 Story19244,707 sq ft17,500 sq ft$248,0002009-04-011
1306 Richmond LnR-2 · 2 Story19412,988 sq ft3,427 sq ft$92,8772002-07-01—
51 Richmond RdPOS——————
101 Richmond RdPOS——————
300 Richmond RdR-1 · 2 Story19462,565 sq ft9,387 sq ft$126,0002023-10-022
303 Richmond RdR-1 · 1 Story19512,260 sq ft17,500 sq ft$123,400——
About this data

FEMA's official flood map shows each property's exact zone.